Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 303 | 303 | 291 | 12 | 0 | 241 | 0 | 209 | 213 | 205 | 202 | ||||||||||
1 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1089316 | 640EEA360E32F | 2022-10-25 | 2023-03-15 | 30 | 25 | 25 | 25 | 0 | 0 | 20 | 0 | 16 | 16 | 16 | 16 | |
2 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1098701 | 65324AE76CA81 | 2023-10-11 | 2024-03-08 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 28 | 30 | 30 | 30 | |
3 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1086999 | 63F5B32D56C79 | 2022-10-25 | 2023-04-01 | 30 | 25 | 25 | 23 | 2 | 0 | 18 | 0 | 16 | 16 | 14 | 14 | |
4 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1087437 | 63FEF41B58975 | 2022-10-25 | 2023-03-20 | 30 | 25 | 25 | 24 | 1 | 0 | 17 | 0 | 17 | 18 | 15 | 15 | |
5 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1078838 | 6343E6C7A3029 | 2022-06-22 | 2022-10-19 | 30 | 25 | 25 | 25 | 0 | 0 | 22 | 0 | 22 | 16 | 16 | 16 | |
6 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1093993 | 647323CAD2E96 | 2023-05-19 | 2023-09-15 | 30 | 23 | 23 | 19 | 4 | 0 | 19 | 0 | 18 | 17 | 17 | 17 | |
7 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1083400 | 63A2A8A0CF470 | 2022-06-22 | 2022-10-27 | 30 | 28 | 28 | 28 | 0 | 0 | 17 | 0 | 10 | 14 | 14 | 13 | |
8 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1087494 | 6400958B4354A | 2022-10-25 | 2023-03-20 | 30 | 25 | 25 | 24 | 1 | 0 | 18 | 0 | 18 | 19 | 16 | 16 | |
9 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1093925 | 646F1A1916D65 | 2023-05-16 | 2023-10-04 | 30 | 25 | 25 | 23 | 2 | 0 | 24 | 0 | 23 | 20 | 20 | 20 | |
10 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1083487 | 63A3CC359BCFA | 2022-06-22 | 2022-10-27 | 30 | 30 | 30 | 30 | 0 | 0 | 20 | 0 | 20 | 16 | 16 | 14 | |
11 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1083281 | 63A1951C9B085 | 2022-06-22 | 2022-11-10 | 30 | 25 | 25 | 25 | 0 | 0 | 21 | 0 | 7 | 17 | 17 | 17 | |
12 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | DDU-GKY, TOKA MPCS | 1093994 | 64734F821F40C | 2023-05-19 | 2023-09-15 | 30 | 17 | 17 | 15 | 2 | 0 | 15 | 0 | 14 | 14 | 14 | 14 | |
Total | 303 | 303 | 291 | 12 | 0 | 241 | 0 | 209 | 213 | 205 | 202 |
2024 © Designed and Developed by NIRDPR HYDERABAD.