Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 346 346 275 4 67 275 0 275 244 132 127
1 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1082355 638D743B9FEA8 2022-12-01 2023-03-02 34 23 23 22 1 0 22 0 22 22 5 5
2 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1102980 665DB4BE4FA08 2024-05-26 2024-09-25 23 23 23 22 1 0 22 0 22 0 0 0
3 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1101922 65F9875566975 2024-03-19 2024-07-15 34 32 32 32 0 0 32 0 32 32 0 0
4 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1097414 64F5CEBCA47F5 2023-09-04 2023-12-04 34 30 30 30 0 0 30 0 30 29 27 25
5 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1105872 6746BFE863088 2024-11-27 34 34 34 0 0 34 0 0 0 0 0 0
6 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1082864 63999795C8916 2022-12-12 2023-05-08 34 18 18 18 0 0 18 0 18 18 9 9
7 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1098344 65237DAD4B649 2023-10-09 2024-01-08 34 26 26 26 0 0 26 0 26 26 25 22
8 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1101921 65F985752B018 2024-03-19 2024-08-11 34 12 12 12 0 0 12 0 12 12 0 0
9 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1097417 64F5D8283B4AA 2023-09-04 2024-02-01 34 13 13 13 0 0 13 0 13 13 12 12
10 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1103981 66B4B7277F5FF 2024-08-08 34 33 33 0 0 33 0 0 0 0 0 0
11 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1089361 640FF9B58A728 2023-03-06 2023-06-05 34 27 27 27 0 0 27 0 27 27 16 16
12 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1087500 640175DD2CED6 2023-03-03 2023-06-02 34 30 30 28 2 0 28 0 28 28 15 15
13 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1086237 63DDE94C463BE 2023-02-04 2023-06-30 23 22 22 22 0 0 22 0 22 14 8 8
14 ANDAMAN & NICOBAR ISLANDS NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 PADMARANJEETA EDUCATION TRUST PADMARANJEETA EDUCATION TRUST 1083280 63A18F4C86D28 2022-12-12 2023-03-13 34 23 23 23 0 0 23 0 23 23 15 15
Total 346 346 275 4 67 275 0 275 244 132 127

2024 © Designed and Developed by NIRDPR HYDERABAD.