Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 582 | 582 | 420 | 0 | 162 | 314 | 0 | 279 | 274 | 206 | 49 | ||||||||||
1 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1095185 | 64A3E62707043 | 2023-07-04 | 2023-11-13 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 29 | 17 | 0 | |
2 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1097862 | 650AC43B7A75C | 2023-09-12 | 2024-01-27 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 25 | 21 | 0 | |
3 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1104643 | 66D1C7D0F2187 | 2024-09-08 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1089456 | 641176E52D194 | 2023-03-15 | 2023-07-30 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 27 | 21 | 0 | |
5 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1085491 | 63CBB61C1A0E5 | 2023-01-21 | 2023-06-02 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 34 | 31 | 30 | 30 | |
6 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1094457 | 6488331F70258 | 2023-06-13 | 2023-10-23 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 28 | 22 | 0 | |
7 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1096905 | 64DFA9987A934 | 2023-08-12 | 2023-12-27 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 31 | 24 | 0 | |
8 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1101999 | 660003EBC0B9A | 2024-03-25 | 2024-08-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1101007 | 65BB802F0AF43 | 2024-02-01 | 2024-06-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1104006 | 66B766E54EFD4 | 2024-08-10 | 35 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1100482 | 6593C6E3927F6 | 2023-12-26 | 2024-05-06 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
12 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1103761 | 66A2457160689 | 2024-07-25 | 35 | 27 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1105429 | 6718EC47BA78E | 2024-11-01 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1093147 | 64522EF4C35E8 | 2023-05-03 | 2023-09-17 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 27 | 26 | 0 | |
15 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1086616 | 63EA2BA6C77A6 | 2023-02-13 | 2023-06-25 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 26 | 22 | 19 | |
16 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1099049 | 6545F3EAD30A4 | 2023-10-26 | 2024-03-06 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 29 | 23 | 0 | |
17 | ODISHA | ORMAS/SD/PIA-MOU/46-III/2019/2359 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther Chhatrapur | 1102807 | 664DDA8EC75CA | 2024-05-22 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 582 | 582 | 420 | 0 | 162 | 314 | 0 | 279 | 274 | 206 | 49 |
2024 © Designed and Developed by NIRDPR HYDERABAD.