Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 26-Jul-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 349 | 349 | 349 | 0 | 0 | 348 | 0 | 333 | 272 | 236 | 77 | ||||||||||
| 1 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1087179 | 63F9D88132B9C | 2023-02-25 | 2023-06-30 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 25 | 23 | 13 | |
| 2 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1087186 | 63F9DD92352C5 | 2023-02-25 | 2023-06-30 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 27 | 23 | 13 | |
| 3 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1093296 | 645B336D49834 | 2023-05-10 | 2023-09-12 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 24 | 23 | 22 | |
| 4 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1094296 | 647FEB21ED854 | 2023-06-06 | 2023-10-09 | 27 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 24 | 14 | 13 | 6 | |
| 5 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1094306 | 64802DD29250C | 2023-06-07 | 2023-10-10 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 27 | 26 | 23 | |
| 6 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1095513 | 64B151EC453E5 | 2023-07-07 | 2023-11-09 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 23 | 26 | 25 | 0 | |
| 7 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1097745 | 650439E377B05 | 2023-09-15 | 2024-01-18 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 25 | 27 | 27 | 0 | |
| 8 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1098034 | 6512CF8F824B4 | 2023-09-17 | 2024-01-20 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 26 | 23 | 13 | 0 | |
| 9 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1098735 | 653661A8002B7 | 2023-10-14 | 2024-02-16 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 26 | 20 | 11 | 0 | |
| 10 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1098970 | 6541E979CBE63 | 2023-10-23 | 2024-02-25 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 25 | 7 | 5 | 0 | |
| 11 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1100182 | 6585843CA5909 | 2023-12-13 | 2024-04-16 | 27 | 27 | 27 | 27 | 0 | 0 | 26 | 0 | 25 | 14 | 13 | 0 | |
| 12 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1103391 | 66826403269BA | 2024-07-01 | 2024-11-03 | 27 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 26 | 22 | 19 | 0 | |
| 13 | UTTAR PRADESH | 5797/DDU-GKY/UPSDM/2020 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | Katyayan security service pvt ltd | 1103529 | 668E12E3A1B00 | 2024-07-10 | 2024-11-12 | 27 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 25 | 16 | 15 | 0 | |
| Total | 349 | 349 | 349 | 0 | 0 | 348 | 0 | 333 | 272 | 236 | 77 |
2026 © Designed and Developed by NIRDPR HYDERABAD.





