Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 457 | 457 | 398 | 29 | 30 | 356 | 0 | 346 | 205 | 50 | 0 | ||||||||||
1 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100732 | 65A677B818C6C | 2024-01-16 | 2024-04-30 | 35 | 30 | 30 | 29 | 1 | 0 | 29 | 0 | 29 | 13 | 1 | 0 | |
2 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100995 | 65BB3E3E23E1C | 2024-02-01 | 2024-05-15 | 35 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 20 | 19 | 0 | |
3 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100915 | 65B4D0184D474 | 2024-01-27 | 2024-06-06 | 35 | 25 | 25 | 16 | 9 | 0 | 16 | 0 | 16 | 8 | 2 | 0 | |
4 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100897 | 65B25C5ED024E | 2024-01-25 | 2024-05-08 | 35 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 27 | 16 | 8 | 0 | |
5 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1102373 | 661E371B22807 | 2024-04-16 | 2024-07-23 | 35 | 13 | 13 | 12 | 1 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | |
6 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103135 | 667115B3535DE | 2024-06-18 | 2024-09-28 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 18 | 0 | 0 | |
7 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103452 | 66868629D5EFC | 2024-07-04 | 2024-10-16 | 35 | 32 | 32 | 31 | 1 | 0 | 31 | 0 | 31 | 11 | 0 | 0 | |
8 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103140 | 6671187F86BEC | 2024-07-01 | 2024-10-15 | 35 | 20 | 20 | 19 | 1 | 0 | 19 | 0 | 17 | 12 | 0 | 0 | |
9 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103137 | 667116FEE5BEC | 2024-07-01 | 2024-10-14 | 35 | 22 | 22 | 21 | 1 | 0 | 21 | 0 | 19 | 18 | 0 | 0 | |
10 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103136 | 667116676D31B | 2024-07-01 | 2024-10-23 | 35 | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 20 | 3 | 0 | 0 | |
11 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103138 | 667117C255B7B | 2024-07-01 | 2024-11-07 | 35 | 20 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103141 | 6671192359AA1 | 2024-07-01 | 2024-12-04 | 35 | 26 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100997 | 65BB493ABE6FA | 2024-02-01 | 2024-05-08 | 35 | 18 | 18 | 15 | 3 | 0 | 15 | 0 | 15 | 14 | 6 | 0 | |
14 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1101557 | 65E1B7420F9BF | 2024-03-01 | 2024-07-04 | 35 | 20 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
15 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100920 | 65B4DF6C95911 | 2024-01-27 | 2024-05-18 | 35 | 22 | 22 | 22 | 0 | 0 | 22 | 0 | 22 | 8 | 2 | 0 | |
16 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100999 | 65BB4C2A1525A | 2024-02-01 | 2024-05-17 | 35 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 17 | 14 | 1 | 0 | |
17 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1104654 | 66D2B6C6A9A78 | 2024-09-09 | 35 | 31 | 31 | 0 | 1 | 30 | 30 | 0 | 27 | 0 | 0 | 0 | ||
18 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1103473 | 6687CF445ED1A | 2024-07-05 | 2024-11-08 | 35 | 15 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1102725 | 6645E48D7D1FA | 2024-06-01 | 2024-09-13 | 35 | 22 | 22 | 22 | 0 | 0 | 22 | 0 | 22 | 19 | 0 | 0 | |
20 | TELANGANA | 2471/RD-EGMM/2019 project 2019-22/33 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1100962 | 65B8D1C1D572C | 2024-01-30 | 2024-07-04 | 35 | 20 | 20 | 19 | 1 | 0 | 19 | 0 | 18 | 14 | 11 | 0 | |
Total | 457 | 457 | 398 | 29 | 30 | 356 | 0 | 346 | 205 | 50 | 0 |
2024 © Designed and Developed by NIRDPR HYDERABAD.