Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 169 | 169 | 0 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 | HIMACHAL PRADESH | HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 | SHIVA EDUCATIONAL SOCIETY | DDU-GKY CENTRE SHIVA EDUCATIONAL SOCIETY GHUMARWIN | 1105315 | 670CD367DBFC8 | 2024-10-14 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | HIMACHAL PRADESH | HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 | SHIVA EDUCATIONAL SOCIETY | DDU-GKY CENTRE SHIVA EDUCATIONAL SOCIETY GHUMARWIN | 1105886 | 6747F1A3EEF5E | 2024-11-28 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | HIMACHAL PRADESH | HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 | SHIVA EDUCATIONAL SOCIETY | DDU-GKY CENTRE SHIVA EDUCATIONAL SOCIETY GHUMARWIN | 1105706 | 673AD8715C0AF | 2024-11-18 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | HIMACHAL PRADESH | HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 | SHIVA EDUCATIONAL SOCIETY | DDU-GKY CENTRE SHIVA EDUCATIONAL SOCIETY GHUMARWIN | 1105403 | 6715FD2B19974 | 2024-10-21 | 35 | 29 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | HIMACHAL PRADESH | HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 | SHIVA EDUCATIONAL SOCIETY | DDU-GKY CENTRE SHIVA EDUCATIONAL SOCIETY GHUMARWIN | 1105282 | 6707754101EE7 | 2024-10-10 | 35 | 35 | 35 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 169 | 169 | 0 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 © Designed and Developed by NIRDPR HYDERABAD.