Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 02-Aug-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1225 | 1225 | 722 | 88 | 415 | 721 | 0 | 690 | 307 | 261 | 87 | ||||||||||
1 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103899 | 66AF628C8E317 | 2024-08-04 | 2025-01-01 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 32 | 22 | 22 | 4 | |
2 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103935 | 66B214748CCB1 | 2024-08-06 | 2024-12-31 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 27 | 24 | 0 | |
3 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1105952 | 674D81CF7DFA2 | 2024-12-02 | 2025-04-29 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 0 | 0 | 0 | |
4 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1105950 | 674D800ED2F0E | 2024-12-02 | 2025-04-29 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 32 | 0 | 0 | 0 | |
5 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1105980 | 674F1383A928A | 2024-12-03 | 2025-04-29 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 32 | 0 | 0 | 0 | |
6 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1106094 | 675BE14754BB6 | 2024-12-13 | 2025-05-15 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 30 | 0 | 0 | 0 | |
7 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1106222 | 67669CCB27135 | 2024-12-21 | 2025-05-13 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 32 | 0 | 0 | 0 | |
8 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1107256 | 67CADF70A4690 | 2025-03-07 | 35 | 35 | 35 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1107614 | 67E2D37DF25CD | 2025-03-25 | 35 | 35 | 35 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1107668 | 67E3FC1763142 | 2025-03-26 | 35 | 35 | 35 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103951 | 66B324A5B4F44 | 2024-08-07 | 2025-01-07 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 32 | 23 | 21 | 1 | |
12 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1105998 | 67514E5752144 | 2024-12-05 | 2025-04-29 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 30 | 0 | 0 | 0 | |
13 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1107252 | 67CA7286F3467 | 2025-03-07 | 35 | 35 | 35 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1107564 | 67E1501E12337 | 2025-03-24 | 35 | 35 | 35 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1107996 | 67E7F1E096A7E | 2025-03-29 | 35 | 35 | 35 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1109410 | 6836FCED271B6 | 2025-05-28 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1109997 | 68678C205FCFE | 2025-07-04 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103857 | 66ABC82BC9DB0 | 2024-08-01 | 2024-12-26 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 31 | 23 | 22 | |
19 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103923 | 66B0FADC4406A | 2024-08-05 | 2025-01-03 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 33 | 30 | 17 | 0 | |
20 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1108156 | 67E921EA770FD | 2025-03-30 | 35 | 35 | 35 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103860 | 66AC59367A39E | 2024-08-02 | 2024-12-31 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 32 | 30 | 28 | 28 | |
22 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103901 | 66AF6DE2ED8D6 | 2024-08-04 | 2025-01-01 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 29 | 21 | 18 | 0 | |
23 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103936 | 66B215B0B0085 | 2024-08-06 | 2025-01-03 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 31 | 25 | 21 | 0 | |
24 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103902 | 66AF701B7768C | 2024-08-04 | 2024-12-31 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 32 | 25 | 24 | 16 | |
25 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1109362 | 6832B05FAA48F | 2025-05-25 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103880 | 66AD10164D54D | 2024-08-02 | 2024-12-24 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 31 | 25 | 24 | 16 | |
27 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103965 | 66B36ADC923B9 | 2024-08-07 | 2025-01-09 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 31 | 23 | 21 | 0 | |
28 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1107557 | 67E1313D0F917 | 2025-03-24 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1109151 | 68121C1BAFA91 | 2025-05-01 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1106687 | 678F2B67A7803 | 2025-01-21 | 2025-06-24 | 35 | 35 | 35 | 33 | 2 | 0 | 32 | 0 | 31 | 0 | 0 | 0 | |
31 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1109152 | 68121CDBF1AA2 | 2025-05-01 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1106018 | 6752A693D22C4 | 2024-12-06 | 2025-04-29 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 32 | 0 | 0 | 0 | |
33 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1106049 | 6756F0B6E7965 | 2024-12-09 | 2025-05-02 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 30 | 0 | 0 | 0 | |
34 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1106154 | 6762A1FB11E18 | 2024-12-18 | 2025-05-12 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 29 | 0 | 0 | 0 | |
35 | UTTAR PRADESH | 870/DDU-GKY/UPSDM/2024 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | LNJ Institute of Skills & Technology Pvt. Ltd. | 1103900 | 66AF6657A5984 | 2024-08-04 | 2025-01-03 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 32 | 25 | 18 | 0 | |
Total | 1225 | 1225 | 722 | 88 | 415 | 721 | 0 | 690 | 307 | 261 | 87 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
