Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1000 | 1000 | 856 | 144 | 0 | 895 | 330 | 362 | 415 | 413 | 75 | ||||||||||
1 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 8124 | 03064681152103438124 | 2017-03-31 | 2017-06-29 | 30 | 30 | 30 | 23 | 7 | 0 | 30 | 7 | 7 | 9 | 9 | 0 | |
2 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 5787 | 03064681152103435787 | 2016-05-09 | 2016-08-06 | 30 | 29 | 29 | 27 | 2 | 0 | 27 | 5 | 7 | 9 | 9 | 0 | |
3 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3556 | 03064681152103433556 | 2015-10-17 | 2016-01-14 | 30 | 28 | 28 | 20 | 8 | 0 | 20 | 2 | 0 | 9 | 9 | 1 | |
4 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3857 | 03064681152103433857 | 2015-10-31 | 2016-01-28 | 30 | 29 | 29 | 25 | 4 | 0 | 27 | 17 | 8 | 9 | 8 | 4 | |
5 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 6467 | 03064681152103436467 | 2016-06-04 | 2016-09-01 | 30 | 25 | 25 | 22 | 3 | 0 | 22 | 7 | 6 | 11 | 11 | 0 | |
6 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 6895 | 03064681152103436895 | 2016-09-27 | 2016-12-08 | 30 | 25 | 25 | 25 | 0 | 0 | 25 | 5 | 5 | 7 | 7 | 0 | |
7 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 9993 | 03064681152103439993 | 2017-08-19 | 2017-11-16 | 30 | 20 | 20 | 20 | 0 | 0 | 20 | 8 | 10 | 8 | 8 | 0 | |
8 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3861 | 03064681152103433861 | 2015-11-14 | 2016-02-11 | 30 | 28 | 28 | 13 | 15 | 0 | 13 | 0 | 0 | 8 | 8 | 2 | |
9 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 7133 | 03064681152103437133 | 2016-10-08 | 2017-01-05 | 30 | 25 | 25 | 20 | 5 | 0 | 25 | 4 | 4 | 9 | 9 | 0 | |
10 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 5821 | 03064681152103435821 | 2016-03-26 | 2016-06-23 | 30 | 20 | 20 | 20 | 0 | 0 | 20 | 6 | 4 | 3 | 3 | 0 | |
11 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 11717 | 030646811521034311717 | 2017-12-30 | 2018-03-29 | 30 | 22 | 22 | 18 | 4 | 0 | 18 | 5 | 0 | 8 | 8 | 0 | |
12 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3509 | 03064681152103433509 | 2014-12-10 | 2015-03-10 | 30 | 23 | 23 | 21 | 2 | 0 | 23 | 1 | 0 | 16 | 16 | 4 | |
13 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3521 | 03064681152103433521 | 2015-05-15 | 2015-08-12 | 30 | 30 | 30 | 27 | 3 | 0 | 27 | 10 | 23 | 25 | 25 | 12 | |
14 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3524 | 03064681152103433524 | 2015-05-18 | 2015-08-15 | 30 | 30 | 30 | 27 | 3 | 0 | 27 | 0 | 0 | 26 | 26 | 15 | |
15 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 7459 | 03064681152103437459 | 2017-01-02 | 2017-04-01 | 30 | 25 | 25 | 20 | 5 | 0 | 20 | 0 | 5 | 8 | 8 | 0 | |
16 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 11797 | 030646811521034311797 | 2017-12-21 | 2018-04-30 | 30 | 28 | 28 | 22 | 6 | 0 | 22 | 22 | 21 | 6 | 6 | 0 | |
17 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3507 | 03064681152103433507 | 2014-12-10 | 2015-03-10 | 30 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 23 | 23 | 12 | |
18 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3865 | 03064681152103433865 | 2016-02-13 | 2016-05-12 | 30 | 22 | 22 | 17 | 5 | 0 | 18 | 1 | 1 | 1 | 1 | 0 | |
19 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 6465 | 03064681152103436465 | 2016-06-22 | 2016-09-19 | 30 | 26 | 26 | 22 | 4 | 0 | 22 | 0 | 19 | 5 | 5 | 0 | |
20 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 11942 | 030646811521034311942 | 2018-02-15 | 2018-05-15 | 27 | 27 | 27 | 24 | 3 | 0 | 24 | 24 | 24 | 9 | 9 | 0 | |
21 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 12352 | 030646811521034312352 | 2018-03-23 | 2018-06-20 | 27 | 27 | 27 | 25 | 2 | 0 | 25 | 25 | 25 | 12 | 12 | 0 | |
22 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3491 | 03064681152103433491 | 2014-12-10 | 2015-03-10 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 1 | 0 | 30 | 30 | 9 | |
23 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3528 | 03064681152103433528 | 2015-05-26 | 2015-08-24 | 30 | 30 | 30 | 29 | 1 | 0 | 29 | 16 | 8 | 23 | 22 | 6 | |
24 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 9222 | 03064681152103439222 | 2017-07-01 | 2017-09-28 | 30 | 21 | 21 | 15 | 6 | 0 | 21 | 9 | 12 | 4 | 4 | 0 | |
25 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 10266 | 030646811521034310266 | 2017-09-19 | 2017-12-17 | 27 | 26 | 26 | 23 | 3 | 0 | 23 | 1 | 18 | 13 | 13 | 0 | |
26 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 10886 | 030646811521034310886 | 2017-11-15 | 2018-02-12 | 30 | 26 | 26 | 21 | 5 | 0 | 21 | 21 | 21 | 9 | 9 | 0 | |
27 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3844 | 03064681152103433844 | 2016-02-01 | 2016-04-30 | 30 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 10 | 10 | 0 | |
28 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 10590 | 030646811521034310590 | 2017-10-14 | 2018-01-11 | 30 | 25 | 25 | 20 | 5 | 0 | 20 | 1 | 0 | 7 | 7 | 0 | |
29 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3499 | 03064681152103433499 | 2015-01-01 | 2015-04-01 | 30 | 23 | 23 | 22 | 1 | 0 | 23 | 6 | 6 | 21 | 21 | 10 | |
30 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3866 | 03064681152103433866 | 2016-02-13 | 2016-05-12 | 20 | 20 | 20 | 18 | 2 | 0 | 18 | 11 | 7 | 6 | 6 | 0 | |
31 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 7831 | 03064681152103437831 | 2017-01-07 | 2017-04-06 | 30 | 25 | 25 | 21 | 4 | 0 | 25 | 10 | 15 | 5 | 5 | 0 | |
32 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 7420 | 03064681152103437420 | 2016-12-24 | 2017-01-19 | 30 | 25 | 25 | 22 | 3 | 0 | 22 | 0 | 0 | 5 | 5 | 0 | |
33 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3705 | 03064681152103433705 | 2015-07-17 | 2015-09-14 | 30 | 30 | 30 | 23 | 7 | 0 | 23 | 23 | 23 | 11 | 11 | 0 | |
34 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3756 | 03064681152103433756 | 2016-05-19 | 2016-05-24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3826 | 03064681152103433826 | 2016-05-24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 6466 | 03064681152103436466 | 2016-09-29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 9658 | 03064681152103439658 | 2017-08-03 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 11692 | 030646811521034311692 | 2018-01-29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 11800 | 030646811521034311800 | 2018-02-05 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 9012 | 03064681152103439012 | 2017-06-24 | 2017-09-21 | 30 | 25 | 25 | 22 | 3 | 0 | 25 | 4 | 2 | 7 | 7 | 0 | |
41 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 12436 | 030646811521034312436 | 2018-03-28 | 2018-06-25 | 30 | 24 | 24 | 20 | 4 | 0 | 20 | 20 | 20 | 8 | 8 | 0 | |
42 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 12926 | 030646811521034312926 | 2018-04-30 | 2018-07-28 | 27 | 27 | 27 | 25 | 2 | 0 | 25 | 25 | 24 | 13 | 13 | 0 | |
43 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 8125 | 03064681152103438125 | 2017-04-11 | 2017-06-29 | 30 | 27 | 27 | 19 | 8 | 0 | 27 | 8 | 16 | 4 | 4 | 0 | |
44 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 3755 | 03064681152103433755 | 2015-11-05 | 2016-02-02 | 30 | 29 | 29 | 25 | 4 | 0 | 25 | 3 | 1 | 11 | 11 | 0 | |
45 | KARNATAKA | J-17022/07/2013 | QUESS CORP LTD | Quess-Bijapur | 6892 | 03064681152103436892 | 2016-08-10 | 2016-11-07 | 30 | 23 | 23 | 18 | 5 | 0 | 18 | 2 | 0 | 7 | 7 | 0 | |
Total | 1000 | 1000 | 856 | 144 | 0 | 895 | 330 | 362 | 415 | 413 | 75 |
2024 © Designed and Developed by NIRDPR HYDERABAD.