Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 799 799 799 0 0 687 613 69 574 574 124
1 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4091 0309193837183784091 2015-03-09 2015-06-07 35 22 22 22 0 0 18 5 13 18 18 16
2 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4093 0309193837183784093 2015-04-10 2015-07-09 35 32 32 32 0 0 22 22 1 22 22 14
3 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4101 0309193837183784101 2015-07-27 2015-10-25 35 35 35 35 0 0 18 18 0 17 17 0
4 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4105 0309193837183784105 2015-07-28 2015-10-26 35 30 30 30 0 0 27 27 0 19 19 0
5 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 5417 0309193837183785417 2015-10-01 2015-12-30 35 35 35 35 0 0 27 27 0 26 26 0
6 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 5472 0309193837183785472 2015-12-21 2016-03-19 35 19 19 19 0 0 17 17 0 15 15 0
7 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 10178 03091938371837810178 2017-08-24 2017-12-15 35 35 35 35 0 0 35 35 0 34 34 0
8 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4057 0309193837183784057 2014-12-08 2015-03-07 35 18 18 18 0 0 18 0 17 18 18 18
9 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 5457 0309193837183785457 2015-10-05 2016-01-04 35 35 35 35 0 0 29 29 0 29 29 0
10 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 8122 0309193837183788122 2017-04-10 2017-07-10 35 23 23 23 0 0 17 17 0 8 8 0
11 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 9482 0309193837183789482 2017-08-10 2017-12-01 35 35 35 35 0 0 35 35 0 31 31 0
12 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 11115 03091938371837811115 2017-11-10 2018-02-26 35 35 35 35 0 0 35 35 0 32 32 0
13 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4058 0309193837183784058 2014-12-29 2015-03-28 35 35 35 35 0 0 34 16 16 33 33 27
14 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4099 0309193837183784099 2015-06-29 2015-09-27 35 35 35 35 0 0 23 23 0 20 20 0
15 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4068 0309193837183784068 2015-01-19 2015-04-18 35 25 25 25 0 0 23 10 11 23 23 21
16 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 5446 0309193837183785446 2015-10-01 2015-12-30 35 35 35 35 0 0 31 31 0 29 29 0
17 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 7990 0309193837183787990 2017-03-22 2017-06-20 35 26 26 26 0 0 23 23 0 20 20 0
18 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 10054 03091938371837810054 2017-08-24 2017-12-15 35 35 35 35 0 0 35 35 0 33 33 0
19 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 10179 03091938371837810179 2017-08-26 2017-12-17 35 35 35 35 0 0 35 35 0 27 27 0
20 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 5475 0309193837183785475 2016-02-01 2016-04-30 35 15 15 15 0 0 15 15 0 15 15 0
21 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4069 0309193837183784069 2015-02-23 2015-05-23 35 35 35 35 0 0 28 16 11 28 28 18
22 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 9115 0309193837183789115 2017-06-17 2017-10-08 35 24 24 24 0 0 24 24 0 7 7 0
23 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 5463 0309193837183785463 2015-10-20 2016-01-18 35 27 27 27 0 0 20 20 0 15 15 0
24 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 7989 0309193837183787989 2017-03-22 2017-06-06 35 35 35 35 0 0 30 30 0 25 25 0
25 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 8813 0309193837183788813 2017-06-05 2017-09-03 35 35 35 35 0 0 25 25 0 17 17 0
26 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 11960 03091938371837811960 2018-01-10 2018-05-01 35 30 30 30 0 0 30 30 0 0 0 0
27 KARNATAKA J-17022/03/2013 KAPSTON FACILITIES MANAGEMENT LIMITED KAPSTON TRAINING CENTRE, KOMPALLY 4097 0309193837183784097 2015-05-07 2015-08-05 35 18 18 18 0 0 13 13 0 13 13 10
Total 799 799 799 0 0 687 613 69 574 574 124

2024 © Designed and Developed by NIRDPR HYDERABAD.