Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 945 | 945 | 788 | 157 | 0 | 828 | 39 | 363 | 335 | 314 | 21 | ||||||||||
1 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 4811 | 030211096152144104811 | 2015-06-10 | 2015-09-08 | 26 | 26 | 26 | 21 | 5 | 0 | 21 | 3 | 7 | 17 | 3 | 2 | |
2 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 5363 | 030211096152144105363 | 2015-09-07 | 2015-12-07 | 35 | 33 | 33 | 31 | 2 | 0 | 31 | 4 | 0 | 7 | 7 | 3 | |
3 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 3088 | 030211096152144103088 | 2015-11-21 | 2016-02-18 | 26 | 23 | 23 | 21 | 2 | 0 | 23 | 0 | 6 | 11 | 11 | 5 | |
4 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 5364 | 030211096152144105364 | 2016-05-21 | 2016-08-22 | 35 | 34 | 34 | 27 | 7 | 0 | 30 | 4 | 18 | 12 | 12 | 0 | |
5 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 4775 | 030211096152144104775 | 2016-06-06 | 2016-09-05 | 28 | 28 | 28 | 22 | 6 | 0 | 22 | 0 | 9 | 10 | 10 | 0 | |
6 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 10135 | 0302110961521441010135 | 2017-09-12 | 2017-12-10 | 35 | 28 | 28 | 25 | 3 | 0 | 26 | 0 | 2 | 1 | 1 | 0 | |
7 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 10288 | 0302110961521441010288 | 2017-09-21 | 2017-12-20 | 35 | 33 | 33 | 21 | 12 | 0 | 33 | 0 | 9 | 2 | 2 | 0 | |
8 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 12577 | 0302110961521441012577 | 2018-04-05 | 2018-07-03 | 35 | 29 | 29 | 24 | 5 | 0 | 24 | 0 | 19 | 8 | 8 | 0 | |
9 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 5362 | 030211096152144105362 | 2015-05-09 | 2015-08-06 | 35 | 34 | 34 | 29 | 5 | 0 | 34 | 2 | 4 | 28 | 25 | 1 | |
10 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 7506 | 030211096152144107506 | 2017-01-10 | 2017-04-10 | 32 | 25 | 25 | 23 | 2 | 0 | 23 | 2 | 18 | 10 | 10 | 0 | |
11 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 8212 | 030211096152144108212 | 2017-03-31 | 2017-06-28 | 29 | 21 | 21 | 14 | 7 | 0 | 14 | 0 | 11 | 9 | 9 | 0 | |
12 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 9457 | 030211096152144109457 | 2017-06-22 | 2017-09-19 | 32 | 29 | 29 | 19 | 10 | 0 | 21 | 0 | 3 | 11 | 11 | 0 | |
13 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 13651 | 0302110961521441013651 | 2018-06-18 | 2018-09-15 | 35 | 33 | 33 | 30 | 3 | 0 | 30 | 0 | 12 | 15 | 15 | 0 | |
14 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 14289 | 0302110961521441014289 | 2018-07-25 | 2018-10-22 | 35 | 28 | 28 | 23 | 5 | 0 | 23 | 0 | 10 | 2 | 2 | 0 | |
15 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 5773 | 030211096152144105773 | 2016-07-13 | 2016-10-08 | 35 | 32 | 32 | 28 | 4 | 0 | 28 | 12 | 23 | 11 | 11 | 0 | |
16 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 8239 | 030211096152144108239 | 2017-03-31 | 2017-06-28 | 32 | 22 | 22 | 15 | 7 | 0 | 15 | 0 | 8 | 8 | 8 | 0 | |
17 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 9778 | 030211096152144109778 | 2017-07-01 | 2017-09-28 | 35 | 35 | 35 | 31 | 4 | 0 | 31 | 0 | 13 | 21 | 21 | 0 | |
18 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 14707 | 0302110961521441014707 | 2018-08-16 | 2018-11-13 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 29 | 14 | 14 | 0 | |
19 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 11101 | 0302110961521441011101 | 2017-12-05 | 2018-03-05 | 35 | 30 | 30 | 25 | 5 | 0 | 27 | 0 | 16 | 10 | 10 | 0 | |
20 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 10385 | 0302110961521441010385 | 2017-10-14 | 2018-01-12 | 32 | 32 | 32 | 27 | 5 | 0 | 31 | 2 | 22 | 4 | 3 | 0 | |
21 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 10942 | 0302110961521441010942 | 2017-11-27 | 2018-02-24 | 35 | 23 | 23 | 14 | 9 | 0 | 15 | 0 | 8 | 2 | 2 | 0 | |
22 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 3069 | 030211096152144103069 | 2015-05-08 | 2015-08-05 | 28 | 27 | 27 | 25 | 2 | 0 | 26 | 1 | 0 | 22 | 21 | 4 | |
23 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 12296 | 0302110961521441012296 | 2018-03-21 | 2018-06-18 | 35 | 30 | 30 | 30 | 0 | 0 | 30 | 4 | 4 | 17 | 17 | 0 | |
24 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 12880 | 0302110961521441012880 | 2018-04-27 | 2018-07-25 | 35 | 27 | 27 | 22 | 5 | 0 | 22 | 0 | 10 | 9 | 9 | 0 | |
25 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 6371 | 030211096152144106371 | 2016-08-23 | 2016-11-21 | 32 | 24 | 24 | 18 | 6 | 0 | 18 | 0 | 15 | 2 | 2 | 0 | |
26 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 3798 | 030211096152144103798 | 2016-04-21 | 2016-07-19 | 32 | 31 | 31 | 29 | 2 | 0 | 29 | 0 | 12 | 17 | 17 | 0 | |
27 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 4778 | 030211096152144104778 | 2016-07-06 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 6591 | 030211096152144106591 | 2016-10-14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 10073 | 0302110961521441010073 | 2017-09-12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 11707 | 0302110961521441011707 | 2018-01-30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 14154 | 0302110961521441014154 | 2018-07-16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 6681 | 030211096152144106681 | 2016-10-08 | 2017-01-06 | 35 | 35 | 35 | 24 | 11 | 0 | 24 | 3 | 17 | 12 | 12 | 0 | |
33 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 3085 | 030211096152144103085 | 2016-02-23 | 2016-05-23 | 26 | 25 | 25 | 24 | 1 | 0 | 25 | 0 | 0 | 14 | 14 | 4 | |
34 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 3076 | 030211096152144103076 | 2015-12-03 | 2016-03-01 | 26 | 20 | 20 | 19 | 1 | 0 | 20 | 0 | 0 | 8 | 7 | 2 | |
35 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 6899 | 030211096152144106899 | 2016-11-05 | 2017-02-03 | 35 | 35 | 35 | 32 | 3 | 0 | 35 | 0 | 28 | 8 | 7 | 0 | |
36 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 11482 | 0302110961521441011482 | 2017-12-30 | 2018-03-29 | 35 | 21 | 21 | 16 | 5 | 0 | 18 | 1 | 13 | 3 | 3 | 0 | |
37 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 7067 | 030211096152144107067 | 2016-11-26 | 2017-02-24 | 35 | 28 | 28 | 28 | 0 | 0 | 28 | 1 | 17 | 5 | 5 | 0 | |
38 | KARNATAKA | J-17022/23/2013 | AVON FACILITY MANAGEMENT SERVICES LTD | AVON Dharwad | 9455 | 030211096152144109455 | 2017-06-22 | 2017-09-19 | 32 | 29 | 29 | 17 | 12 | 0 | 17 | 0 | 0 | 5 | 5 | 0 | |
Total | 945 | 945 | 788 | 157 | 0 | 828 | 39 | 363 | 335 | 314 | 21 |
2024 © Designed and Developed by NIRDPR HYDERABAD.