Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 757 757 757 0 0 757 254 0 364 267 0
1 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6577 03012105804664806577 2016-03-11 2016-05-21 35 28 28 28 0 0 28 2 0 26 24 0
2 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5776 03012105804664805776 2015-05-04 2015-08-01 35 29 29 29 0 0 29 15 0 20 11 0
3 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5842 03012105804664805842 2015-07-17 2015-09-26 33 26 26 26 0 0 26 0 0 21 17 0
4 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5993 03012105804664805993 2015-10-07 2015-12-17 33 30 30 30 0 0 30 8 0 7 4 0
5 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6320 03012105804664806320 2015-12-28 2016-03-08 32 28 28 28 0 0 28 11 0 12 3 0
6 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6574 03012105804664806574 2016-04-21 2016-07-01 34 29 29 29 0 0 29 0 0 6 5 0
7 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6630 03012105804664806630 2016-08-02 2016-10-12 34 27 27 27 0 0 27 10 0 4 4 0
8 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 12111 030121058046648012111 2017-09-21 2017-12-21 33 31 31 31 0 0 31 31 0 6 6 0
9 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 11558 030121058046648011558 2017-05-26 2017-08-17 32 30 30 30 0 0 30 30 0 11 11 0
10 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5775 03012105804664805775 2015-05-04 2015-08-01 35 28 28 28 0 0 28 19 0 25 15 0
11 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6257 03012105804664806257 2015-06-01 2015-08-11 33 30 30 30 0 0 30 2 0 27 23 0
12 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 12109 030121058046648012109 2017-09-20 2017-12-20 35 35 35 35 0 0 35 35 0 9 9 0
13 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6324 03012105804664806324 2016-01-18 2016-03-29 32 30 30 30 0 0 30 3 0 12 5 0
14 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6599 03012105804664806599 2016-01-29 2016-04-09 34 29 29 29 0 0 29 2 0 11 11 0
15 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 11573 030121058046648011573 2016-10-27 2017-02-02 33 33 33 33 0 0 33 6 0 15 14 0
16 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6598 03012105804664806598 2016-03-01 2016-05-11 35 31 31 31 0 0 31 3 0 9 7 0
17 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6060 03012105804664806060 2016-01-18 2016-03-29 32 30 30 30 0 0 30 2 0 13 10 0
18 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5804 03012105804664805804 2015-07-15 2015-09-24 32 28 28 28 0 0 28 4 0 24 22 0
19 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5872 03012105804664805872 2015-10-07 2016-01-04 33 30 30 30 0 0 30 10 0 7 3 0
20 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6566 03012105804664806566 2015-11-10 2016-01-20 32 27 27 27 0 0 27 9 0 5 4 0
21 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 11561 030121058046648011561 2017-08-16 2017-11-14 32 32 32 32 0 0 32 32 0 12 12 0
22 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5789 03012105804664805789 2015-05-06 2015-08-03 33 24 24 24 0 0 24 13 0 14 11 0
23 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5948 03012105804664805948 2015-07-17 2015-10-14 33 30 30 30 0 0 30 1 0 27 21 0
24 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5955 03012105804664805955 2015-08-20 2015-10-30 31 27 27 27 0 0 27 0 0 15 9 0
25 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 5953 03012105804664805953 2015-10-24 2016-01-04 33 28 28 28 0 0 28 6 0 20 0 0
26 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Bhangagarh Centre 6641 03012105804664806641 2016-05-03 2016-07-13 34 27 27 27 0 0 27 0 0 6 6 0
Total 757 757 757 0 0 757 254 0 364 267 0

2024 © Designed and Developed by NIRDPR HYDERABAD.