Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 31-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 627 627 551 76 0 616 138 242 67 0 0
1 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3970 03095441152154913970 2015-12-03 2016-03-01 35 35 35 30 5 0 35 5 0 1 0 0
2 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3971 03095441152154913971 2015-12-26 2016-03-26 35 35 35 33 2 0 35 2 26 3 0 0
3 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3975 03095441152154913975 2016-04-01 2016-06-29 35 35 35 35 0 0 35 12 14 9 0 0
4 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3976 03095441152154913976 2016-04-12 2016-07-15 35 34 34 31 3 0 32 3 17 1 0 0
5 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3969 03095441152154913969 2015-10-07 2016-01-08 35 35 35 30 5 0 35 5 0 3 0 0
6 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3972 03095441152154913972 2016-01-11 2016-04-11 35 35 35 26 9 0 35 9 25 1 0 0
7 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3974 03095441152154913974 2016-03-08 2016-06-04 35 33 33 30 3 0 30 13 17 0 0 0
8 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 6045 03095441152154916045 2016-07-19 2016-10-19 35 35 35 35 0 0 35 8 2 6 0 0
9 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3968 03095441152154913968 2015-09-23 2015-12-31 35 35 35 32 3 0 35 3 5 0 0 0
10 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 4780 03095441152154914780 2016-06-06 2016-08-31 35 35 35 34 1 0 34 16 16 5 0 0
11 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3952 03095441152154913952 2015-06-18 2015-09-12 35 35 35 33 2 0 35 2 28 6 0 0
12 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3967 03095441152154913967 2015-09-07 2015-12-12 35 35 35 26 9 0 35 9 9 9 0 0
13 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3977 03095441152154913977 2016-04-21 2016-07-16 35 35 35 31 4 0 31 11 20 1 0 0
14 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 6742 03095441152154916742 2016-07-23 2016-10-27 35 35 35 34 1 0 34 7 21 5 0 0
15 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3965 03095441152154913965 2015-07-24 2015-10-28 35 35 35 34 1 0 35 1 23 7 0 0
16 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3973 03095441152154913973 2016-01-18 2016-04-18 35 35 35 18 17 0 35 17 17 1 0 0
17 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 5960 03095441152154915960 2016-07-06 2016-10-07 35 35 35 34 1 0 35 5 2 7 0 0
18 KARNATAKA J-17022/08/2013 LAURUS EDUTECH PRIVATE LIMITED Laurus Edutech Skill Development Centre 3945 03095441152154913945 2015-05-29 2015-08-28 35 35 35 25 10 0 35 10 0 2 0 0
Total 627 627 551 76 0 616 138 242 67 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.