Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 902 902 902 0 0 902 781 0 252 247 0
1 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6253 03012105804666136253 2016-04-01 2016-06-11 35 35 35 35 0 0 35 35 0 9 9 0
2 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 7118 03012105804666137118 2016-08-16 2016-11-15 35 35 35 35 0 0 35 35 0 6 6 0
3 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 7134 03012105804666137134 2016-11-05 2017-01-28 35 34 34 34 0 0 34 34 0 9 8 0
4 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 10694 030121058046661310694 2017-03-21 2017-06-21 35 26 26 26 0 0 26 26 0 8 8 0
5 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 10695 030121058046661310695 2017-04-20 2017-07-20 35 35 35 35 0 0 35 35 0 17 17 0
6 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 7097 03012105804666137097 2016-08-05 2016-11-04 35 34 34 34 0 0 34 8 0 17 16 0
7 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 10702 030121058046661310702 2017-05-20 2017-08-19 35 35 35 35 0 0 35 35 0 7 6 0
8 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 11999 030121058046661311999 2017-06-24 2017-09-17 35 32 32 32 0 0 32 32 0 12 12 0
9 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 12004 030121058046661312004 2017-08-21 2017-11-21 35 32 32 32 0 0 32 32 0 14 14 0
10 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 12010 030121058046661312010 2017-10-20 2018-01-20 35 34 34 34 0 0 34 34 0 0 0 0
11 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 12007 030121058046661312007 2017-10-26 2018-01-26 35 35 35 35 0 0 35 35 0 14 14 0
12 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6655 03012105804666136655 2016-07-26 2016-10-25 35 34 34 34 0 0 34 7 0 22 22 0
13 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6548 03012105804666136548 2016-04-01 2016-06-11 35 34 34 34 0 0 34 34 0 13 13 0
14 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 7120 03012105804666137120 2016-09-05 2016-11-30 35 35 35 35 0 0 35 35 0 10 9 0
15 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 11609 030121058046661311609 2017-08-11 2017-11-11 35 33 33 33 0 0 33 33 0 9 9 0
16 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 11849 030121058046661311849 2017-10-26 2018-01-26 35 35 35 35 0 0 35 35 0 0 0 0
17 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6323 03012105804666136323 2016-04-01 2016-06-11 35 35 35 35 0 0 35 35 0 11 10 0
18 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6552 03012105804666136552 2016-06-20 2016-09-13 35 35 35 35 0 0 35 0 0 9 9 0
19 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6553 03012105804666136553 2016-06-01 2016-08-11 35 33 33 33 0 0 33 33 0 13 13 0
20 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6554 03012105804666136554 2016-07-04 2016-09-13 35 33 33 33 0 0 33 0 0 12 12 0
21 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 7119 03012105804666137119 2016-08-22 2016-11-17 35 34 34 34 0 0 34 34 0 6 6 0
22 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 10169 030121058046661310169 2016-12-26 2017-03-27 35 34 34 34 0 0 34 34 0 6 6 0
23 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 11845 030121058046661311845 2017-06-20 2017-09-20 35 35 35 35 0 0 35 35 0 5 5 0
24 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 6549 03012105804666136549 2016-05-04 2016-07-14 35 30 30 30 0 0 30 30 0 10 10 0
25 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 11788 030121058046661311788 2017-09-21 2017-12-22 35 32 32 32 0 0 32 32 0 3 3 0
26 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 10690 030121058046661310690 2017-02-21 2017-05-22 35 30 30 30 0 0 30 30 0 5 5 0
27 ASSAM J-17013/08/2014 APOLLO MEDSKILLS LTD Apollo Medskills Ltd Khetri Center 11846 030121058046661311846 2017-07-24 2017-10-24 35 33 33 33 0 0 33 33 0 5 5 0
Total 902 902 902 0 0 902 781 0 252 247 0

2024 © Designed and Developed by NIRDPR HYDERABAD.