Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 478 478 478 0 0 468 0 46 404 350 69
1 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10361 034597571522086110361 2017-07-03 2017-09-30 35 32 32 32 0 0 32 0 0 30 28 0
2 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10908 034597571522086110908 2017-09-20 2017-12-20 35 30 30 30 0 0 30 0 0 29 25 0
3 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 8262 03459757152208618262 2016-08-19 2016-12-06 35 35 35 35 0 0 33 0 0 31 31 24
4 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 8264 03459757152208618264 2016-08-19 2016-12-06 35 35 35 35 0 0 32 0 0 30 12 27
5 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 11679 034597571522086111679 2018-01-01 2018-03-30 33 29 29 29 0 0 29 0 21 22 22 0
6 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10909 034597571522086110909 2017-09-20 2017-12-20 33 28 28 28 0 0 28 0 0 28 24 0
7 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 11304 034597571522086111304 2017-12-06 2018-03-05 35 30 30 30 0 0 30 0 0 24 23 0
8 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10360 034597571522086110360 2017-07-03 2017-09-30 35 29 29 29 0 0 29 0 0 27 27 0
9 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 12427 034597571522086112427 2018-03-28 2018-06-30 35 30 30 30 0 0 30 0 0 25 24 0
10 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10910 034597571522086110910 2017-09-20 2017-12-20 35 29 29 29 0 0 29 0 0 27 23 0
11 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 12060 034597571522086112060 2018-02-27 2018-05-28 33 30 30 30 0 0 30 0 0 27 24 0
12 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 13561 034597571522086113561 2018-06-11 2018-09-09 35 31 31 31 0 0 31 0 0 28 25 0
13 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 14219 034597571522086114219 2018-07-20 2018-10-20 35 31 31 31 0 0 29 0 0 0 0 0
14 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10220 034597571522086110220 2017-10-03 35 0 0 0 0 0 0 0 0 0 0 0
15 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10233 034597571522086110233 2017-10-05 35 0 0 0 0 0 0 0 0 0 0 0
16 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 10235 034597571522086110235 2017-10-05 35 0 0 0 0 0 0 0 0 0 0 0
17 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 11562 034597571522086111562 2018-01-18 33 0 0 0 0 0 0 0 0 0 0 0
18 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 11563 034597571522086111563 2018-01-18 33 0 0 0 0 0 0 0 0 0 0 0
19 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 11303 034597571522086111303 2017-12-06 2018-03-06 35 30 30 30 0 0 30 0 0 30 25 0
20 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 8265 03459757152208618265 2016-10-18 2017-01-16 33 23 23 23 0 0 21 0 0 21 17 18
21 KARNATAKA F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED Fidelis DDU-GKY Mysore Training Centre 13088 034597571522086113088 2018-05-15 2018-08-17 35 26 26 26 0 0 25 0 25 25 20 0
Total 478 478 478 0 0 468 0 46 404 350 69

2024 © Designed and Developed by NIRDPR HYDERABAD.