Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8077 | 24 | 3165 | 3165 | 2929 | 169 | 67 | 2560 | 3845 | 1810 | 1912 | 1650 | 999 | |||||
1 | SIKKIM | GOS/SICB/2016-17/2057/B/721 | UP2017RF17987 | RAM KALI DEVI SEVA SANSTHAN | srlmadmin Revised Approved | 220 | 1 | 229 | 229 | 220 | 9 | 0 | 205 | 150 | 192 | 183 | 141 | 30 |
2 | SIKKIM | GOS/SIB/2016-17/20(57)/B/99 | DL2021CR37674 | RADIANT HAROTI INDUSTRIES INDIA LIMITED | srlmop Termination Initiation | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SIKKIM | GOS/SICB/2016-17/20(57)/B/101 | UP2019CR28372 | UTKARSH ACADEMY PVT LTD | srlmadmin Approved | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SIKKIM | GOS/SICB/2016-17/20(57)/B100 | CG2018RF22550 | DURG EDUCATION AND CHARITABLE SOCIETY | srlmadmin Approved | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SIKKIM | GOS/SICB/2016-17/20(57)/B98 | WB2019CR34332 | VARSACE APPARELS PVT LTD | srlmadmin Approved | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SIKKIM | GOS/SICB/2016-17/20(57)/B/63 | SK2018CR25586 | ANIEMEDIA PRIVATE LIMITED | PIA Admin Revised Submitted | 240 | 1 | 91 | 91 | 87 | 4 | 0 | 57 | 115 | 55 | 44 | 17 | 17 |
7 | SIKKIM | GOS/SICB/2016-17/20(57)/B/64 | WB2015CR6716 | AMIGOS SOLUTIONS PRIVATE LIMITED | srlmadmin Revised Approved | 241 | 1 | 270 | 270 | 246 | 24 | 0 | 245 | 0 | 203 | 142 | 121 | 68 |
8 | SIKKIM | GOS/SICB/2016-17/20(57)/B/67 | MP2019CR29839 | STEELCO ISPAT PRIVATE LIMITED | srlmadmin Revised Approved | 165 | 1 | 190 | 190 | 164 | 26 | 0 | 162 | 145 | 137 | 73 | 61 | 43 |
9 | SIKKIM | GOS/SICB/2016-17/20(57)/B/66 | MH2017RT17772 | SHRI SHIV SHAKTI EDUCATION SOCIETY | srlmadmin Revised Approved | 90 | 1 | 90 | 90 | 84 | 6 | 0 | 84 | 89 | 82 | 71 | 63 | 0 |
10 | SIKKIM | GOS/SICB/2016-17/20(57)/B/65 | SK2019RF31222 | HIMALI VIKASH SANSTAN | srlmadmin Revised Approved | 185 | 1 | 185 | 185 | 185 | 0 | 0 | 177 | 759 | 162 | 153 | 153 | 149 |
11 | SIKKIM | GOS/SICB/2016-17/20(57)/B/31 | SK2019CR30921 | KUBER WORLD PRIVATE LIMITED | srlmadmin Revised Approved | 200 | 1 | 200 | 200 | 200 | 0 | 0 | 193 | 200 | 188 | 159 | 145 | 53 |
12 | SIKKIM | GOS/SICB/2016-17/20(57)/B/4 | MG2016CR14056 | INFOVALLEY EDUCATIONAL AND RESEARCH PVT LTD | srlmadmin Revised Approved | 202 | 2 | 141 | 141 | 70 | 29 | 42 | 77 | 135 | 69 | 36 | 22 | 16 |
13 | SIKKIM | GOS/SICB/2016-17/20(57)/B/3 | DL2016CR11848 | DGN SKILLS AND MANAGEMENT PRIVATE LIMITED | srlmop Submitted | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SIKKIM | GOS/SICB/2016-17/20(57)/B/5 | OR2016RT14024 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | srlmadmin Approved | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SIKKIM | GOS/SICB/2016-17/2057/B/725 | UP2018CR23563 | JET KNITWEARS LTD | srlmop Submitted | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SIKKIM | GOS/SICB/2016-17/2057/100 | SK2018CR21141 | REGAL INSTITUTE OF MANAGEMENT STUDIES PRIVATE LIMITED | PIA Admin Revised Submitted | 280 | 2 | 267 | 267 | 267 | 0 | 0 | 264 | 729 | 87 | 192 | 188 | 72 |
17 | SIKKIM | GOS/SICB/2016-17/2057/B/726 | DL2019CR27594 | PRASHANT GENERATOR COMPANY PRIVATE LIMITED | PIA Admin Revised Submitted | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SIKKIM | GOS/SICB/2016-17/2057/B/724 | UP2017CR17773 | SMARTONE TECHNO SOFT PRIVATE LIMITED | srlmop Submitted | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SIKKIM | GOS/SICB/2016-17/2057/B/723 | UP2019RF27681 | FIVE COLLEGE OF MANAGEMENT AND TECHNOLOGY | srlmop Sent for Revision | 250 | 1 | 44 | 44 | 44 | 0 | 0 | 17 | 11 | 15 | 0 | 0 | 0 |
20 | SIKKIM | GOS/SICB/2016-17/2057/B/727 | SK2018CR25586 | ANIEMEDIA PRIVATE LIMITED | srlmop Sent for Revision | 320 | 1 | 195 | 195 | 195 | 0 | 0 | 48 | 119 | 44 | 95 | 82 | 81 |
21 | SIKKIM | GOS/SICB/2016-17/2057/B/728 | DL2017CR19611 | ABM ENTERPRISES PVT LTD | srlmadmin Revised Approved | 400 | 2 | 400 | 400 | 400 | 0 | 0 | 372 | 251 | 362 | 319 | 304 | 285 |
22 | SIKKIM | GOS/SICB/2016-17/2057/B/722 | CG2018RF24561 | CHETANA CHILD AND WOMEN WELFARE SOCIETY | srlmadmin Revised Approved | 210 | 2 | 125 | 125 | 100 | 0 | 25 | 90 | 68 | 80 | 45 | 21 | 15 |
23 | SIKKIM | GOS/SICB/2016-17/2057/B/729 | OR2016CR11795 | KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED | srlmadmin Revised Approved | 110 | 1 | 110 | 110 | 110 | 0 | 0 | 105 | 25 | 97 | 85 | 22 | 0 |
24 | SIKKIM | GOS/SICB/2016-17/2057/82 | SK2017CR16012 | F TECH FUTURE TECHNOLOGY PRIVATE LIMITED | srlmadmin Revised Approved | 310 | 2 | 317 | 317 | 310 | 7 | 0 | 203 | 702 | 0 | 165 | 165 | 98 |
25 | SIKKIM | GOS/SICB/2016-17/2057/104 | BH2016CR11422 | ASSENT INFOTECH PRIVATE LIMITED | srlmadmin Revised Approved | 56 | 2 | 70 | 70 | 56 | 14 | 0 | 56 | 187 | 0 | 43 | 43 | 40 |
26 | SIKKIM | GOS/SICB/2016-17/2057/106 | DL2017CR18160 | EARTHCON CONSTRUCTIONS PRIVATE LIMITED | srlmadmin Approved | 125 | 1 | 50 | 50 | 45 | 5 | 0 | 45 | 45 | 0 | 0 | 0 | 0 |
27 | SIKKIM | GOS/SICB/2016-17/2057/81 | UP2016CR12991 | MARGDARSHAK DEVELOPMENT PROJECTSCONSULTING PVT LTD | srlmop Sent for Revision | 445 | 1 | 191 | 191 | 146 | 45 | 0 | 160 | 115 | 37 | 107 | 102 | 32 |
28 | SIKKIM | GOS/SICB/20(57)/2016-17/08 | DL2015CR6621 | ANAND BOOKS INTERNNATIONAL P LIMITED | srlmadmin Approved | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | SIKKIM | GOS/SICB/20(57)/2016-17/07 | TN2013CR1985 | APOLLO MEDSKILLS LTD | srlmadmin Approved | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8077 | 24 | 3165 | 3165 | 2929 | 169 | 67 | 2560 | 3845 | 1810 | 1912 | 1650 | 999 |
2024 © Designed and Developed by NIRDPR HYDERABAD.