Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30458 | 63 | 15893 | 15893 | 13941 | 1512 | 440 | 12065 | 13738 | 8189 | 8872 | 6906 | 3698 | |||||
1 | TRIPURA | No. F.13(97)-RD/TRLM/2021/7818-23 | DL2020CR36769 | NETPROPHETS CYBERWORKS PRIVATE LIMITED | srlmadmin Revised Approved | 750 | 4 | 210 | 210 | 137 | 43 | 30 | 25 | 0 | 19 | 72 | 36 | 0 |
2 | TRIPURA | No.F 13(85)-RD/TRLM/2021/9135-39 | UP2018CR26555 | NUTRICURE INDIA PVT LTD | srlmadmin Approved | 500 | 1 | 120 | 120 | 120 | 0 | 0 | 120 | 148 | 0 | 83 | 14 | 0 |
3 | TRIPURA | No.F.13(83)-RD/TRLM/2021/9125-29 | KN2020CR35213 | ISEE STAFFING SOLUTIONS PRIVATE LIMITED | srlmop Revised Approved | 1007 | 1 | 212 | 212 | 212 | 0 | 0 | 136 | 17 | 119 | 136 | 14 | 0 |
4 | TRIPURA | No.F.13(86)-RD/TRLM/2021/9130-34 | AP2018RF26281 | AISHWARYA VIGNAN EDUCATIONAL SOCIETY | srlmop Revised Approved | 810 | 1 | 719 | 719 | 430 | 132 | 157 | 312 | 0 | 231 | 296 | 178 | 91 |
5 | TRIPURA | J-17035/06/2013 | DL2013RF1144 | AROH FOUNDATION | srlmadmin Termination Initiation Approved | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TRIPURA | No.F.13(87)-RD/TRLM/2021/9153-57 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 700 | 2 | 658 | 658 | 451 | 120 | 87 | 320 | 347 | 149 | 388 | 144 | 49 |
7 | TRIPURA | No. F. 13(94)-RD/TRLM/2021/7831-37 | MP2018RF25650 | INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI | srlmop Termination Initiation | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TRIPURA | No. F. 13(95)-RD/TRLM/2021/7838-43 | TS2017RF20085 | JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 330 | 3 | 136 | 136 | 92 | 29 | 15 | 43 | 10 | 28 | 29 | 13 | 0 |
9 | TRIPURA | No. F. 13(96)-RD/TRLM/2021/7844-49 | PJ2019CR29208 | DES MOINES FINANCIAL SERVICES PRIVATE LIMITED | srlmadmin Termination Initiation Approved | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TRIPURA | No.F.13(84)-RD/TRLM/2021/9140-44 | MP2017RF15905 | SATYAM SATPURA SAMAJ SEWA SAMITI | srlmadmin Revised Approved | 500 | 2 | 561 | 561 | 500 | 61 | 0 | 429 | 703 | 274 | 390 | 211 | 189 |
11 | TRIPURA | No. F. 13(98)-RD/TRLM/2021/7812-17 | TN2013RT1324 | AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST | srlmop Sent for Revision | 240 | 1 | 266 | 266 | 169 | 7 | 90 | 166 | 213 | 130 | 113 | 47 | 0 |
12 | TRIPURA | No. F.13(99)-RD/TRLM/2021/7824-30 | TS2016RF13180 | NOVA EDUCATIONAL SOCIETY | srlmop Sent for Revision | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TRIPURA | No. F. 13(100)-RD/TRLM/2021/8284-89 | CG2017CR17780 | RASTOGI INDUSTRIES LIMITED | srlmadmin Approved | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TRIPURA | No.F.13(63)-RD/TRLM/2019/7900-04 | HR2013RF1710 | CIPET | srlmadmin Termination Initiation Approved | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TRIPURA | F.No. 13(72)-RD/TRLM/2020/3099-103 | OR2016RT14024 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | srlmadmin Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TRIPURA | J-17035/05/2013 | MH2013CR1208 | MCONS MEDIA MARKETING PRIVATE LIMITED | srlmop Termination Initiation | 762 | 2 | 306 | 306 | 306 | 0 | 0 | 306 | 280 | 0 | 0 | 0 | 0 |
17 | TRIPURA | NOF13(14)-RD/TRLM/2017/7607-11 | WB2013CR1126 | ORION EDUTECH PVT LTD | srlmop Revised Approved | 1083 | 4 | 536 | 536 | 469 | 67 | 0 | 254 | 430 | 241 | 328 | 328 | 0 |
18 | TRIPURA | NOF13(33)-RD/TRLM/2017/7612-16 | MH2013CR1270 | TEAMLEASE SERVICES LTD | srlmop Revised Approved | 850 | 4 | 399 | 399 | 327 | 72 | 0 | 284 | 247 | 161 | 235 | 235 | 229 |
19 | TRIPURA | No.F.1357-RD/TRLM/2019/4857-61 | WB2016RT12437 | SWADHIN | srlmadmin Revised Approved | 160 | 2 | 125 | 125 | 115 | 10 | 0 | 0 | 0 | 0 | 54 | 53 | 0 |
20 | TRIPURA | J-17035/02/2014 | WB2013CR1126 | ORION EDUTECH PVT LTD | srlmadmin Approved | 1347 | 3 | 1377 | 1377 | 1347 | 30 | 0 | 1347 | 1287 | 973 | 946 | 946 | 945 |
21 | TRIPURA | No.F.1348-RD/TRLM/2018/7734-38 | TN2013CR1985 | APOLLO MEDSKILLS LTD | srlmadmin Revised Approved | 1000 | 3 | 222 | 222 | 189 | 33 | 0 | 130 | 0 | 118 | 132 | 16 | 0 |
22 | TRIPURA | No.F.1347-RD/TRLM/2018/7739-43 | DL2013CR1300 | ORION SECURITY SOLUTIONS PVT LTD | srlmadmin Revised Approved | 1914 | 4 | 874 | 874 | 633 | 241 | 0 | 629 | 132 | 522 | 365 | 184 | 0 |
23 | TRIPURA | No.F.1355-RD/TRLM/2019/4847-51 | MP2017CR19456 | SHANTI GD ISPAT AND POWER PRIVATE LIMITED | srlmadmin Revised Approved | 550 | 1 | 480 | 480 | 462 | 18 | 0 | 355 | 0 | 285 | 427 | 321 | 0 |
24 | TRIPURA | F.No.1362-RD/TRLM/2019/5626-30 | KN2013CR1078 | QUESS CORP LTD | srlmadmin Revised Approved | 1030 | 3 | 1110 | 1110 | 1029 | 81 | 0 | 1015 | 395 | 913 | 746 | 523 | 435 |
25 | TRIPURA | J-17035/01/2014 | KN2013CR1078 | QUESS CORP LTD | srlmadmin Approved | 2560 | 5 | 2822 | 2822 | 2685 | 137 | 0 | 2544 | 4957 | 1810 | 1529 | 1529 | 205 |
26 | TRIPURA | J-17035/08/2014 | TN2013CR1985 | APOLLO MEDSKILLS LTD | srlmadmin Approved | 933 | 1 | 938 | 938 | 938 | 0 | 0 | 938 | 1382 | 551 | 364 | 362 | 55 |
27 | TRIPURA | No.F.1356-RD/TRLM/2019/4852-56 | WB2016RT12371 | SWATIRTHA CHARITABLE TRUST | srlmadmin Approved | 700 | 2 | 201 | 201 | 181 | 20 | 0 | 0 | 0 | 0 | 55 | 55 | 0 |
28 | TRIPURA | J-17035/07/2013 | MH2013CR1083 | ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED | srlmadmin Approved | 4750 | 2 | 1337 | 1337 | 1218 | 119 | 0 | 869 | 2162 | 110 | 536 | 523 | 490 |
29 | TRIPURA | No.F. 13(76)-RD/TRLM/2020/2921-25 | HR2016CR13618 | V MART RETAIL LIMITED | srlmadmin Revised Approved | 845 | 2 | 963 | 963 | 861 | 102 | 0 | 857 | 705 | 712 | 850 | 634 | 629 |
30 | TRIPURA | 13(69)-RD/TRLM/2020/8226-30 | PJ2019RC28711 | KAUSHAL SHALA FOUNDATION | srlmop Revised Approved | 500 | 2 | 120 | 120 | 114 | 6 | 0 | 113 | 0 | 104 | 85 | 81 | 80 |
31 | TRIPURA | No.F.13(66)-RD/TRLM/2019/7941-45 | DL2018CR23096 | MS SUPPORT SERVICES PRIVATE LIMITED | srlmop Revised Approved | 492 | 2 | 539 | 539 | 398 | 80 | 61 | 312 | 76 | 249 | 209 | 137 | 124 |
32 | TRIPURA | No.F.13(71)-RD/TRLM/2020/8211-15 | MN2015CR4573 | BIG CONCEPTS FOUNDATION PRIVATE LIMITED | srlmadmin Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | TRIPURA | No.F.13(73)-RD/TRLM/2020/8216-20 | UP2015CR7207 | POWER TO EMPOWER SKILLS PRIVATE LIMITED | srlmop Termination Initiation | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | TRIPURA | No.F.13(68)-RD/TRLM/2020/8221-25 | CG2016RF11292 | RASTOGI EDUCATION SOCIETY | srlmadmin Revised Approved | 310 | 2 | 356 | 356 | 280 | 76 | 0 | 323 | 187 | 284 | 242 | 180 | 177 |
35 | TRIPURA | No.F.13(70)-RD/TRLM/2020/8251-54 | OR2013CR1724 | ABBEY WEST SERVICES PRIVATE LIMITED | srlmadmin Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | TRIPURA | No.F.13(65)-RD/TRLM/2019/7946-50 | AP2015CR5213 | SUMATHI CORPORATE SERVICES PVT LTD | srlmop Revised Approved | 500 | 2 | 306 | 306 | 278 | 28 | 0 | 238 | 60 | 206 | 262 | 142 | 0 |
Total | 30458 | 63 | 15893 | 15893 | 13941 | 1512 | 440 | 12065 | 13738 | 8189 | 8872 | 6906 | 3698 |
2024 © Designed and Developed by NIRDPR HYDERABAD.