Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 26-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 9456 53 10450 10450 8934 882 634 7990 580 6173 6331 4922 4120
1 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/UNIVERSAL IDEAL/256/57 UP2017RF17173 UNIVERSAL IDEAL SEWA SAMITI srlmadmin Completed Initiation Approved 310 1 374 374 328 46 0 314 0 249 311 267 245
2 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED srlmadmin Revised Approved 405 1 434 434 405 29 0 397 0 334 361 287 287
3 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/BIG Concepts/208/ MN2015CR4573 BIG CONCEPTS FOUNDATION PRIVATE LIMITED srlmadmin Revised Approved 149 2 295 295 289 6 0 243 0 204 153 105 105
4 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION srlmadmin Completed Initiation Approved 558 3 658 658 559 99 0 420 180 98 429 405 391
5 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Care/209/7 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY srlmadmin Revised Approved 87 2 105 105 87 18 0 84 0 77 60 18 0
6 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/DC-PROJECT/251/40 WB2019CR26864 DC PROJECTS PVT LTD srlmadmin Revised Approved 178 1 178 178 178 0 0 122 0 100 35 29 0
7 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/NEON MOBICOM/254/47 MH2020CR35493 NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED srlmadmin Revised Approved 300 1 311 311 297 14 0 277 0 232 297 213 212
8 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/IIRD/260 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD srlmop Sent for Revision 139 1 146 146 139 7 0 124 0 107 89 72 0
9 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/INDIAN INSTITUTE OF SKILLS DEVELOPMENT/262/ HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD srlmadmin Revised Approved 455 1 521 521 462 59 0 456 0 424 363 337 336
10 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/OCTAFIN SERVICE/253/ RJ2019CR34170 OCTAFIN SERVICES PRIVATE LIMITED srlmadmin Revised Approved 88 2 100 100 88 12 0 91 0 79 72 21 0
11 MEGHALAYA No.SIRD/DDU-GKY/2019-20/PIA-PROPOSAL/Basix/211/7 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED srlmadmin Revised Approved 95 1 107 107 95 12 0 86 0 65 67 67 67
12 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SRK-PEOPLE/252/52 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD srlmadmin Revised Approved 199 1 199 199 199 0 0 74 0 69 121 121 50
13 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SUMATHI CORPORATE/261 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD srlmadmin Revised Approved 194 1 216 216 194 22 0 187 0 170 168 146 144
14 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SYNCOMINT SOLUTION/263 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 132 2 140 140 132 8 0 130 0 121 57 40 0
15 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/KUNDAN LAL/259 DL2018RF23308 KUNDAN LAL GOVIND RAM EDUCATIONAL SOCIETY srlmadmin Completed Initiation Approved 133 1 140 140 133 7 0 133 0 116 107 100 95
16 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/GRAMEEN SNEH/255/75 DL2018RF25824 GRAMEEN SNEH FOUNDATION srlmadmin Closed Initiation Approved 250 1 278 278 252 26 0 252 0 222 188 175 175
17 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/ALFRESCO SOLUTIONS/257/62 UP2018LL26104 ALFRESCO SOLUTIONS LLP srlmadmin Closed Initiation Approved 370 1 388 388 371 17 0 362 0 263 370 260 259
18 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/DOCTOR AMRIT LAL/266 UP2019RF32521 DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY srlmadmin Revised Approved 327 1 350 350 328 22 0 328 0 290 232 232 229
19 MEGHALAYA No.SIRD/DDU-GKY/2020-21/PIA Proposal/V-Mart/258/56 HR2016CR13618 V MART RETAIL LIMITED srlmadmin Revised Approved 300 2 390 390 343 47 0 289 0 263 228 179 115
20 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XII/153/183 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED srlmadmin Revised Approved 288 1 359 359 290 69 0 291 0 277 222 105 88
21 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 AS2016RF9902 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES srlmadmin Revised Approved 88 2 235 235 184 51 0 168 147 21 67 64 62
22 MEGHALAYA No.MG/DDU-GKY/416/2023-24/10 UP2017RF17173 UNIVERSAL IDEAL SEWA SAMITI srlmadmin Revised Approved 280 2 280 280 229 16 35 228 0 214 229 74 0
23 MEGHALAYA No.MG/DDU-GKY/432/2024/31 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD srlmadmin Revised Approved 415 1 431 431 215 19 197 215 0 198 139 62 0
24 MEGHALAYA No.MG/DDU-GKY/433/2024/20 UP2018LL26104 ALFRESCO SOLUTIONS LLP srlmadmin Revised Approved 350 2 378 378 244 19 115 249 0 235 209 89 0
25 MEGHALAYA No.MG/DDU-GKY/431/2024/24 MH2020CR35493 NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED srlmadmin Revised Approved 260 1 266 266 238 0 28 70 0 59 0 0 0
26 MEGHALAYA No.MG/DDU-GKY/449/2024/ MN2015CR4573 BIG CONCEPTS FOUNDATION PRIVATE LIMITED srlmadmin Approved 132 1 140 140 0 0 140 0 0 0 0 0 0
27 MEGHALAYA No.MG/DDU-GKY/450/2024/ DL2018RF25824 GRAMEEN SNEH FOUNDATION srlmadmin Revised Approved 240 1 93 93 0 0 93 0 0 0 0 0 0
28 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-PROPOSAL/pt-VI/81 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED srlmadmin Termination Initiation Approved 350 1 0 0 0 0 0 0 0 0 0 0 0
29 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XI/152/ AS2015RF5790 ASSAM PROFESSIONAL ACADEMY SOCIETY srlmadmin Closed Initiation Approved 90 1 105 105 90 15 0 90 0 90 90 90 77
30 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION srlmadmin Closed Initiation Approved 262 2 461 461 382 79 0 376 0 336 193 193 185
31 MEGHALAYA No.MG/DDU-GKY/417/2023-24/9 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED srlmadmin Revised Approved 350 1 400 400 323 51 26 337 0 299 311 21 0
32 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ GJ2015CR5026 ENDEAVOR CAREERS PVT LTD srlmadmin Revised Approved 206 1 210 210 206 4 0 81 0 26 108 105 0
33 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED srlmadmin Closed Initiation Approved 482 1 500 500 478 22 0 459 0 248 347 347 346
34 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 AS2016RT8722 GYANJYOTI FOUNDATION srlmadmin Revised Approved 55 2 265 265 223 42 0 206 206 0 57 57 39
35 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-X/151/ WB2017RF20245 ORION EDUCATIONAL SOCIETY srlmadmin Closed Initiation Approved 67 2 70 70 67 3 0 67 0 66 50 50 50
36 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED srlmadmin Closed Initiation Approved 300 1 335 335 314 21 0 300 0 287 229 229 223
37 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 TN2013CR1985 APOLLO MEDSKILLS LTD srlmadmin Closed Initiation Approved 340 2 341 341 340 1 0 309 47 206 253 251 251
38 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XV/156/ MH2017RT20044 SANDIP FOUNDATION srlmadmin Revised Approved 105 1 105 105 105 0 0 59 0 28 20 12 0
39 MEGHALAYA No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ KR2016RF12981 SANTHIGIRI ASHRAM srlmadmin Revised Approved 127 1 146 146 127 19 0 116 0 100 99 99 89
Total 9456 53 10450 10450 8934 882 634 7990 580 6173 6331 4922 4120

2025 © Designed and Developed by NIRDPR HYDERABAD.