Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 150513 | 316 | 102987 | 102952 | 88093 | 12709 | 2185 | 80515 | 79363 | 39210 | 50768 | 44062 | 13617 | |||||
1 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1975-1976 | UP2018LL26104 | ALFRESCO SOLUTIONS LLP | PIA Admin Revised Submitted | 440 | 1 | 461 | 461 | 310 | 36 | 115 | 281 | 217 | 247 | 216 | 156 | 113 |
2 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1422-1423 | SK2018CR25586 | ANIEMEDIA PRIVATE LIMITED | srlmop Sent for Revision | 540 | 1 | 145 | 145 | 125 | 20 | 0 | 94 | 0 | 76 | 0 | 0 | 0 |
3 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1434-1435 | CG2019RF29027 | BASTAR VIKAS AVAM SHISKHA SAMITI | srlmadmin Approved | 655 | 1 | 70 | 70 | 69 | 1 | 0 | 69 | 0 | 69 | 16 | 0 | 0 |
4 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1436-1437 | JK2017RF17573 | HUMAN WELFARE ORGANISATION | PIA Admin Revised Submitted | 700 | 1 | 200 | 200 | 190 | 10 | 0 | 183 | 0 | 163 | 19 | 0 | 0 |
5 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1438-1439 | CH2015CR7645 | SRK PEOPLE CONSULTANTS I PVT LTD | srlmadmin Revised Approved | 637 | 1 | 230 | 230 | 230 | 0 | 0 | 215 | 0 | 138 | 176 | 158 | 45 |
6 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1432-1433 | MP2014CR1924 | ULTIMATE ENERGY RESOURCE PVT LTD | srlmadmin Revised Approved | 590 | 2 | 275 | 275 | 240 | 22 | 13 | 225 | 298 | 207 | 89 | 87 | 42 |
7 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1440-1441 | TS2016RF9846 | LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY | srlmadmin Revised Approved | 100 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 0 |
8 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1957-1958 | MH2019RF31163 | AAJ INDIVIDUAL DEVELOPMENT AND EDUCATION SOCIETY | srlmadmin Approved | 490 | 1 | 175 | 175 | 172 | 3 | 0 | 102 | 0 | 75 | 0 | 0 | 0 |
9 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1951-1952 | UP2019CR30872 | ABS ELECTRICALS PRIVATE LIMITED | srlmadmin Revised Approved | 522 | 5 | 118 | 118 | 62 | 0 | 56 | 85 | 56 | 74 | 8 | 6 | 0 |
10 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1986-1987 | DL2017RT19314 | AFFINITY INTERNATIONAL TRUST | srlmadmin Revised Approved | 533 | 1 | 378 | 378 | 297 | 81 | 0 | 273 | 295 | 265 | 216 | 199 | 45 |
11 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1963-1964 | HR2019CR29455 | AITMC VENTURES PRIVATE LIMITED | srlmadmin Revised Approved | 205 | 1 | 245 | 245 | 205 | 40 | 0 | 94 | 118 | 87 | 153 | 153 | 0 |
12 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1430-1431 | DL2014RF2707 | ALL INDIA SOCIETY OF EDUCATION | PIA Admin Revised Submitted | 735 | 1 | 560 | 560 | 420 | 0 | 140 | 132 | 0 | 120 | 235 | 219 | 52 |
13 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1945-1946 | UP2018CR25098 | AMIGA INFORMATICS PRIVATE LIMITED | srlmop Sent for Revision | 482 | 2 | 641 | 641 | 413 | 128 | 100 | 407 | 654 | 374 | 400 | 210 | 40 |
14 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1947-1948 | RJ2019RF33149 | BHARTIYA BALIKA SHIKSHA AND ANUSANDHAN SANSTHA | srlmadmin Revised Approved | 150 | 1 | 165 | 165 | 165 | 0 | 0 | 165 | 242 | 153 | 119 | 81 | 0 |
15 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1971-1972 | DL2019RF33392 | BRUU FOUNDATION | srlmadmin Revised Approved | 91 | 1 | 30 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
16 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1426-1427 | WB2018CR23927 | EXTERIOR INTERIOR LIMITED | srlmadmin Revised Approved | 245 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1984-1985 | UP2019CR33354 | FUTURENEXT SKILLS DEVELOPMENT PVT LTD | srlmop Revised Approved | 350 | 6 | 373 | 373 | 322 | 51 | 0 | 185 | 0 | 172 | 88 | 40 | 0 |
18 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1943-1944 | MP2018RF25650 | INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI | PIA Admin Revised Submitted | 500 | 1 | 180 | 180 | 180 | 0 | 0 | 176 | 277 | 0 | 112 | 90 | 0 |
19 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1980-1981 | UP2019CR33455 | K A COMMODITIES PRIVATE LIMITED | srlmadmin Revised Approved | 480 | 1 | 175 | 175 | 163 | 12 | 0 | 93 | 97 | 52 | 28 | 14 | 0 |
20 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1965-1966 | UP2019RF32929 | KHAITAN JI WELFARE SOCIETY | PIA Admin Revised Submitted | 399 | 2 | 377 | 377 | 310 | 67 | 0 | 272 | 252 | 257 | 132 | 125 | 32 |
21 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1988-1989 | MG2016CR12419 | LUIT EDUCATIONAL SERVICES PVT LTD | srlmadmin Revised Approved | 515 | 2 | 375 | 375 | 341 | 34 | 0 | 341 | 0 | 322 | 168 | 163 | 0 |
22 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1955-1956 | DL2016CR11456 | MEGA MATRIX PRIVATE LIMITED | PIA Admin Revised Submitted | 600 | 1 | 719 | 719 | 612 | 107 | 0 | 601 | 2018 | 515 | 580 | 426 | 420 |
23 | ASSAM | J-17013/45/2014 | HR2013CR1281 | INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD | PIA Admin Closed Initiation | 1539 | 2 | 1778 | 1778 | 1541 | 237 | 0 | 1561 | 1452 | 1112 | 1104 | 1090 | 1082 |
24 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1105-1106 | OR2016RT14024 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | srlmop Sent for Revision | 700 | 1 | 177 | 177 | 152 | 25 | 0 | 152 | 0 | 152 | 60 | 55 | 52 |
25 | ASSAM | J-17013/15/2013 | UP2013RF1283 | DRISHTEE FOUNDATION | srlmadmin Approved | 2358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ASSAM | J-17013/06/2014 | AS2013RF1669 | MARKAZUL MAARIF | srlmadmin Approved | 888 | 2 | 916 | 916 | 911 | 5 | 0 | 911 | 1311 | 770 | 555 | 549 | 0 |
27 | ASSAM | J-17013/04/2013 | DL2013RF1142 | AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO | srlmadmin Approved | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ASSAM | J-17013/05/2013 | KN2013CR1366 | HELIOS AND MATHESON IT BANGALORE LIMITED | srlmadmin Approved | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ASSAM | J-17013/48/2014 | CG2014RF3838 | DISHA EDUCATION SOCIETY | srlmadmin Approved | 1160 | 3 | 1492 | 1492 | 1257 | 235 | 0 | 1337 | 1340 | 0 | 224 | 186 | 0 |
30 | ASSAM | J-17013/10/2013 | HR2013CR1079 | NIIT YUVA JYOTI LIMITED | srlmadmin Approved | 1445 | 5 | 1737 | 1737 | 1510 | 227 | 0 | 1510 | 2036 | 105 | 1063 | 1054 | 102 |
31 | ASSAM | J-17013/25/2014 | WB2014RT1988 | JIS FOUNDATION | srlmop Sent for Revision | 1589 | 4 | 2405 | 2405 | 1464 | 797 | 144 | 1587 | 1478 | 77 | 553 | 535 | 0 |
32 | ASSAM | J-17013/14/2013 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | srlmadmin Approved | 4284 | 7 | 4926 | 4926 | 4256 | 670 | 0 | 4218 | 4244 | 0 | 2083 | 2072 | 321 |
33 | ASSAM | J-17013/12/2013 | KN2013CR1078 | QUESS CORP LTD | srlmadmin Approved | 2155 | 4 | 2676 | 2676 | 2155 | 521 | 0 | 2461 | 2461 | 1428 | 1390 | 1390 | 187 |
34 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1977-1979 | UP2015CR7207 | POWER TO EMPOWER SKILLS PRIVATE LIMITED | srlmadmin Revised Approved | 291 | 1 | 105 | 105 | 85 | 20 | 0 | 33 | 0 | 32 | 66 | 31 | 0 |
35 | ASSAM | J-17013/13/2014 | BH2014CR2199 | INDUCTUS CONSULTANTS PRIVATE LIMITED | srlmadmin Approved | 574 | 3 | 643 | 643 | 585 | 58 | 0 | 613 | 657 | 112 | 402 | 402 | 39 |
36 | ASSAM | J-17013/33/2014 | DL2013CR2058 | SAFEXPRESS PRIVATE LIMITED | srlmadmin Approved | 1769 | 4 | 2092 | 2092 | 1769 | 323 | 0 | 1769 | 3892 | 0 | 914 | 897 | 766 |
37 | ASSAM | J-17013/34/2014 | HR2013CR1079 | NIIT YUVA JYOTI LIMITED | srlmadmin Approved | 1175 | 3 | 1301 | 1301 | 1202 | 99 | 0 | 1098 | 1715 | 302 | 824 | 823 | 88 |
38 | ASSAM | J-17013/18/2014 | AP2013CR1254 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | srlmadmin Approved | 2705 | 5 | 3240 | 3240 | 2834 | 406 | 0 | 2841 | 2841 | 0 | 1654 | 1649 | 0 |
39 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 | WB2014RT1988 | JIS FOUNDATION | PIA Admin Revised Submitted | 1048 | 2 | 877 | 877 | 795 | 82 | 0 | 661 | 1277 | 507 | 793 | 557 | 74 |
40 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1099-1100 | DL2013RF1698 | CARE EDUCATIONAL AND WELFARE SOCIETY | srlmop Revised Approved | 525 | 1 | 60 | 60 | 57 | 3 | 0 | 27 | 0 | 25 | 8 | 5 | 0 |
41 | ASSAM | ASRLMS/DDU-GKY/1734/2019-20/158-159 | AP2013CR1254 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | srlmadmin Revised Approved | 1400 | 4 | 2135 | 2135 | 1208 | 927 | 0 | 1092 | 52 | 809 | 1010 | 673 | 98 |
42 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1121-1122 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | srlmadmin Approved | 900 | 4 | 936 | 936 | 903 | 33 | 0 | 903 | 200 | 844 | 903 | 639 | 631 |
43 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1442-1443 | TS2018RF25699 | SADHANA EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 628 | 1 | 245 | 245 | 204 | 41 | 0 | 178 | 177 | 144 | 132 | 123 | 48 |
44 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1444-1445 | TS2018RF26011 | SAMATHA EDUCATIONAL SOCIETY | PIA Admin Revised Submitted | 605 | 1 | 419 | 419 | 343 | 42 | 34 | 303 | 0 | 287 | 157 | 126 | 47 |
45 | ASSAM | ASRLM/DDU-GKY/4383/2021-22/13-15 | MH2019CR31405 | EDUSKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED | srlmadmin Revised Approved | 393 | 1 | 397 | 397 | 387 | 10 | 0 | 328 | 401 | 248 | 129 | 75 | 0 |
46 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | DL2020CR36365 | HEAVEN EXPORTS PRIVATE LIMITED | srlmadmin Revised Approved | 1014 | 1 | 1069 | 1069 | 1022 | 47 | 0 | 896 | 1440 | 709 | 390 | 282 | 258 |
47 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/1066-1068 | DL2016CR13613 | SIDH TRADING PRIVATE LIMITED | srlmadmin Revised Approved | 452 | 1 | 465 | 465 | 455 | 10 | 0 | 455 | 892 | 423 | 455 | 317 | 317 |
48 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/1072-1074 | DL2013CR1460 | EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD | srlmadmin Revised Approved | 1200 | 2 | 836 | 836 | 774 | 62 | 0 | 748 | 1154 | 626 | 490 | 454 | 84 |
49 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/1069-1071 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | srlmadmin Revised Approved | 1056 | 3 | 1251 | 1251 | 1076 | 175 | 0 | 1078 | 620 | 1013 | 832 | 744 | 740 |
50 | ASSAM | ASRLM/DDU-GKY/4384/2021-22/18-20 | TS2016CR11328 | EXALTSOFT SOLUTIONS PRIVATE LIMITED | srlmadmin Revised Approved | 236 | 1 | 342 | 342 | 235 | 107 | 0 | 217 | 0 | 201 | 231 | 153 | 17 |
51 | ASSAM | ASRLM/DDU-GKY/4388/2021-22/15-17 | WB2019CR34332 | VARSACE APPARELS PVT LTD | srlmadmin Revised Approved | 255 | 1 | 269 | 269 | 265 | 4 | 0 | 265 | 701 | 252 | 206 | 193 | 193 |
52 | ASSAM | ASRLM/DDU-GKY/4385/2021-22/16-18 | KN2019CR33892 | JLA INFRAVILLE SHOPPERS LIMITED | srlmop Termination Initiation | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ASSAM | ASRLM/DDU-GKY/4387/2021-22/28-30 | CH2018LL25571 | SKILL2SKILLS LLP | srlmadmin Revised Approved | 1070 | 2 | 790 | 790 | 645 | 5 | 140 | 646 | 470 | 561 | 343 | 292 | 0 |
54 | ASSAM | ASRLM/DDU-GKY/4386/2021-22/15-17 | TN2018RC26659 | RATHINAM ARUMUGAM RESEARCH AND EDUCATIONAL FOUNDATION | srlmadmin Revised Approved | 936 | 1 | 968 | 968 | 936 | 32 | 0 | 936 | 2135 | 818 | 737 | 619 | 70 |
55 | ASSAM | ASRLM/DDU-GKY/4382/2021-22/17-19 | DL2020CR34897 | B S C PROJECTS PRIVATELIMITED | srlmadmin Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/472-474 | UP2018CR26555 | NUTRICURE INDIA PVT LTD | srlmop Revised Approved | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ASSAM | ASRLM/DDU-GKY/4381/2021-22/17-19 | AS2019CR29044 | AJITAAKSH VENTURES PRIVATE LIMITED | srlmadmin Revised Approved | 360 | 4 | 383 | 383 | 228 | 120 | 35 | 248 | 225 | 235 | 167 | 62 | 26 |
58 | ASSAM | ASRLM/DDU-GKY/4378/2021-22/17-19 | AS2015RF5780 | ADARSHA SAMAJ KALYAN SAMITY | srlmadmin Revised Approved | 309 | 1 | 315 | 315 | 310 | 5 | 0 | 310 | 519 | 290 | 309 | 107 | 77 |
59 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 | MP2017RF17091 | SHRI SIDDHIVINAYAK EDUCATION SOCIETY | srlmadmin Revised Approved | 940 | 1 | 974 | 974 | 941 | 33 | 0 | 848 | 1559 | 745 | 388 | 311 | 236 |
60 | ASSAM | ASRLM/DDU-GKY/4380/2021-22/13-15 | MH2019CR33307 | ADROIT PHARMACEUTICALS PVT LTD | srlmadmin Revised Approved | 248 | 1 | 200 | 200 | 185 | 15 | 0 | 89 | 134 | 60 | 80 | 21 | 0 |
61 | ASSAM | J-17013/08/2014 | TN2013CR1985 | APOLLO MEDSKILLS LTD | srlmadmin Approved | 3660 | 5 | 2804 | 2804 | 2804 | 0 | 0 | 2804 | 2328 | 0 | 974 | 778 | 0 |
62 | ASSAM | J-17013/09/2013 | PJ2013EI1310 | VIDYA JYOTI EDUCATIONAL SOCIETY | srlmadmin Approved | 300 | 1 | 213 | 213 | 210 | 3 | 0 | 192 | 79 | 56 | 46 | 37 | 0 |
63 | ASSAM | J-17013/03/2013 | AP2013CR1101 | ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED | srlmadmin Approved | 1000 | 2 | 26 | 26 | 26 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 |
64 | ASSAM | J-17013/07/2014 | UP2013CR1068 | INDIACAN EDUCATION PRIVATE LIMITED | srlmadmin Approved | 5137 | 15 | 6829 | 6829 | 6260 | 569 | 0 | 5776 | 2508 | 1496 | 3127 | 2446 | 0 |
65 | ASSAM | J-17013/01/2014 | UP2013RF1278 | INDIAN INSTITUTE OF NATURAL RESOURCES MANAGEMENT | srlmadmin Approved | 900 | 2 | 200 | 200 | 200 | 0 | 0 | 174 | 137 | 70 | 48 | 48 | 0 |
66 | ASSAM | J-17013/06/2013 | AP2013RT1085 | JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT | srlmadmin Approved | 1440 | 2 | 257 | 257 | 257 | 0 | 0 | 235 | 235 | 0 | 228 | 115 | 0 |
67 | ASSAM | ASRLM/DDU-GKY/SO/4271/257-259 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 1100 | 2 | 402 | 402 | 299 | 33 | 70 | 265 | 237 | 255 | 125 | 77 | 0 |
68 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1931-1932 | RJ2019RF32052 | PUSHPA VIDHYA NIKETAN SAMITI | PIA Admin Revised Submitted | 522 | 2 | 70 | 70 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1973-1974 | RJ2018RF25720 | SHIV SHAKTI TECKNIKI EVAM SAMANYA SHIKSHAN SANSTHAN | PIA Admin Revised Submitted | 350 | 2 | 139 | 139 | 80 | 9 | 50 | 119 | 94 | 70 | 24 | 24 | 0 |
70 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1933-1934 | MP2014CR2237 | S R CORPORATE CONSULTANTS PVT LTD | srlmadmin Revised Approved | 435 | 1 | 135 | 135 | 135 | 0 | 0 | 130 | 35 | 129 | 46 | 11 | 0 |
71 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1959-1960 | MP2019RT31363 | SWARGIYA SANJEEV KUMAR SHARMA MEMORIAL WLEFARE SOCIETY | srlmadmin Revised Approved | 600 | 1 | 420 | 420 | 412 | 8 | 0 | 295 | 313 | 173 | 219 | 211 | 43 |
72 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1982-1983 | AP2014CR2899 | THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED | srlmadmin Revised Approved | 444 | 2 | 382 | 382 | 295 | 87 | 0 | 294 | 137 | 280 | 164 | 124 | 0 |
73 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1967-1968 | GJ2016RT13986 | UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST | srlmadmin Revised Approved | 530 | 4 | 175 | 175 | 163 | 12 | 0 | 122 | 67 | 113 | 70 | 66 | 0 |
74 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1470-1471 | AP2017RF18828 | VHR EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 274 | 1 | 175 | 175 | 167 | 8 | 0 | 67 | 0 | 66 | 43 | 0 | 0 |
75 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1935-1936 | DL2019RT28714 | VIPS FOUNDATION | srlmadmin Approved | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1961-1962 | KN2019CR29220 | WHYFLEX INCORPORATION PRIVATE LIMITED | srlmadmin Revised Approved | 470 | 2 | 308 | 308 | 135 | 0 | 173 | 122 | 0 | 116 | 98 | 89 | 32 |
77 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1252-53 | KN2013CR1748 | ROOMAN TECHNOLOGIES PVT LTD | srlmadmin Revised Approved | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Vol-III/1093-1094 | TN2016CR13784 | ECAREERPLUZ INFO INDIA PRIVATE LIMITED | srlmop Sent for Revision | 650 | 2 | 91 | 91 | 86 | 5 | 0 | 86 | 86 | 86 | 65 | 65 | 0 |
79 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/260-262 | AP2019RF31547 | SRI SAI RAJESWARI EDUCATIONAL SOCIETY | srlmop Sent for Revision | 404 | 2 | 322 | 322 | 178 | 91 | 53 | 153 | 225 | 132 | 133 | 90 | 29 |
80 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/475-477 | KN2019CR32886 | TRIO VIDYAKKENDRA PRIVATE LIMITED | srlmadmin Revised Approved | 714 | 2 | 468 | 468 | 321 | 52 | 95 | 262 | 277 | 220 | 196 | 98 | 53 |
81 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/454-456 | DL2020CR36608 | AEON MARKET RESEARCH PRIVATE LIMITED | srlmadmin Revised Approved | 1159 | 2 | 607 | 607 | 430 | 83 | 94 | 325 | 46 | 303 | 291 | 218 | 0 |
82 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/460-462 | UP2021CR37237 | BMS INFRATECH PRIVATE LIMITED | PIA Admin Revised Submitted | 1520 | 1 | 901 | 901 | 741 | 20 | 140 | 691 | 859 | 592 | 320 | 206 | 107 |
83 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/545-547 | AS2015CR6747 | NRDS MANAGEMENT PRIVATE LIMITED | srlmadmin Revised Approved | 1848 | 4 | 1605 | 1605 | 1167 | 123 | 315 | 1112 | 0 | 1066 | 536 | 399 | 134 |
84 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/469-471 | DL2021CR37075 | MARUBHUMI TRADE AND EXPORTS PRIVATE LIMITED | srlmadmin Revised Approved | 1155 | 1 | 138 | 138 | 89 | 14 | 35 | 0 | 0 | 0 | 13 | 7 | 0 |
85 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/457-459 | PJ2018CR24295 | AERIAL TELECOM SOLUTIONS PRIVATE LIMITED | srlmadmin Revised Approved | 460 | 1 | 356 | 356 | 320 | 36 | 0 | 309 | 354 | 291 | 181 | 120 | 33 |
86 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/478-480 | MH2020CR35108 | XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED | srlmadmin Revised Approved | 1600 | 1 | 1132 | 1132 | 922 | 2 | 208 | 243 | 239 | 187 | 632 | 489 | 0 |
87 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/466-468 | DL2021CR37674 | RADIANT HAROTI INDUSTRIES INDIA LIMITED | srlmadmin Approved | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ASSAM | ASRLMS/DDUGKY/735Pt-I/2016-17/1050-1051 | MH2015CR4999 | ACME INDIA MICROSYS PVT LTD | srlmop Revised Approved | 458 | 1 | 315 | 315 | 293 | 22 | 0 | 293 | 458 | 87 | 209 | 209 | 32 |
89 | ASSAM | ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 | DL2017CR15403 | INDOVISION SERVICES PRIVATE LIMITED | PIA Admin Completed Initiation | 667 | 1 | 750 | 750 | 679 | 71 | 0 | 642 | 1553 | 572 | 505 | 477 | 467 |
90 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/307-308 | DL2018CR26134 | VIZEXEC TRANSFORMATION PRIVATE LIMITED | srlmop Revised Approved | 470 | 2 | 118 | 118 | 116 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
91 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/569-570 | UP2018CR25186 | SHRI SIDH VINAYAK DWELLINGS PVT LTD | srlmop Revised Approved | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1260-61 | DL2017CR18160 | EARTHCON CONSTRUCTIONS PRIVATE LIMITED | srlmadmin Approved | 1200 | 1 | 263 | 263 | 185 | 78 | 0 | 193 | 169 | 0 | 0 | 0 | 0 |
93 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1874-1875 | MP2018CR22513 | JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED | srlmadmin Revised Approved | 425 | 2 | 491 | 491 | 432 | 59 | 0 | 419 | 853 | 299 | 318 | 298 | 109 |
94 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1806-1807 | DL2014CR2154 | RAMA INFOTECH PRIVATE LIMITED | srlmadmin Revised Approved | 868 | 2 | 582 | 582 | 574 | 8 | 0 | 403 | 280 | 159 | 408 | 404 | 73 |
95 | ASSAM | J-17013/04/2014 | AP2013CR1207 | KAPSTON FACILITIES MANAGEMENT LIMITED | 700 | 4 | 860 | 860 | 741 | 119 | 0 | 730 | 730 | 0 | 500 | 500 | 0 | |
96 | ASSAM | ASRLMS/DDUGKY/735Pt-I/2016-17/979-980 | AS2016RT8722 | GYANJYOTI FOUNDATION | srlmop Revised Approved | 600 | 3 | 600 | 600 | 536 | 64 | 0 | 528 | 346 | 120 | 78 | 77 | 43 |
97 | ASSAM | ASRLMS/DDU-GKY/735Pt-I/2016-17/743-744 | CG2017CR15399 | GEM LEARNING SERVICES PVT LTD | srlmadmin Approved | 550 | 1 | 140 | 140 | 96 | 44 | 0 | 61 | 61 | 0 | 0 | 0 | 0 |
