Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 16-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 23502 98 21933 21910 18153 926 2854 16627 1013 12805 13109 10791 8737
1 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-360 PJ2018RF22944 IIAE EDUCATIONAL SOCIETY srlmadmin Revised Approved 540 2 552 552 540 12 0 540 0 515 442 409 402
2 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12266 HP2018RF25130 THE GAUTAM GIRLS COLLEGE MANAGEMENT COMMITTEE srlmadmin Approved 400 0 0 0 0 0 0 0 0 0 0 0 0
3 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12271 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED srlmadmin Revised Approved 558 2 574 574 558 16 0 538 0 519 436 391 391
4 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12261 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD srlmadmin Revised Approved 170 2 79 79 68 11 0 24 0 22 52 20 12
5 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12269 HP2018RT24700 KAILASH EDUCATIONAL TRUST srlmadmin Revised Approved 200 1 204 204 200 4 0 200 0 194 144 140 140
6 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-734 HR2016CR13618 V MART RETAIL LIMITED PIA Admin Revised Submitted 812 3 795 795 644 61 90 572 0 494 439 371 267
7 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12262 PJ2017RF17900 CH HDS EDUCATIONAL AND WELFARE SOCIETY PIA Admin Revised Submitted 195 1 197 197 195 2 0 194 0 193 170 138 137
8 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 HP2016RT13531 MAA SARASWATI EDUCATIONAL TRUST srlmadmin Revised Approved 1094 2 1151 1151 1094 57 0 973 0 858 846 609 393
9 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-training-12267 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD srlmadmin Revised Approved 420 2 420 420 418 2 0 418 0 418 304 301 295
10 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-737 HR2018RT24662 STUDY MATRIX SKILL DEVELOPMENT MISSION srlmadmin Revised Approved 420 2 420 420 418 2 0 418 0 385 418 302 296
11 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-Training-12268 JK2018CR24270 GOLDEN GLOBE IMPEX PRIVATE LIMITED srlmadmin Revised Approved 379 2 379 379 379 0 0 379 0 367 270 270 266
12 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-740 UP2016CR8146 E ASHRAM INFOTECH PRIVATE LIMITED srlmadmin Revised Approved 357 1 449 449 363 86 0 357 0 331 296 293 287
13 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY) training Vol-II-357 HP2020RF35002 VARDHMAN EDUCATIONAL SOCIETY srlmadmin Revised Approved 200 1 218 218 200 18 0 198 0 168 163 142 142
14 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12263 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD srlmadmin Revised Approved 570 2 685 685 633 52 0 553 0 487 521 421 400
15 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-358 PJ2018RF21097 OPEN EDUCATIONAL DEVELOPMENT RESEARCH AND WELFARE SOCIETY srlmadmin Revised Approved 200 1 235 235 200 35 0 200 0 199 187 171 170
16 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY) Training Vol-II-355 MP2016RF9329 CREATIVE BRAINS EDUCATIONAL AND WELFARE SOCIETY srlmadmin Approved 200 0 0 0 0 0 0 0 0 0 0 0 0
17 HIMACHAL PRADESH NRLM-8-2019-20/RDD (DDU-GKY)Training Vol-II-356 UP2018RF26797 AARNA FOUNDATION srlmadmin Approved 500 0 0 0 0 0 0 0 0 0 0 0 0
18 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-359 HP2016RT13531 MAA SARASWATI EDUCATIONAL TRUST srlmadmin Revised Approved 150 1 175 175 128 38 9 121 0 78 80 54 11
19 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-523 HP2019RF31684 SHIVA EDUCATIONAL SOCIETY srlmadmin Revised Approved 500 1 583 583 504 79 0 503 0 446 363 362 358
20 HIMACHAL PRADESH NRLM-8-2019-20/RDD-(DDU-GKY)Training Vol-II-524 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST srlmadmin Revised Approved 492 2 525 525 496 29 0 368 0 298 419 316 227
21 HIMACHAL PRADESH NRLM-8-2019-20/RDD(DDU-GKY)-Training-Vol-II-526 DL2016CR9737 PARITY INFOTECH SOLUTIONS PVT LTD srlmadmin Revised Approved 367 2 371 371 305 0 66 235 0 192 236 206 93
22 HIMACHAL PRADESH NRLM-8-2019-20/RDD-(DDU-GKY)Training-Vol-II-525 UP2019RT30650 GAUTAM BUDH EDUCATIONAL AND CHARITABLE TRUST srlmadmin Revised Approved 440 1 490 490 484 6 0 364 0 350 355 196 111
23 HIMACHAL PRADESH NRLM-8-2019-20/RDD-DDU-GKY(Training)-Vol-I-263 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT srlmadmin Revised Approved 383 2 383 383 382 1 0 380 0 362 277 277 269
24 HIMACHAL PRADESH NRLM-8/2019-20-RDD-DDU-GKY-II-1216 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD srlmadmin Revised Approved 980 3 990 990 929 0 61 910 0 593 784 534 324
25 HIMACHAL PRADESH NRLM-8-2019-20-RDD-DDU-GKY-II-1215 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD srlmadmin Revised Approved 973 4 998 998 719 0 279 718 0 427 662 467 283
26 HIMACHAL PRADESH NRLM-8-2019-20-RDD-DDU-GKY-V-2 UP2020CR35342 VENSYSCO INFRA PRIVATE LIMITED srlmadmin Revised Approved 470 2 381 381 341 40 0 231 0 188 151 134 121
27 HIMACHAL PRADESH NRLM 29/2014-15- DDU-GKY-583 KN2016RT10114 SAMVIT EDUCATION TRUST srlmadmin Approved 300 3 333 333 324 9 0 324 53 217 212 212 112
28 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466154/2024 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD srlmadmin Approved 350 2 350 350 140 0 210 0 0 0 0 0 0
29 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466155/2024 HR2018RT24662 STUDY MATRIX SKILL DEVELOPMENT MISSION srlmadmin Approved 385 2 385 385 105 0 280 105 0 100 82 22 0
30 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466144/2024 UP2016CR8146 E ASHRAM INFOTECH PRIVATE LIMITED srlmadmin Approved 296 1 300 300 140 0 160 140 0 125 57 34 21
31 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466150/2024 JK2018CR24270 GOLDEN GLOBE IMPEX PRIVATE LIMITED srlmadmin Revised Approved 245 2 245 245 0 0 245 0 0 0 0 0 0
32 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/465745/2024 PJ2017RF17900 CH HDS EDUCATIONAL AND WELFARE SOCIETY srlmadmin Approved 180 1 180 180 130 0 50 60 0 58 130 49 13
33 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466152/2024 PJ2018RF22944 IIAE EDUCATIONAL SOCIETY srlmadmin Revised Approved 515 3 539 539 274 22 243 157 0 145 155 25 0
34 HIMACHAL PRADESH HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480654/2024 HP2019RF31684 SHIVA EDUCATIONAL SOCIETY srlmadmin Revised Approved 305 2 341 341 170 36 135 170 0 154 152 38 0
35 HIMACHAL PRADESH HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480656/2024 HP2018RT24700 KAILASH EDUCATIONAL TRUST srlmadmin Approved 190 2 220 220 57 25 138 29 0 28 34 0 0
36 HIMACHAL PRADESH HPSRLM-F003(01)/1/2022-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/480653/2024 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED srlmadmin Revised Approved 365 3 365 365 0 0 365 0 0 0 0 0 0
37 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466157/2024 HP2020RF35002 VARDHMAN EDUCATIONAL SOCIETY srlmadmin Revised Approved 153 1 100 100 0 0 100 0 0 0 0 0 0
38 HIMACHAL PRADESH HPSRLM-A004/1/2021-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/573733/2025 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT srlmadmin Revised Approved 275 2 233 210 0 0 233 0 0 0 0 0 0
39 HIMACHAL PRADESH NRLM-29/2014-15-588 MH2013JV1212 AGRICULTURAL FINANCE CORPORATION LIMITED srlmadmin Approved 700 0 0 0 0 0 0 0 0 0 0 0 0
40 HIMACHAL PRADESH DDUGKY-F/1/2024-DDU-GKY DIVISION-STATE RURAL LIVELIHOOD MISSION I/466153/2024 PJ2018RF21097 OPEN EDUCATIONAL DEVELOPMENT RESEARCH AND WELFARE SOCIETY srlmadmin Approved 200 1 225 225 99 6 120 0 0 0 54 0 0
41 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-587 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION srlmadmin Revised Approved 270 3 611 611 611 0 0 611 105 279 192 192 189
42 HIMACHAL PRADESH NRLM 29/2014-15- DDU-GKY-584 CG2014RF3838 DISHA EDUCATION SOCIETY srlmadmin Approved 600 2 294 294 224 0 70 224 224 0 0 0 0
43 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-308 CH2016CR9068 HERAUD TRAINING AND EDUCATION INDIA PVT LTD srlmadmin Revised Approved 544 4 613 613 608 5 0 479 82 309 529 528 382
44 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-313 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD srlmadmin Approved 500 3 505 505 500 5 0 500 0 413 355 354 353
45 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-311 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD srlmop Revised Approved 1200 5 1205 1205 1095 110 0 1055 13 812 789 751 591
46 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-309 HR2013RF1177 MASS INFOTECH SOCIETY srlmadmin Revised Approved 614 2 827 827 754 73 0 725 13 564 637 505 410
47 HIMACHAL PRADESH NRLM-13/2014-15-DDU-GKY-312 MH2013CR1270 TEAMLEASE SERVICES LTD srlmadmin Revised Approved 712 4 762 762 712 50 0 712 53 571 510 510 498
48 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-585 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN srlmadmin Revised Approved 449 2 469 469 452 17 0 456 7 38 361 315 315
49 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-586 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED srlmadmin Approved 700 3 584 584 568 16 0 544 455 23 278 208 0
50 HIMACHAL PRADESH NRLM-29/2014-15-ddu-gky-582 MP2014CR2379 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD srlmop Sent for Revision 77 1 148 148 148 0 0 133 0 133 54 54 0
51 HIMACHAL PRADESH NRLM/13/2014-15-DDU-GKY-310 TN2013CR1985 APOLLO MEDSKILLS LTD srlmadmin Approved 800 1 226 226 226 0 0 194 8 177 0 0 0
52 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)Training-12265 JK2016RT12262 CARE EDUCATIONAL TRUST srlmadmin Revised Approved 607 1 619 619 618 1 0 615 0 575 513 470 458
Total 23502 98 21933 21910 18153 926 2854 16627 1013 12805 13109 10791 8737

2025 © Designed and Developed by NIRDPR HYDERABAD.