Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 130942 | 214 | 93192 | 93147 | 79694 | 9764 | 3734 | 73088 | 54215 | 45209 | 57709 | 44264 | 14096 | |||||
1 | JHARKHAND | 1280/JSLPS/LNF/193/15/2017 | MP2014CR2379 | NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD | srlmadmin Approved | 1000 | 2 | 176 | 176 | 170 | 6 | 0 | 170 | 170 | 53 | 56 | 55 | 0 |
2 | JHARKHAND | 968/JSLPS/LNF/449/62/2019 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | srlmadmin Revised Approved | 708 | 1 | 766 | 766 | 710 | 56 | 0 | 692 | 550 | 544 | 595 | 502 | 200 |
3 | JHARKHAND | 972/JSLPS/LNF/446/59/2019 | WB2019CR30381 | EXODUS FUTURA KNIT PRIVATE LIMITED | srlmadmin Revised Approved | 1295 | 2 | 1402 | 1402 | 1206 | 135 | 61 | 1064 | 1698 | 1042 | 1206 | 632 | 344 |
4 | JHARKHAND | 969/JSLPS/LNF/448/61/2019 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | srlmadmin Closed Initiation Approved | 677 | 2 | 688 | 688 | 684 | 4 | 0 | 507 | 1008 | 467 | 553 | 498 | 481 |
5 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | DL2015CR6621 | ANAND BOOKS INTERNNATIONAL P LIMITED | srlmadmin Revised Approved | 901 | 1 | 915 | 915 | 913 | 2 | 0 | 895 | 305 | 804 | 700 | 565 | 327 |
6 | JHARKHAND | 967/JSLPS/LNF/450/63/2019 | DL2014RF4281 | NIAM EDUCATIONAL FOUNDATION | srlmadmin Revised Approved | 864 | 2 | 875 | 875 | 859 | 16 | 0 | 857 | 2135 | 796 | 795 | 719 | 618 |
7 | JHARKHAND | 1203/JSLPS/LNF/199/13/2017 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | srlmadmin Approved | 1500 | 1 | 1595 | 1595 | 1505 | 90 | 0 | 1454 | 2195 | 1147 | 1505 | 1061 | 1050 |
8 | JHARKHAND | J-17021/25/2013 | HR2013CR1091 | TECHNOPAK ADVISORS PVT LTD | srlmadmin Approved | 3814 | 2 | 1343 | 1343 | 1310 | 33 | 0 | 1324 | 501 | 784 | 626 | 224 | 0 |
9 | JHARKHAND | 644/JSLPS/LNF/180/01/2017 | CG2015CR5139 | SURYA WIRES PRIVATE LIMITED | srlmadmin Revised Approved | 1895 | 4 | 850 | 850 | 735 | 115 | 0 | 651 | 629 | 564 | 418 | 230 | 140 |
10 | JHARKHAND | 939/JSLPS/LNF/194/07/2017 | RJ2016CR12171 | RSWM LIMITED | srlmadmin Approved | 1980 | 2 | 2134 | 2134 | 1999 | 135 | 0 | 1913 | 1676 | 1233 | 1103 | 989 | 0 |
11 | JHARKHAND | J-17021/04/2013 | DL2013RT1008 | RASHTRIYA SAKSHARTA MISSION IT LTD | srlmadmin Approved | 1680 | 2 | 419 | 419 | 419 | 0 | 0 | 419 | 14 | 289 | 319 | 306 | 0 |
12 | JHARKHAND | 1166/JSLPS/LNF/198/11/2017 | MH2013CR1049 | PIPAL TREE VENTURES PRIVATE LIMITED | srlmadmin Approved | 2000 | 2 | 537 | 537 | 402 | 135 | 0 | 261 | 346 | 0 | 189 | 189 | 0 |
13 | JHARKHAND | 886/JSLPS/LNF/191/05/2017 | WB2013CR1126 | ORION EDUTECH PVT LTD | srlmadmin Approved | 2310 | 3 | 785 | 785 | 681 | 38 | 66 | 747 | 788 | 589 | 453 | 453 | 0 |
14 | JHARKHAND | J-17021/1/2013 | DL2013CR1047 | ORIENT CRAFT FASHION INST OF TECH PVT LTD | srlmadmin Approved | 1464 | 1 | 1616 | 1616 | 1565 | 51 | 0 | 1571 | 436 | 979 | 1097 | 1006 | 0 |
15 | JHARKHAND | 971/JSLPS/LNF/445/58/2019 | DL2013CR1051 | SHAHI EXPORTS PRIVATE LIMITED | srlmadmin Revised Approved | 1210 | 3 | 1452 | 1452 | 1223 | 229 | 0 | 1222 | 488 | 1107 | 1172 | 1034 | 312 |
16 | JHARKHAND | 887/JSLPS/LNF/190/04/2017 | MH2013CR1642 | MPTA EDUCATION LTD | srlmadmin Approved | 1000 | 3 | 605 | 605 | 409 | 83 | 113 | 303 | 105 | 0 | 327 | 218 | 0 |
17 | JHARKHAND | 1205/JSLPS/LNF/200/14/2017 | KN2016CR11554 | MILLION MINDS MANAGEMENT SERVICES LIMITED | srlmadmin Revised Approved | 860 | 2 | 497 | 497 | 483 | 14 | 0 | 170 | 65 | 0 | 270 | 269 | 0 |
18 | JHARKHAND | J-17021/08/2013 | HR2013RF1177 | MASS INFOTECH SOCIETY | srlmadmin Approved | 891 | 4 | 977 | 977 | 963 | 14 | 0 | 963 | 209 | 543 | 641 | 641 | 0 |
19 | JHARKHAND | J-17021/12/2013 | UP2013CR1068 | INDIACAN EDUCATION PRIVATE LIMITED | srlmadmin Approved | 6145 | 12 | 7110 | 7110 | 6192 | 918 | 0 | 6556 | 611 | 1947 | 4910 | 3981 | 0 |
20 | JHARKHAND | J-17021/10/2013 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | srlmadmin Approved | 2941 | 6 | 3116 | 3116 | 2870 | 246 | 0 | 2868 | 1605 | 287 | 1348 | 752 | 0 |
21 | JHARKHAND | 940/JSLPS/LNF/195/06/2017 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | srlmadmin Approved | 695 | 1 | 742 | 742 | 716 | 26 | 0 | 623 | 623 | 0 | 523 | 516 | 0 |
22 | JHARKHAND | J-17021/05/2013 | DL2013RT1209 | GRAMIN VIKAS TRUST | srlmadmin Approved | 1374 | 5 | 1317 | 1317 | 1307 | 10 | 0 | 1307 | 958 | 235 | 686 | 641 | 0 |
23 | JHARKHAND | J-17021/22/2013 | KN2013CR1078 | QUESS CORP LTD | srlmadmin Approved | 2530 | 4 | 2567 | 2567 | 2179 | 388 | 0 | 2244 | 785 | 582 | 1276 | 1047 | 184 |
24 | JHARKHAND | J-17021/24/2013 | HR2013RF1177 | MASS INFOTECH SOCIETY | srlmadmin Approved | 1090 | 3 | 1101 | 1101 | 1100 | 1 | 0 | 1100 | 50 | 946 | 798 | 794 | 0 |
25 | JHARKHAND | J-17021/07/2013 | TN2013CR1187 | LAURUS EDUTECH PRIVATE LIMITED | srlmadmin Approved | 1538 | 2 | 206 | 206 | 192 | 14 | 0 | 200 | 0 | 114 | 69 | 0 | 0 |
26 | JHARKHAND | 943/JSLPS/LNF/192/10/2017 | KN2016CR8251 | ISTAR SKILL DEVELOPMENT PVT LTD | srlmadmin Approved | 800 | 1 | 193 | 193 | 171 | 22 | 0 | 172 | 172 | 0 | 86 | 31 | 0 |
27 | JHARKHAND | J-17021/09/2013 | MH2013CR1083 | ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED | srlmadmin Approved | 5600 | 7 | 6895 | 6895 | 5252 | 1643 | 0 | 3348 | 2362 | 418 | 3944 | 2675 | 409 |
28 | JHARKHAND | 1473/JSLPS/LNF/476/65/2020 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | srlmadmin Revised Approved | 530 | 1 | 589 | 589 | 531 | 58 | 0 | 536 | 1212 | 508 | 531 | 374 | 374 |
29 | JHARKHAND | 4215/JSLPS/LNF/532/85/2021 | CG2016RF11292 | RASTOGI EDUCATION SOCIETY | srlmadmin Revised Approved | 2272 | 4 | 2651 | 2651 | 1348 | 448 | 855 | 1425 | 1797 | 1168 | 1249 | 726 | 160 |
30 | JHARKHAND | 4241/JSLPS/LNF/537/87/2021 | TS2021CR38106 | HEALERSARK RESOURCES PRIVATE LIMITED | srlmadmin Revised Approved | 1060 | 1 | 650 | 650 | 645 | 5 | 0 | 540 | 0 | 475 | 446 | 311 | 75 |
31 | JHARKHAND | 4249/JSLPS/LNF/540/89/2021 | UP2013CR1885 | VISION INDIA SERVICES PRIVATE LIMITED | srlmadmin Revised Approved | 1433 | 1 | 677 | 656 | 453 | 115 | 109 | 433 | 0 | 390 | 350 | 150 | 101 |
32 | JHARKHAND | 4252/JSLPS/LNF/534/91/2021 | KN2019CR32886 | TRIO VIDYAKKENDRA PRIVATE LIMITED | srlmop Sent for Revision | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | JHARKHAND | 4245/JSLPS/LNF/536/88/2021 | TS2016CR11328 | EXALTSOFT SOLUTIONS PRIVATE LIMITED | srlmadmin Revised Approved | 532 | 1 | 447 | 447 | 320 | 60 | 67 | 289 | 67 | 241 | 317 | 217 | 39 |
34 | JHARKHAND | 4246/JSLPS/LNF/535/86/2021 | BH2017CR14548 | ASTRIC COMPUTERS INDIA PVT LTD | srlmadmin Revised Approved | 586 | 2 | 406 | 406 | 283 | 20 | 103 | 281 | 163 | 244 | 186 | 108 | 42 |
35 | JHARKHAND | 4247/JSLPS/LNF/539/90/2021 | DL2013CR1423 | ACCUSTER TECHNOLOGIES PVT LTD | srlmadmin Revised Approved | 441 | 1 | 315 | 315 | 221 | 29 | 65 | 221 | 0 | 209 | 113 | 58 | 25 |
36 | JHARKHAND | 4217/JSLPS/LNF/538/82/2021 | WB2016RT12371 | SWATIRTHA CHARITABLE TRUST | srlmadmin Revised Approved | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | JHARKHAND | 4218/JSLPS/LNF/531/83/2021 | JH2019RT32317 | RADHA GOVIND SHIKSHA SWASTHAYA TRUST | srlmadmin Revised Approved | 660 | 1 | 555 | 555 | 466 | 19 | 70 | 503 | 616 | 428 | 437 | 192 | 183 |
38 | JHARKHAND | 4219/JSLPS/LNF/530/84/2021 | PJ2013CR1628 | G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED | srlmadmin Revised Approved | 1552 | 1 | 1169 | 1169 | 895 | 107 | 167 | 829 | 0 | 608 | 770 | 433 | 382 |
39 | JHARKHAND | 4216/JSLPS/LNF/533/81/2021 | WB2013CR2020 | SAFEDUCATE LEARNING PRIVATE LIMITED | srlmadmin Revised Approved | 1702 | 1 | 1380 | 1359 | 965 | 152 | 263 | 1008 | 0 | 840 | 680 | 438 | 120 |
40 | JHARKHAND | 1634/JSLPS/LNF/483/80/2020 | DL2016CR13454 | IHT NETWORK LIMITED | srlmadmin Revised Approved | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | JHARKHAND | 1495/JSLPS/LNF/488/79/2020 | DL2013CR1105 | BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED | srlmadmin Revised Approved | 536 | 1 | 489 | 489 | 360 | 46 | 83 | 383 | 353 | 318 | 211 | 152 | 38 |
42 | JHARKHAND | 1355/JSLPS/LNF/202/16/2017 | DL2013CR1256 | EAGLE HUNTER SOLUTIONS LIMITED | srlmadmin Approved | 800 | 2 | 539 | 539 | 435 | 104 | 0 | 295 | 295 | 0 | 81 | 63 | 0 |
43 | JHARKHAND | 1480/JSLPS/LNF/482/67/2020 | DL2016CR8683 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD | srlmadmin Revised Approved | 989 | 4 | 840 | 840 | 385 | 0 | 455 | 455 | 520 | 405 | 93 | 85 | 70 |
44 | JHARKHAND | 1469/JSLPS/LNF/480/76/2020 | DL2013CR1954 | MATRIX CLOTHING PRIVATE LIMITED | srlmadmin Revised Approved | 1056 | 1 | 1006 | 1006 | 765 | 195 | 46 | 701 | 60 | 607 | 608 | 273 | 265 |
45 | JHARKHAND | 1497/JSLPS/LNF/474/77/2020 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | srlmadmin Revised Approved | 749 | 1 | 603 | 603 | 507 | 60 | 36 | 499 | 0 | 458 | 280 | 203 | 188 |
46 | JHARKHAND | 1467/JSLPS/LNF/473/64/2020 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | srlmadmin Closed Initiation Approved | 690 | 1 | 700 | 700 | 695 | 5 | 0 | 694 | 1471 | 651 | 577 | 553 | 489 |
47 | JHARKHAND | 1477/JSLPS/LNF/487/71/2020 | HR2013CR1952 | CPIT EDUTECH PRIVATE LIMITED | srlmadmin Revised Approved | 385 | 2 | 393 | 390 | 304 | 26 | 63 | 285 | 0 | 243 | 216 | 140 | 97 |
48 | JHARKHAND | 1476/JSLPS/LNF/486/66/2020 | KN2017CR14482 | TERRIER SECURITY SERVICES (INDIA) PVT LTD | srlmadmin Approved | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JHARKHAND | 1472/JSLPS/LNF/478/73/2020 | KN2013CR1078 | QUESS CORP LTD | srlmadmin Revised Approved | 1042 | 2 | 1168 | 1168 | 811 | 112 | 245 | 735 | 341 | 628 | 594 | 402 | 74 |
50 | JHARKHAND | 1471/JSLPS/LNF/490/74/2020 | DL2016CR12823 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | srlmadmin Revised Approved | 1560 | 1 | 1574 | 1574 | 1354 | 122 | 98 | 1212 | 2215 | 1137 | 1173 | 773 | 407 |
51 | JHARKHAND | 1479/JSLPS/LNF/489/72/2020 | BH2014CR2199 | INDUCTUS CONSULTANTS PRIVATE LIMITED | srlmadmin Revised Approved | 917 | 2 | 551 | 551 | 409 | 37 | 105 | 322 | 468 | 300 | 191 | 98 | 64 |
52 | JHARKHAND | 1478/JSLPS/LNF/484/68/2020 | AP2013CR1254 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | srlmadmin Approved | 1275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | OR2013CR1724 | ABBEY WEST SERVICES PRIVATE LIMITED | srlmadmin Revised Approved | 957 | 2 | 655 | 655 | 579 | 76 | 0 | 349 | 594 | 295 | 367 | 243 | 77 |
54 | JHARKHAND | 1470/JSLPS/LNF/485/75/2020 | OR2016RT14024 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | srlmadmin Approved | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JHARKHAND | 2770/JSLPS/LNF/225/34/2018 | WB2017CR15351 | PLANET INFRASTRUCTURE MANAGEMENT PRIVATE LIMITED | srlmadmin Revised Approved | 869 | 2 | 952 | 952 | 872 | 80 | 0 | 867 | 408 | 665 | 600 | 511 | 219 |
56 | JHARKHAND | 085/JSLPS/LNF/299/48/2018 | MH2014CR2371 | ASMACS SKILL DEVELOPMENT LTD | srlmadmin Approved | 500 | 1 | 310 | 310 | 280 | 30 | 0 | 280 | 592 | 250 | 161 | 142 | 38 |
57 | JHARKHAND | 068/JSLPS/LNF/298/46/2018 | CG2017RF19373 | SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY | srlmadmin Revised Approved | 420 | 3 | 95 | 95 | 95 | 0 | 0 | 60 | 60 | 57 | 68 | 35 | 0 |
58 | JHARKHAND | 069/JSLPS/LNF/290/2018 | CG2015RF3207 | MAHANADI EDUCATION SOCIETY | srlmadmin Revised Approved | 600 | 1 | 661 | 661 | 599 | 62 | 0 | 530 | 530 | 361 | 376 | 281 | 42 |
59 | JHARKHAND | 070/JSLPS/LNF/294/45/2018 | MH2013CR1686 | NEW INDUSTRIAL SECURITY AGENCIES PRIVATE LIMITED | srlmadmin Approved | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | JHARKHAND | 4279/JSLPS/LNF/296/43/2018 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 931 | 2 | 916 | 916 | 916 | 0 | 0 | 335 | 97 | 208 | 473 | 468 | 0 |
61 | JHARKHAND | 4274/JSLPS/LNF/291/42/2018 | MH2013CR2110 | SPARK ALL SECURITY AND ALLIED SERVICES PVT LTD | srlmadmin Approved | 920 | 1 | 228 | 228 | 220 | 8 | 0 | 220 | 0 | 175 | 161 | 138 | 0 |
62 | JHARKHAND | 4275/JSLPS/LNF/289/37/2018 | DL2015CR7522 | MARG ERP LIMITED | srlmop Revised Approved | 492 | 2 | 110 | 110 | 104 | 6 | 0 | 104 | 24 | 71 | 59 | 59 | 0 |
63 | JHARKHAND | 4277/JSLPS/LNF/297/36/2018 | DL2017CR17587 | LOGICPRO CONSULTING PRIVATE LIMITED | srlmadmin Revised Approved | 476 | 1 | 529 | 529 | 462 | 67 | 0 | 436 | 473 | 335 | 349 | 232 | 154 |
64 | JHARKHAND | 4278/JSLPS/LNF/287/35/2018 | WB2016CR14127 | FROSTEES INDIA PRIVATE LIMITED | srlmop Sent for Revision | 750 | 1 | 313 | 313 | 268 | 45 | 0 | 277 | 267 | 8 | 106 | 103 | 0 |
65 | JHARKHAND | 4280/JSLPS/LNF/288/41/2018 | AP2015CR5176 | DWAITH INFOTECH PRIVATE LIMITED | srlmadmin Revised Approved | 867 | 2 | 496 | 496 | 468 | 28 | 0 | 387 | 171 | 217 | 340 | 237 | 0 |
66 | JHARKHAND | 4276/JSLPS/LNF/293/39/2018 | DL2017CR17485 | ANCHAL TECHNOVATIONS PRIVATE LIMITED | srlmadmin Revised Approved | 500 | 1 | 326 | 326 | 302 | 24 | 0 | 265 | 149 | 214 | 147 | 43 | 0 |
67 | JHARKHAND | 4281/JSLPS/LNF/286/40/2018 | DL2017CR16822 | MAHALUXMI BUILDTECH CONSORTIUM PRIVATE LIMITED | srlmadmin Revised Approved | 684 | 2 | 235 | 235 | 216 | 19 | 0 | 183 | 143 | 172 | 120 | 54 | 0 |
68 | JHARKHAND | 2580/JSLPS/LNF/261/30/2017 | MH2013CR1514 | FUNFIRST GLOBAL SKILLERS PRIVATE LIMITED | srlmadmin Revised Approved | 682 | 2 | 756 | 756 | 679 | 77 | 0 | 670 | 421 | 517 | 513 | 479 | 186 |
69 | JHARKHAND | 084/JSLPS/LNF/292/47/2018 | TS2016CR8438 | THE RISE CREATIVE SOLUTIONS PRIVATE LIMITED | srlmadmin Approved | 500 | 1 | 67 | 67 | 67 | 0 | 0 | 67 | 67 | 0 | 0 | 0 | 0 |
70 | JHARKHAND | 2615/JSLPS/LNF/260/32/2018 | CG2016RF11292 | RASTOGI EDUCATION SOCIETY | srlmadmin Approved | 372 | 2 | 378 | 378 | 370 | 8 | 0 | 370 | 0 | 342 | 329 | 280 | 274 |
71 | JHARKHAND | 2581/JSLPS/LNF/258/31/2018 | KN2016CR14200 | SONA YUKTI PVT LTD | srlmadmin Revised Approved | 660 | 2 | 661 | 661 | 574 | 52 | 35 | 566 | 506 | 202 | 529 | 265 | 0 |
72 | JHARKHAND | 2544/JSLPS/LNF/263/26/2017 | HP2016RT13531 | MAA SARASWATI EDUCATIONAL TRUST | srlmadmin Revised Approved | 978 | 3 | 1059 | 1059 | 996 | 63 | 0 | 681 | 280 | 550 | 728 | 550 | 253 |
73 | JHARKHAND | 2566/JSLPS/LNF/257/29/2017 | MP2013CR1765 | EHEREX TECHNOLOGIES PVT LTD | srlmadmin Revised Approved | 490 | 2 | 540 | 540 | 427 | 53 | 60 | 479 | 388 | 437 | 419 | 295 | 35 |
74 | JHARKHAND | 2543/JSLPS/LNF/262/25/2017 | BH2013CR1352 | CRADLE LIFESCIENCES PVT LTD | srlmadmin Revised Approved | 707 | 1 | 880 | 880 | 835 | 45 | 0 | 701 | 644 | 639 | 412 | 396 | 0 |
75 | JHARKHAND | 2542/JSLPS/LNF/256/29/2017 | DL2016RF8589 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | srlmadmin Approved | 220 | 1 | 74 | 74 | 68 | 6 | 0 | 64 | 100 | 64 | 25 | 22 | 0 |
76 | JHARKHAND | 1899/JSLPS/LNF/220/23/2017 | PJ2013CR1628 | G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED | srlmadmin Revised Approved | 1380 | 2 | 1571 | 1571 | 1376 | 195 | 0 | 1086 | 808 | 730 | 1232 | 1006 | 1 |
77 | JHARKHAND | 1724/JSLPS/LNF/218/19/2017 | HR2013RF1177 | MASS INFOTECH SOCIETY | srlmadmin Revised Approved | 1492 | 4 | 1531 | 1531 | 1245 | 286 | 0 | 1240 | 688 | 840 | 1005 | 862 | 402 |
78 | JHARKHAND | 1762/JSLPS/LNF/225/22/2017 | DL2015CR4530 | MBD ALCHEMIE PVT LTD | srlmadmin Revised Approved | 1000 | 4 | 1154 | 1154 | 1006 | 148 | 0 | 858 | 921 | 722 | 1000 | 731 | 250 |
79 | JHARKHAND | 1758/JSLPS/LNF/224/20/2017 | CG2017CR15399 | GEM LEARNING SERVICES PVT LTD | srlmadmin Approved | 700 | 1 | 210 | 210 | 202 | 8 | 0 | 202 | 202 | 0 | 37 | 0 | 0 |
80 | JHARKHAND | 1761/JSLPS/LNF/220/23/2017 | DL2014RF4281 | NIAM EDUCATIONAL FOUNDATION | srlmadmin Foreclosure Initiation Approved | 800 | 1 | 985 | 985 | 846 | 139 | 0 | 812 | 518 | 534 | 577 | 513 | 511 |
81 | JHARKHAND | J-17021/20/2013 | DL2013CR1183 | SHRIRAM NEW HORIZONS LIMITED | srlmadmin Approved | 1760 | 2 | 184 | 184 | 177 | 7 | 0 | 176 | 93 | 72 | 167 | 96 | 0 |
82 | JHARKHAND | 2292/JSLPS/LNF/398/44/2019 | DL2017CR14670 | BHOOMIKA GARMENTS PRIVATE LIMITED | srlmadmin Revised Approved | 1100 | 1 | 1373 | 1373 | 1158 | 215 | 0 | 1166 | 1403 | 1129 | 932 | 782 | 356 |
83 | JHARKHAND | J-17021/13/2013 | DL2013RF1089 | DON BOSCO TECH SOCIETY | srlmadmin Approved | 2260 | 7 | 833 | 833 | 752 | 81 | 0 | 752 | 303 | 18 | 180 | 163 | 0 |
84 | JHARKHAND | J-17021/02/2013 | UP2013CR1098 | CL EDUCATE LIMITED | srlmadmin Approved | 3163 | 3 | 639 | 639 | 564 | 75 | 0 | 568 | 436 | 2 | 176 | 109 | 0 |
85 | JHARKHAND | J-17021/14/2013 | AP2013RT1040 | CAP FOUNDATION | srlmadmin Approved | 1043 | 4 | 468 | 468 | 422 | 46 | 0 | 423 | 358 | 256 | 304 | 298 | 0 |
86 | JHARKHAND | J-17021/23/2013 | AP2013RT1040 | CAP FOUNDATION | srlmadmin Approved | 3512 | 3 | 1187 | 1187 | 1133 | 54 | 0 | 1145 | 909 | 926 | 803 | 750 | 0 |
87 | JHARKHAND | J-17021/03/2013 | DL2013CR1171 | BUSY INFOTECH PVT LTD | srlmadmin Approved | 1775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | JHARKHAND | 1165/JSLPS/LNF/201/12/2017 | MP2014CR2074 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | srlmadmin Approved | 1000 | 1 | 355 | 355 | 333 | 22 | 0 | 332 | 645 | 117 | 144 | 139 | 0 |
89 | JHARKHAND | J-17021/21/2013 | UP2013RF1239 | BHARTIYA SAMAJ KALYAN AVAM GRAMIN VIKAS SANSTHAN | srlmadmin Approved | 690 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | JHARKHAND | J-17021/27/2013 | DL2013RF1142 | AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO | srlmadmin Approved | 3550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | JHARKHAND | J-17021/26/2013 | DL2013RF1144 | AROH FOUNDATION | srlmadmin Approved | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | JHARKHAND | 645/JSLPS/LNF/179/02/2017 | TN2013CR1985 | APOLLO MEDSKILLS LTD | srlmadmin Revised Approved | 1300 | 3 | 1124 | 1124 | 1060 | 64 | 0 | 732 | 399 | 647 | 657 | 641 | 0 |
93 | JHARKHAND | 941/JSLPS/LNF/197/09/2017 | DL2015CR6621 | ANAND BOOKS INTERNNATIONAL P LIMITED | srlmadmin Approved | 803 | 2 | 812 | 812 | 807 | 5 | 0 | 812 | 1549 | 782 | 661 | 577 | 380 |
94 | JHARKHAND | 941/JSLPS/LNF/196/08/2017 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | srlmadmin Closed Initiation Approved | 825 | 1 | 955 | 955 | 864 | 91 | 0 | 855 | 822 | 32 | 693 | 643 | 591 |
95 | JHARKHAND | 2383/JSLPS/LNF/404/57/2019 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | srlmadmin Approved | 420 | 1 | 105 | 105 | 0 | 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | JHARKHAND | 516/JSLPS/LNF/611/91/2024 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | srlmadmin Revised Approved | 542 | 2 | 346 | 346 | 204 | 2 | 140 | 105 | 0 | 100 | 20 | 0 | 0 |
97 | JHARKHAND | 2290/JSLPS/LNF/400/53/2019 | TN2017CR16798 | COTTON BLOSSOM INDIA PRIVATE LIMITED | PIA Admin Revised Submitted | 1668 | 3 | 1529 | 1529 | 1171 | 143 | 215 | 918 | 919 | 536 | 1094 | 714 | 414 |
98 | JHARKHAND | 2375/JSLPS/LNF/402/55/2019 | DL2013CR1047 | ORIENT CRAFT FASHION INST OF TECH PVT LTD | srlmadmin Revised Approved | 2029 | 1 | 2382 | 2382 | 2125 | 257 | 0 | 2082 | 2955 | 2029 | 1632 | 1428 | 561 |
99 | JHARKHAND | 2289/JSLPS/LNF/403/56/2018 | DL2018CR24247 | PEARL GLOBAL INDUSTRIES LIMITED | srlmadmin Foreclosure Initiation Approved | 1000 | 1 | 198 | 198 | 188 | 10 | 0 | 86 | 195 | 13 | 75 | 74 | 73 |
100 | JHARKHAND | 2587/JSLPS/LNF/401/54/2019 | DL2018CR23096 | MS SUPPORT SERVICES PRIVATE LIMITED | srlmadmin Revised Approved | 632 | 2 | 586 | 586 | 440 | 22 | 124 | 284 | 269 | 137 | 404 | 259 | 161 |
101 | JHARKHAND | 1703/JSLPS/LNF/217/17/2017 | KN2013CR1078 | QUESS CORP LTD | srlmadmin Approved | 1200 | 3 | 1321 | 1321 | 1217 | 104 | 0 | 1057 | 600 | 919 | 1004 | 847 | 300 |
102 | JHARKHAND | 1765/JSLPS/LNF/223/21/2017 | WB2013CR2020 | SAFEDUCATE LEARNING PRIVATE LIMITED | srlmadmin Revised Approved | 1018 | 1 | 1252 | 1252 | 1024 | 228 | 0 | 972 | 705 | 827 | 1011 | 577 | 262 |
103 | JHARKHAND | 779/JSLPS/LNF/188/03/2017 | MH2013CR1270 | TEAMLEASE SERVICES LTD | srlmadmin Revised Approved | 1100 | 5 | 1050 | 1050 | 778 | 272 | 0 | 811 | 781 | 531 | 552 | 535 | 83 |
