Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 26-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 249592 721 219579 219548 205729 11653 2197 201502 39807 160935 128524 116678 68866
1 ODISHA ORMASSDPIA-MoU/41/2015/1679 KN2013CR1388 COFFEE DAY GLOBAL LIMITED srlmadmin Approved 1123 3 1166 1166 911 255 0 907 24 882 675 521 520
2 ODISHA 1273 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED srlmadmin Approved 1152 2 1194 1194 1140 54 0 1130 27 1067 716 713 621
3 ODISHA ORMASSDPIA-MoU/13/2014 WB2013CR1173 SAHAJ E VILLAGE LTD srlmadmin Approved 1500 9 170 170 105 65 0 105 105 0 0 0 0
4 ODISHA 1690 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED srlmadmin Approved 3000 7 4394 4394 3503 891 0 3518 2 3401 3073 2450 2181
5 ODISHA 1728 UP2013RT1033 UPASANA EDUCATION TRUST srlmadmin Approved 3300 16 3485 3485 3376 109 0 3371 1 3375 2395 2333 813
6 ODISHA 1932 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION srlmadmin Revised Approved 735 4 758 758 640 118 0 636 16 584 471 254 254
7 ODISHA 1844 HR2013CR1079 NIIT YUVA JYOTI LIMITED srlmadmin Approved 600 3 779 779 774 5 0 740 69 670 315 270 0
8 ODISHA 1887 OR2015RF7034 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY srlmop Sent for Revision 3600 1 3601 3601 3601 0 0 3569 65 3567 1894 1890 233
9 ODISHA 1840 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED srlmadmin Approved 3000 3 3019 3019 3000 19 0 3000 3000 0 337 326 0
10 ODISHA ORMASSDPIA-MoU/35-I/2016 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED srlmadmin Approved 760 2 798 798 762 36 0 776 420 699 537 537 8
11 ODISHA 1873 KN2013CR1078 QUESS CORP LTD srlmop Sent for Revision 1625 7 1963 1963 1616 347 0 1616 0 1077 1135 1135 1064
12 ODISHA 1627 DL2013RF1144 AROH FOUNDATION 373 2 491 491 438 53 0 438 38 358 355 309 0
13 ODISHA 1851 OR2017RT18682 GYAN KALP CHARITABLE TRUST srlmop Sent for Revision 1015 1 1331 1331 1114 217 0 966 1 133 850 715 49
14 ODISHA ORMASSDPIA-MoU/67/2016 MH2013CR1642 MPTA EDUCATION LTD srlmadmin Approved 1000 3 579 579 579 0 0 579 579 0 0 0 0
15 ODISHA 784 AP2014CR4521 RAXA SECURITY SERVICES LTD srlmadmin Revised Approved 341 2 442 442 381 61 0 373 4 285 272 242 239
16 ODISHA ORMASSDPIA-MoU/14-ii/2016 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED srlmadmin Approved 1836 7 2535 2535 2423 112 0 2424 163 2085 2008 1938 1390
17 ODISHA 184 CG2015CR5139 SURYA WIRES PRIVATE LIMITED srlmadmin Approved 1000 2 130 130 0 0 130 95 95 0 0 0 0
18 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 MH2013CR1270 TEAMLEASE SERVICES LTD srlmadmin Approved 1170 6 1307 1307 1158 149 0 1158 351 770 751 750 86
19 ODISHA 73A/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO srlmadmin Approved 1410 0 0 0 0 0 0 0 0 0 0 0 0
20 ODISHA 1842 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED srlmop Revised Approved 372 2 366 366 363 3 0 363 0 298 113 113 32
21 ODISHA ORMASSDPIA-MoU/17/2014 DL2014CR1752 GRAS EDUCATION AND TRAINING SERVICES PVT LTD srlmadmin Approved 500 3 0 0 0 0 0 0 0 0 0 0 0
22 ODISHA 1800 OR2018RT21545 VIDYA BHARATI EDUCATIONAL TRUST srlmadmin Approved 1520 2 1977 1977 1563 414 0 1556 6 1536 1049 1010 988
23 ODISHA 2515 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED srlmadmin Revised Approved 3669 19 2750 2750 2595 155 0 2315 0 1440 1651 1406 876
24 ODISHA ORMAS/SD/PIA-MoU/68-I/2018-1619 DL2015CR4530 MBD ALCHEMIE PVT LTD PIA Admin Revised Submitted 894 3 989 989 755 234 0 946 0 929 418 397 63
25 ODISHA 2513 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES srlmadmin Revised Approved 4485 14 7055 7055 4562 2493 0 4684 0 4601 4150 2664 367
26 ODISHA 2447 OR2016RT13155 JRG EDUCATIONAL TRUST srlmop Revised Approved 555 1 910 910 818 92 0 850 33 765 551 550 389
27 ODISHA 1628 HR2016CR13618 V MART RETAIL LIMITED srlmadmin Revised Approved 840 3 926 926 854 72 0 849 0 602 853 607 160
28 ODISHA ORMASSDPIA-MoU/50/2014 TN2013RT1726 RVS EDUCATIONAL TRUST srlmadmin Approved 1000 0 0 0 0 0 0 0 0 0 0 0 0
29 ODISHA ORMASSDPIA-MoU/51/2014 DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION srlmadmin Approved 710 4 0 0 0 0 0 0 0 0 0 0 0
30 ODISHA ORMAS\SD\PIA-MoU/18/2014 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED srlmadmin Approved 505 2 510 510 504 6 0 504 0 493 393 393 0
31 ODISHA ORMASSDPIA-MoU/1/2014 BH2013CR1347 SECURITY SKILLS COUNCIL INDIA LIMITED srlmadmin Approved 500 1 420 420 420 0 0 420 420 0 356 355 0
32 ODISHA ORMAS\SD\PIA-MoU/12/2014 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED srlmadmin Approved 1300 4 1294 1294 1286 8 0 1294 1294 1280 982 957 795
33 ODISHA ORMAS\SD\PIA-MoU/27/2014 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED srlmadmin Approved 500 8 447 447 447 0 0 447 0 0 140 140 0
34 ODISHA ORMASSDPIA-MoU/2-i/2016 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED srlmadmin Approved 1680 10 1863 1863 1796 67 0 1796 447 1391 522 521 498
35 ODISHA ORMAS\SD\PIA-MoU/35/2014 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED srlmadmin Approved 500 1 477 477 477 0 0 477 477 469 171 171 0
36 ODISHA ORMASSDPIA-MoU/3/2014 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED srlmadmin Approved 2000 6 0 0 0 0 0 0 0 0 0 0 0
37 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED srlmadmin Approved 922 2 791 791 791 0 0 791 0 739 680 669 248
38 ODISHA ORMASSDPIA-MoU/59/2015 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED srlmadmin Approved 421 3 366 366 355 11 0 322 287 322 149 148 0
39 ODISHA ORMASSDPIA-MoU/42/2014 DL2013RF1089 DON BOSCO TECH SOCIETY srlmadmin Approved 360 1 173 173 173 0 0 173 173 34 155 91 72
40 ODISHA ORMAS\SD\PIA-MoU/62/2015 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED srlmadmin Approved 500 1 376 376 376 0 0 376 0 375 226 226 223
41 ODISHA ORMASSDPIA-MoU/47/2014 OR2014RT1693 ORISSA EDUCATION AND CHARITABLE TRUST srlmadmin Approved 640 1 48 48 48 0 0 48 48 0 0 0 0
42 ODISHA 1761 MH2013CR1189 BVG INDIA LIMITED srlmadmin Revised Approved 717 5 741 741 723 18 0 703 1 698 587 419 35
43 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED srlmadmin Approved 1132 6 1178 1178 1175 3 0 1175 3 1170 1096 959 855
44 ODISHA ORMASSDPIA-MoU/6-I/2015 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED srlmadmin Approved 2097 1 0 0 0 0 0 0 0 0 0 0 0
45 ODISHA ORMASSDPIA-MoU/44/2015 DL2014CR2527 EDUCOMP SOLUTIONS LTD srlmadmin Approved 1100 3 245 245 240 5 0 240 240 0 0 0 0
46 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED srlmadmin Approved 455 2 417 417 382 35 0 382 1 338 270 268 152
47 ODISHA ORMAS\SD\PIA-MoU/27-(I)/2015 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED srlmadmin Approved 723 5 653 653 653 0 0 653 300 322 61 61 24
48 ODISHA 1844 MH2014EI1747 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR srlmadmin Approved 1000 2 389 389 389 0 0 389 389 0 0 0 0
49 ODISHA ORMAS/SD/PIA-MoU/23-III/2018/895 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED srlmadmin Approved 2745 4 3126 3126 2880 246 0 2858 3 2765 2064 1967 1922
50 ODISHA 894 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY srlmadmin Approved 1690 4 1558 1558 1558 0 0 1552 0 1507 489 321 115
51 ODISHA 696 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION srlmop Sent for Revision 4200 7 5108 5108 4839 269 0 4720 105 4100 3845 3248 3032
52 ODISHA 174 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED srlmadmin Approved 600 1 608 608 601 7 0 601 532 30 432 429 421
53 ODISHA 482 GJ2015CR5026 ENDEAVOR CAREERS PVT LTD srlmadmin Approved 1500 3 880 880 651 109 120 382 382 0 0 0 0
54 ODISHA ORMASSDPIA-MoU/96/2018/785 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT srlmadmin Approved 500 1 529 529 504 25 0 504 0 502 261 261 37
55 ODISHA 2332 MH2019CR28160 VIP CLOTHING LIMITED srlmop Sent for Revision 952 2 962 962 959 3 0 907 0 729 959 477 70
56 ODISHA J-17030/09/2013 AP2013RT1040 CAP FOUNDATION srlmadmin Approved 3671 5 1733 1733 1733 0 0 1733 725 1733 1086 1084 56
57 ODISHA ORMASSDMoU-72/2017/739 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION srlmadmin Approved 44 1 144 144 144 0 0 144 11 115 51 49 31
58 ODISHA 2413 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD srlmadmin Revised Approved 3706 6 3826 3826 3722 104 0 3605 0 3255 2353 2040 930
59 ODISHA 578 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 645 4 642 642 629 13 0 621 2 576 625 281 0
60 ODISHA ORMAS/SD/PIA-MoU/109/2019 TN2019CR27393 GUGAN KNITWEARS PRIVATE LIMITED srlmadmin Revised Approved 844 1 1037 1037 1003 34 0 1011 0 1011 1003 681 591
61 ODISHA 2020 OR2013RT1738 BALARAM PANDA TRUST srlmadmin Revised Approved 1321 1 1527 1527 1510 17 0 1509 0 1509 950 945 927
62 ODISHA 2964 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT srlmadmin Approved 1575 2 582 582 507 75 0 503 0 502 322 321 0
63 ODISHA 2236 KN2018CR25570 SIESTA HOSPITALITY SERVICES LIMITED srlmadmin Revised Approved 417 5 696 696 663 33 0 663 0 651 518 296 289
64 ODISHA 434 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED srlmadmin Approved 418 2 88 88 84 4 0 84 0 84 56 31 0
65 ODISHA 1576 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION srlmadmin Revised Approved 4162 7 4415 4415 4272 143 0 4221 0 4167 3937 3679 3099
66 ODISHA 119 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED srlmadmin Approved 630 1 627 627 619 8 0 619 0 619 441 404 156
67 ODISHA ORMAS/SD/PIA-MoU/19-IV/2020/1574 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED srlmadmin Revised Approved 3000 10 3384 3384 3179 205 0 3167 0 3158 2902 2495 2286
68 ODISHA 3452 TN2019CR28915 SAHANA CLOTHING COMPANY PRIVATE LIMITED srlmadmin Revised Approved 994 2 1055 1055 1004 51 0 1004 0 999 1004 738 715
69 ODISHA J-17030/04/2013 DL2013RF1144 AROH FOUNDATION srlmop Sent for Revision 1285 3 1038 1038 1024 14 0 1024 1024 0 779 660 0
70 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 KN2013CR1078 QUESS CORP LTD srlmadmin Approved 1525 6 1691 1691 1558 133 0 1559 0 1337 1077 1075 1068
71 ODISHA 1696 OR2019RT33298 VIGYAN BHARATI CHARITABLE TRUST srlmop Sent for Revision 485 1 452 452 417 35 0 416 0 402 156 129 37
72 ODISHA 215 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED srlmadmin Revised Approved 625 2 645 645 632 13 0 637 0 629 472 456 446
73 ODISHA 2965 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED srlmadmin Revised Approved 2200 9 1655 1655 1509 111 35 1396 0 1366 1311 1255 552
74 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 OR2016RT13155 JRG EDUCATIONAL TRUST srlmadmin Revised Approved 1000 3 1263 1263 1103 160 0 1084 0 1053 922 712 250
75 ODISHA 1818 OR2016RF9525 RAMAN EDUCATION SOCIETY srlmadmin Revised Approved 341 1 472 472 428 44 0 421 0 401 401 254 107
76 ODISHA ORMAS/SD/PIA-MoU/117/2020 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED srlmadmin Revised Approved 752 1 910 910 852 58 0 851 0 820 791 544 527
77 ODISHA 2131 OR2014RT4374 NIYATEE FOUNDATION srlmop Sent for Revision 300 1 220 220 220 0 0 220 0 213 155 143 0
78 ODISHA 1883 OR2017CR18247 REDTECH SOLUTIONS INDIA PVT LTD srlmadmin Revised Approved 600 2 655 655 602 53 0 594 0 538 419 249 150
79 ODISHA ORMAS/SD/PIA-MOU/46-III/2019/2359 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD srlmadmin Revised Approved 700 2 582 582 525 22 35 314 0 279 283 207 49
80 ODISHA ORMAS/SD/PIA-MOU/87-I/2020 MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD srlmadmin Revised Approved 305 5 332 332 308 24 0 305 0 305 276 259 23
81 ODISHA ORMAS/SD/PIA-MOU/100-I/2021 OR2018RT21545 VIDYA BHARATI EDUCATIONAL TRUST srlmadmin Revised Approved 560 1 626 626 577 49 0 577 0 507 468 417 140
82 ODISHA 488 OR2016RT11929 SHIVANI EDUCATION AND CHARITABLE TRUST srlmadmin Revised Approved 2050 4 2282 2282 2052 230 0 2015 5 1930 1732 1519 515
83 ODISHA 1977 AP2013PF1595 SHRI TECHNOLOGIES srlmadmin Approved 665 2 670 670 665 5 0 670 18 641 433 405 218
84 ODISHA 1872 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD srlmop Revised Approved 530 1 577 577 517 60 0 479 0 465 241 172 13
85 ODISHA 1368 OR2013CR1373 AVR CONSULTANCY AND PROJECTS PVT LTD srlmadmin Approved 300 1 178 178 170 8 0 170 170 0 0 0 0
86 ODISHA 2130 MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD srlmadmin Approved 936 2 936 936 936 0 0 936 0 745 552 552 544
87 ODISHA 627 OR2016GO13846 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA srlmadmin Revised Approved 1019 1 880 880 811 69 0 811 0 805 395 352 267
88 ODISHA 1566 OR2013RT1738 BALARAM PANDA TRUST srlmadmin Revised Approved 673 1 1007 1007 990 17 0 990 0 990 718 717 504
89 ODISHA 698 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST srlmadmin Approved 1701 8 1893 1893 1762 131 0 1514 0 1455 672 590 119
90 ODISHA 71 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED srlmadmin Revised Approved 1612 4 1269 1269 1176 59 34 1178 118 964 384 356 123
91 ODISHA ORMAS/SD/PIA-MoU/65-I/2018 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED srlmadmin Revised Approved 1319 2 1417 1417 1334 83 0 1322 0 1296 1039 758 334
92 ODISHA 177 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED srlmadmin Revised Approved 513 2 493 493 441 52 0 445 4 441 324 322 74
93 ODISHA 678 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED srlmadmin Revised Approved 1600 3 1149 1149 1117 32 0 1102 2 1089 598 519 60
94 ODISHA 1222 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD srlmadmin Revised Approved 1680 3 1803 1803 1688 115 0 1650 0 1588 1234 1179 436
95 ODISHA ORMASSDPIA-MoU/10-I/2015 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD srlmadmin Revised Approved 1370 5 1741 1741 1687 54 0 1662 173 1450 980 979 970
96 ODISHA 2473 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED srlmadmin Revised Approved 549 3 570 570 552 18 0 552 0 523 322 317 39
97 ODISHA 2309 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE srlmadmin Approved 475 3 197 197 65 0 132 0 0 0 0 0 0
98 ODISHA 626 MH2013CR1642 MPTA EDUCATION LTD srlmadmin Approved 465 1 140 140 0 0 140 0 0 0 0 0 0
99 ODISHA 2564 DL2017CR18160 EARTHCON CONSTRUCTIONS PRIVATE LIMITED srlmadmin Approved 400 0 0 0 0 0 0 0 0 0 0 0 0
100 ODISHA J-17030/03/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO srlmadmin Approved 1410 1 0 0 0 0 0 0 0 0 0 0 0
101 ODISHA 2017 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED srlmadmin Revised Approved 3000 2 2008 2008 1967 41 0 30 0 0 342 342 0
102 ODISHA 1953 OR2014RF3131 MADHYAM FOUNDATION srlmadmin Revised Approved 495 1 605 605 477 128 0 477 0 466 380 334 333
103 ODISHA J-17030/07/2013 KN2013CR1078 QUESS CORP LTD srlmop Sent for Revision 2320 6 2682 2682 2682 0 0 2676 123 1558 1855 1854 1587
104 ODISHA J-17030/02/2013 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED srlmadmin Approved 1157 4 26 26 26 0 0 26 26 0 0 0 0
105 ODISHA J-17030/08/2013 DL2013CR1183 SHRIRAM NEW HORIZONS LIMITED srlmadmin Approved 1580 2 0 0 0 0 0 0 0 0 0 0 0
106 ODISHA J-17030/05/2013 AP2013JV1181 SKILLPRO FOUNDATION srlmadmin Approved 2050 4 2049 2049 2046 3 0 2046 1957 76 458 194 0
107 ODISHA J-17030/06/2013 DL2013RF1089 DON BOSCO TECH SOCIETY srlmadmin Approved 1691 5 996 996 928 68 0 887 720 12 304 174 0
108 ODISHA ORMAS\SD\PIA-MoU/76/2017 DL2016CR13246 ESCORTS LIMITED srlmadmin Approved 554 3 1623 1623 1534 89 0 1538 13 1514 559 558 328
109 ODISHA ORMAS/SD/PIA-MoU/12-I/2017/1572 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED srlmadmin Approved 600 3 525 525 477 48 0 477 477 477 344 332 284
110 ODISHA ORMAS/SD/PIA-MoU/58-I/2017/1861 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD srlmadmin Approved 795 2 818 818 805 13 0 805 549 740 326 312 35
111 ODISHA 714 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD srlmadmin Approved 3775 5 3787 3787 3785 2 0 3759 19 2710 2094 2027 266
112 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED srlmadmin Approved 800 2 865 865 800 65 0 800 0 678 800 560 560
113 ODISHA ORMAS/SD/MoU/46-(ii)/2018 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD srlmop Revised Approved 4000 10 5014 5014 4617 397 0 4492 141 3777 2882 2818 1926
114 ODISHA ORMAS/SD/PIA-MoU/90/2017/389 DL2017CR17111 LEMON TREE HOTELS LTD srlmadmin Approved 1080 1 621 621 585 36 0 362 362 0 0 0 0
115 ODISHA ORMAS/SD/PIA/MoU/45-II/2018/756 OR2014RF3131 MADHYAM FOUNDATION srlmadmin Approved 432 1 433 433 430 3 0 430 0 417 190 180 174
116 ODISHA ORMASSDPIA-MoU/26/2014 AP2013RT1040 CAP FOUNDATION srlmadmin Approved 1000 3 692 692 692 0 0 692 53 692 692 692 397
117 ODISHA ORMASSDPIA-MoU/61/2015 DL2014CR3220 OCTAVO SOLUTIONS PRIVATE LIMITED srlmadmin Approved 370 0 0 0 0 0 0 0 0 0 0 0 0
118 ODISHA ORMASSDPIA-MoU/39/2014 TN2013CR1985 APOLLO MEDSKILLS LTD srlmadmin Approved 1060 2 926 926 926 0 0 926 160 622 0 0 0
119 ODISHA ORMASSDPIA-MoU/56/2014 DL2013RF1144 AROH FOUNDATION srlmadmin Approved 144 1 143 143 118 0 25 143 143 0 91 55 0
120 ODISHA ORMAS\SD\PIA-MoU/58/2014 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD srlmadmin Approved 993 2 959 959 959 0 0 959 959 959 613 591 509
121 ODISHA ORMAS\SD\PIA-MoU/63/2015 HR2013CR1079 NIIT YUVA JYOTI LIMITED srlmadmin Approved 917 6 873 873 849 24 0 849 403 47 157 135 0
122 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 HR2013RF1710 CIPET srlmop Revised Approved 600 1 525 525 429 96 0 428 1 428 203 136 41
123 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 OR2013RT1738 BALARAM PANDA TRUST srlmadmin Revised Approved 773 1 995 995 995 0 0 995 0 995 624 620 556
124 ODISHA ORMASSDPIA-MoU/59-i/2016 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED srlmadmin Approved 945 2 881 881 861 20 0 861 108 860 541 511 0
125 ODISHA ORMASSDPIA-MoU/37/2014 AP2013CR1776 APITCO LIMITED srlmadmin Approved 1000 5 0 0 0 0 0 0 0 0 0 0 0
126 ODISHA ORMASSDPIA-MoU/62-i/2016 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED srlmadmin Approved 420 1 433 433 430 3 0 430 7 423 347 342 275
127 ODISHA ORMASSDPIA-MoU/68/2016 DL2015CR4530 MBD ALCHEMIE PVT LTD srlmop Sent for Revision 1000 3 985 985 985 0 0 985 223 761 248 225 200
128 ODISHA ORMASSDPIA-MoU/23-ii/2016 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED srlmadmin Approved 1290 3 1253 1253 1249 4 0 1249 0 1249 975 963 434
129 ODISHA ORMASSDPIA-MoU/4/2014 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES srlmadmin Approved 4200 7 2995 2995 2995 0 0 2990 2990 2988 2607 2603 1565
130 ODISHA ORMASSDPIA-MoU/8/2014 DL2013CR1185 INDIAN SOCIETY OF AGRIBUSINESS PROFESSIONALS srlmadmin Approved 1500 9 0 0 0 0 0 0 0 0 0 0 0
131 ODISHA ORMASSDPIA-MoU/36/2014 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED srlmadmin Approved 800 1 599 599 599 0 0 599 599 0 139 139 0
132 ODISHA ORMASSDPIA-MoU/9/2014 AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT srlmadmin Approved 500 1 0 0 0 0 0 0 0 0 0 0 0
133 ODISHA ORMAS\SD\PIA-MoU/11/2014 DL2013CR1190 OZONE PHARMACEUTICALS LTD srlmadmin Approved 700 5 598 598 598 0 0 598 598 38 101 100 100
134 ODISHA ORMAS\SD\PIA-MoU/30/2014 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED srlmadmin Approved 750 2 640 640 635 5 0 635 1 634 0 0 0
135 ODISHA 581 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED srlmadmin Approved 445 2 680 680 590 90 0 589 589 260 338 325 0
136 ODISHA ORMAS/Sagarmala-II/MoU/3/2024/3565 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED srlmadmin Revised Approved 912 0 0 0 0 0 0 0 0 0 0 0 0
137 ODISHA ORMAS/Sagarmala-II/MoU/1/2024/3567 OR2016RT13155 JRG EDUCATIONAL TRUST PIA Admin Revised Submitted 1210 0 0 0 0 0 0 0 0 0 0 0 0
138 ODISHA ORMAS/Sagarmala-II/MoU/2/2024/3566 UP2013RT1033 UPASANA EDUCATION TRUST srlmadmin Revised Approved 577 0 0 0 0 0 0 0 0 0 0 0 0
139 ODISHA ORMAS/SD/Addl/MoU/6/2024 OR2013RT1738 BALARAM PANDA TRUST PIA Admin Revised Submitted 640 5 256 256 0 0 256 0 0 0 0 0 0
140 ODISHA ORMAS/SD/Addl./MoU/01/2024/3084 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED PIA Admin Revised Submitted 1500 7 674 674 0 1 673 0 0 0 0 0 0
141 ODISHA ORMAS/SD/Addl./MoU/02/2024 TN2019CR28915 SAHANA CLOTHING COMPANY PRIVATE LIMITED PIA Admin Revised Submitted 600 1 140 140 0 0 140 0 0 0 0 0 0
142 ODISHA ORMAS/SD/Addl./MoU/04/2024 TN2019CR27393 GUGAN KNITWEARS PRIVATE LIMITED PIA Admin Revised Submitted 400 1 140 140 0 0 140 0 0 0 0 0 0
143 ODISHA ORMAS/SD/Addl./MoU/5/2024/4789 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION PIA Admin Revised Submitted 1500 3 143 134 0 3 140 0 0 0 0 0 0
144 ODISHA ORMAS/SD/ADDL./MOU/5/2024/197 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED srlmadmin Approved 750 2 49 27 0 0 49 0 0 0 0 0 0
145 ODISHA ORMASSDPIA-MoU/52/2014 UP2013CR1098 CL EDUCATE LIMITED srlmadmin Approved 1252 5 1273 1273 1264 9 0 1034 466 0 305 304 300
146 ODISHA ORMAS\SD\PIA-MoU/71/2017 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD srlmadmin Approved 140 1 140 140 140 0 0 140 0 101 55 54 50
147 ODISHA ORMAS\SD\PIA-MoU/55/2014 OR2014RF3700 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY srlmadmin Approved 530 2 528 528 528 0 0 525 79 525 404 404 334
