Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 83178 | 218 | 32551 | 32551 | 28691 | 2295 | 1565 | 25181 | 15836 | 13231 | 17679 | 14015 | 4726 | |||||
1 | GUJARAT | MM/GLPC/STP/DDU-GKY/7357-60/2020-21 | GJ2017SGO20355 | GANPAT UNIVERSITY | srlmadmin Revised Approved | 1000 | 1 | 1073 | 1073 | 1012 | 61 | 0 | 896 | 33 | 732 | 852 | 556 | 259 |
2 | GUJARAT | MM/GLPC/STP/DDU-GKY/7349-52/2020-21 | GJ2018CR25438 | SUN RETAIL LIMITED | srlmadmin Revised Approved | 1000 | 3 | 752 | 752 | 415 | 101 | 236 | 204 | 61 | 130 | 255 | 72 | 0 |
3 | GUJARAT | MM/GLPC/STP/DDU-GKY/7353-56/2020-21 | GJ2018CR26097 | JNV VIRA ENGINEERING PVT LTD | srlmadmin Revised Approved | 700 | 1 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GUJARAT | MM/GLPC/STP/DDU-GKY/7737-40/2021-22 | GJ2019CR30080 | SARJAN CONSTRUCTION PVT LTD | srlmadmin Revised Approved | 650 | 3 | 410 | 410 | 385 | 25 | 0 | 281 | 96 | 262 | 278 | 191 | 52 |
5 | GUJARAT | MM/GLPC/STP/DDU-GKY/9427-30/2021-22 | GJ2014RF2260 | BLIND PEOPLE S ASSOCIATION | srlmadmin Revised Approved | 300 | 2 | 111 | 111 | 88 | 0 | 23 | 27 | 27 | 0 | 28 | 19 | 0 |
6 | GUJARAT | MM/GLPC/STP/DDU-GKY/7337-40/2020-21 | MH2018CR23013 | LTA SCHOOL OF BEAUTY PVT LTD | srlmadmin Revised Approved | 800 | 3 | 744 | 744 | 658 | 26 | 60 | 342 | 256 | 266 | 588 | 330 | 204 |
7 | GUJARAT | MM/GLPC/STP/DDU-GKY/9375-78/2021-22 | GJ2017CR18353 | WELSPUN INDIA LIMITED | srlmadmin Revised Approved | 4500 | 2 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GUJARAT | MM/GLPC/STP/DDU-GKY/7745-48/2021-22 | GJ2017CR16400 | DEVKISHAN COMPUTER PRIVATE LIMITED | srlmadmin Revised Approved | 350 | 3 | 304 | 304 | 285 | 19 | 0 | 261 | 0 | 211 | 225 | 215 | 25 |
9 | GUJARAT | MM/GLPC/STP/DDU-GKY/7741-44/2021-22 | GJ2016RF14160 | ASHRAY SOCIAL WELFARE FOUNDATION | srlmadmin Revised Approved | 700 | 2 | 559 | 559 | 232 | 20 | 307 | 176 | 0 | 58 | 80 | 56 | 51 |
10 | GUJARAT | MM/GLPC/STP/DDU-GKY/9257-60/2021-22 | GJ2019CR27117 | JYOTI CNC AUTOMATION LTD | srlmadmin Foreclosure Initiation Approved | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GUJARAT | MM/GLPC/STP/DDU-GKY/7733-36/2021-22 | GJ2019CR28446 | RAJDEEP PROJECTS FORCE PRIVATE LIMITED | srlmadmin Foreclosure Initiation Approved | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | GUJARAT | MM/GLPC/DDU-GKY/7341-44/2020-21 | GJ2017RT16087 | TRIBAL EDUCATION AND CHARITABLE SOCIETY | srlmadmin Revised Approved | 400 | 2 | 402 | 402 | 400 | 2 | 0 | 395 | 0 | 379 | 400 | 288 | 285 |
13 | GUJARAT | MM/GLPC/STP/DDU-GKY/7345-48/2020-2021 | GJ2019RT33621 | VIDYAVIHAR KELVANI MANDAL PALITANA | srlmadmin Revised Approved | 300 | 1 | 300 | 300 | 289 | 11 | 0 | 277 | 0 | 257 | 289 | 215 | 213 |
14 | GUJARAT | MM/GLPC/STP/DDU-GKY/3381-84/2019-20 | GJ2013RT1228 | NAVJEEVAN TRUST | srlmadmin Revised Approved | 725 | 5 | 268 | 268 | 228 | 40 | 0 | 223 | 197 | 174 | 162 | 132 | 0 |
15 | GUJARAT | MM/GLPC/STP/DDU-GKY/7333-36/2020-21 | GJ2018RT23869 | SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST | srlmadmin Revised Approved | 800 | 4 | 374 | 374 | 299 | 75 | 0 | 270 | 380 | 168 | 237 | 150 | 56 |
16 | GUJARAT | MM/GLPC/STP/SAGARMALA/17055-17058/2019-20 | CH2015CR7645 | SRK PEOPLE CONSULTANTS I PVT LTD | srlmadmin Revised Approved | 360 | 3 | 297 | 297 | 297 | 0 | 0 | 123 | 33 | 67 | 255 | 255 | 91 |
17 | GUJARAT | MM/GLPC/STP/SAGARMALA/17059-17062 | AP2015CR5213 | SUMATHI CORPORATE SERVICES PVT LTD | srlmadmin Revised Approved | 500 | 8 | 440 | 440 | 271 | 24 | 145 | 101 | 64 | 75 | 224 | 160 | 0 |
18 | GUJARAT | MM/GLPC/STP/DDU-GKY/16056-59/2019-2020 | GJ2018RC23731 | ASPIRE DISRUPTIVE SKILL FOUNDATION | srlmadmin Revised Approved | 270 | 3 | 249 | 249 | 235 | 14 | 0 | 229 | 0 | 216 | 198 | 155 | 19 |
19 | GUJARAT | MM/GLPC/STP/DDU-GKY/15944-47/2019 | GJ2019CR27351 | CADILA HEALTHCARE LIMITED | srlmadmin Foreclosure Initiation Approved | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GUJARAT | MM/GLPC/STP/DDU-GKY/16060-63/2019-20 | MH2016CR11300 | WAGONS LEARNING PRIVATE LIMITED | srlmadmin Revised Approved | 600 | 3 | 345 | 345 | 317 | 28 | 0 | 0 | 0 | 0 | 214 | 212 | 42 |
21 | GUJARAT | MM/GLPC/STP/DDU-GKY/16183-86/2019-20 | HR2018RF23520 | CR DADHICH MEMORIAL SOCIETY | srlmadmin Revised Approved | 700 | 1 | 477 | 477 | 467 | 10 | 0 | 428 | 0 | 375 | 433 | 365 | 175 |
22 | GUJARAT | MM/GLPC/STP/DDU-GKY/16064-67/2019-20 | UP2018CR23640 | KATYAYAN SECURITY SERVICE PRIVATE LIMITED | srlmadmin Revised Approved | 560 | 2 | 395 | 395 | 395 | 0 | 0 | 195 | 556 | 190 | 394 | 271 | 0 |
23 | GUJARAT | MM/GLPC/STP/DDU-GKY/15940-43/2019-20 | UP2018CR25374 | APOGEE SERVICES PVT LTD | srlmadmin Termination Initiation Approved | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GUJARAT | MM/GLPC/STP/DDU-GKY/15940-43/2019-20 | UP2018CR25374 | APOGEE SERVICES PVT LTD | srlmadmin Approved | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | GUJARAT | MM/GLPC/STP/DDU-GKY/15944-47/2018-19 | GJ2019CR27351 | CADILA HEALTHCARE LIMITED | srlmadmin Approved | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | GUJARAT | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/3121 | WB2013EI1843 | EDUJOBS ACADEMY PRIVATE LIMITED | srlmadmin Approved | 950 | 6 | 379 | 379 | 375 | 4 | 0 | 374 | 374 | 0 | 22 | 22 | 0 |
27 | GUJARAT | MM/GLPC/STP/ASDP/97/2014-15/31788-792 | MP2013RF1179 | AISECT | srlmadmin Approved | 915 | 7 | 797 | 797 | 781 | 16 | 0 | 781 | 781 | 0 | 377 | 377 | 0 |
28 | GUJARAT | MM/GLPC/STP/DDU-GKY/21222-21225/2021-22 | CH2021CR37612 | PGS ENERGY SERVICES PRIVATE LIMITED | srlmadmin Termination Initiation Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | GUJARAT | MM/GLPC/STP/DDU-GKY/3377-80/2019-20 | GJ2015RF7949 | ASTITVA CHARITABLE TRUST | srlmadmin Foreclosure Initiation Approved | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GUJARAT | MM/GLPC/STP/DDU-GKY/3385-88/2019-20 | OR2016RT14024 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | srlmadmin Termination Initiation Approved | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GUJARAT | MM/GLPC/STP/DDU-GKY/3389-92/2019-20 | DL2017CR18916 | WINSOME BREWERIES LIMITED | srlmadmin Foreclosure Initiation Approved | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | GUJARAT | MM/GLPC/STP/DDU-GKY/5270-74 | AP2019CR31243 | LIBERTY ENGINEERING EQUIPMENTS INDIA PRIVATE LIMITED | srlmadmin Termination Initiation Approved | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GUJARAT | MM/GLPC/STP/DDU-GKY/3393-96/2019-2020 | DL2013RF1698 | CARE EDUCATIONAL AND WELFARE SOCIETY | srlmadmin Foreclosure Initiation Approved | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | GUJARAT | MM/GLPC/STP/DDU-GKY/10312-15/2021-22 | GJ2016RT13986 | UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST | srlmadmin Revised Approved | 500 | 2 | 337 | 337 | 300 | 5 | 32 | 299 | 0 | 268 | 231 | 210 | 40 |
35 | GUJARAT | MM/GLPC/STP/DDU-GKY/21210-21213/2021-22 | AP2014RF2807 | GATI ACADEMY | srlmadmin Revised Approved | 500 | 1 | 502 | 502 | 304 | 73 | 125 | 235 | 304 | 175 | 180 | 85 | 38 |
36 | GUJARAT | MM/GLPC/STP/DDU-GKY/21862-21865/2021-22 | GJ2021CR37433 | AASHI PLASTIC PRIVATE LIMITED | srlmadmin Revised Approved | 500 | 1 | 490 | 490 | 420 | 0 | 70 | 350 | 0 | 328 | 335 | 190 | 125 |
37 | GUJARAT | MM/GLPC/STP/DDU-GKY/21859-21861/2021-22 | GJ2021RT37481 | SHREE SWAMINARAYAN SHIKSHAN SEVA KENDRA | srlmadmin Revised Approved | 300 | 1 | 307 | 307 | 265 | 12 | 30 | 288 | 103 | 241 | 188 | 115 | 75 |
38 | GUJARAT | MM/GLPC/STP/DDU-GKY/21218-21221/2021-22 | MH2021CR37110 | NIKITAA PACKAGING PRIVATE LIMITED | srlmadmin Revised Approved | 500 | 2 | 382 | 382 | 331 | 21 | 30 | 327 | 248 | 252 | 316 | 174 | 35 |
39 | GUJARAT | MM/GLPC/STP/DDU-GKY/21206-21209/2021-22 | HR2015CR5158 | BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED | srlmadmin Foreclosure Initiation Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GUJARAT | MM/GLPC/STP/DDU-GKY/21485-21488/2021-22 | GJ2020CR36452 | SABARMATI RESOURCES LIMITED | srlmadmin Revised Approved | 300 | 3 | 270 | 270 | 210 | 0 | 60 | 86 | 35 | 27 | 172 | 67 | 21 |
41 | GUJARAT | MM/GLPC/STP/DDU-GKY/21214-21217/2021-22 | TS2017RF20085 | JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 700 | 3 | 240 | 240 | 180 | 60 | 0 | 99 | 0 | 48 | 105 | 21 | 0 |
42 | GUJARAT | MM/GLPC/STP/ASDP/97/2014-15/31792-795 | GJ2013RT1228 | NAVJEEVAN TRUST | srlmadmin Approved | 1517 | 10 | 1362 | 1362 | 1327 | 14 | 21 | 1348 | 341 | 941 | 1024 | 984 | 397 |
43 | GUJARAT | MM/GLPC/STP/DDU-GKY/9253-56/2021-22 | AP2019CR33676 | FILATEX FASHIONS LIMITED | srlmadmin Revised Approved | 900 | 2 | 576 | 576 | 424 | 48 | 104 | 393 | 0 | 348 | 288 | 112 | 63 |
44 | GUJARAT | MM/GLPC/STP/DDU-GKY/10196-99/2021-22 | GJ2021CR37480 | JAYVARUDI INFRACON PRIVATE LIMITED | srlmadmin Revised Approved | 300 | 3 | 161 | 161 | 60 | 0 | 101 | 47 | 30 | 18 | 51 | 24 | 0 |
45 | GUJARAT | MM/GLPC/STP/DDU-GKY/9743-46/2021-22 | KN2020CR36311 | DOBERMAN SECURITY SOLUTIONS PVT LTD | srlmadmin Foreclosure Initiation Approved | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | GUJARAT | MM/GLPC/STP/DDU-GKY/9506-09/2021-22 | GJ2020CR35524 | PRAVEG COMMUNICATIONS INDIA LIMITED | srlmadmin Foreclosure Initiation Approved | 600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | GUJARAT | MM/GLPC/STP/DDU-GKY/9261-64/2021-22 | TN2018CR25266 | GPR RESOURCES PRIVATE LIMITED | srlmadmin Termination Initiation Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | GUJARAT | MM/GLPC/STP/DDU-GKY/9510-13/2021-22 | GJ2020RT36606 | TANZEEM COMMITTEE | srlmadmin Revised Approved | 100 | 1 | 118 | 118 | 104 | 14 | 0 | 90 | 121 | 88 | 100 | 76 | 76 |
49 | GUJARAT | MM/GLPC/STP/DDU-GKY/9379-82/2021-22 | DL2014RT2721 | ALT TRAINING COLLEGE FOUNDATION | srlmadmin Foreclosure Initiation Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | GUJARAT | MM/GLPC/STP/DDU-GKY/9265-68/2021-22 | GJ2018RF26487 | SARDAR PATEL TRUST | srlmadmin Revised Approved | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | GUJARAT | MM/GLPC/STP/DDU-GKY/9371-74/2021-22 | GJ2021CR37555 | GREEN FIELD CONTROL SYSTEM (I) PVT. LTD | srlmadmin Foreclosure Initiation Approved | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | GUJARAT | MM/GLPC/STP/DDU-GKY/7329-32/2020-21 | MH2019LL29793 | SGR LIFE STYLES PRIVATE LIMITED | srlmadmin Foreclosure Initiation Approved | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GUJARAT | MM/GLPC/STP/DDU-GKY/7321-24/2020-21 | GJ2019CR34113 | MISA SECURITY I PRIVATE LIMITED | srlmadmin Revised Approved | 300 | 1 | 307 | 307 | 304 | 3 | 0 | 304 | 0 | 277 | 278 | 215 | 210 |
54 | GUJARAT | MM/GLPC/STP/DDU-GKY/7317-20/2020-21 | DL2019RF32897 | SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH | srlmadmin Revised Approved | 800 | 3 | 293 | 293 | 153 | 36 | 104 | 141 | 0 | 135 | 36 | 11 | 0 |
55 | GUJARAT | MM/GLPC/STP/DDU-GKY/5038-41/2018 | MH2013CR1270 | TEAMLEASE SERVICES LTD | PIA Admin Revised Submitted | 800 | 1 | 163 | 163 | 119 | 44 | 0 | 119 | 41 | 70 | 89 | 86 | 0 |
56 | GUJARAT | MM/GLPC/STP/ASDP Phase 3/139/2014-15/1250-253 | RJ2013CR1349 | NIFA INFOCOMP SERVICES PVT LTD | srlmadmin Closed Initiation Approved | 1702 | 4 | 616 | 616 | 616 | 0 | 0 | 616 | 616 | 553 | 326 | 326 | 32 |
57 | GUJARAT | MM/GLPC/STP/DDU-GKY/5898/2017 | GJ2015RT7116 | KARMYOG EDUCATION TRUST | srlmadmin Approved | 300 | 1 | 206 | 206 | 194 | 12 | 0 | 194 | 194 | 0 | 0 | 0 | 0 |
58 | GUJARAT | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/2013-016 | GJ2013CR1431 | CHECKMATE SERVICES PVT LTD | srlmadmin Approved | 782 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | GUJARAT | MM/GLPC/STP/ASDP/97/2014-15/32716-719 | DL2013CR1340 | AGA KHAN RURAL SUPPORT PROGRAMME INDIA | srlmadmin Approved | 1640 | 10 | 1286 | 1286 | 1245 | 41 | 0 | 1252 | 1252 | 0 | 593 | 579 | 104 |
60 | GUJARAT | MM/GLPC/STP/ASDP/97/2014-15/29783-786 | TN2013CR1155 | EVERONN SKILL DEVELOPMENT LIMITED | srlmadmin Approved | 1166 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | GUJARAT | MM/GLPC//STP/DDU-GKY/2119-22/2018-19 | HR2013RF1710 | CIPET | srlmadmin Revised Approved | 500 | 1 | 366 | 366 | 336 | 30 | 0 | 336 | 181 | 336 | 336 | 235 | 36 |
62 | GUJARAT | MM/GLPC/STP/DDU-GKY/2276-79/2019 | GJ2015RT5191 | SHREE DUTT CHARITABLE TRUST | srlmadmin Revised Approved | 300 | 4 | 331 | 331 | 309 | 22 | 0 | 275 | 227 | 219 | 309 | 229 | 211 |
63 | GUJARAT | MM/GLPC/STP/DDU-GKY/2123-26/2018-19 | DL2018CR23665 | ECARTES TECHNOLOGY PVT LTD | srlmadmin Revised Approved | 700 | 2 | 61 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
64 | GUJARAT | MM/GLPC/STP/DDU-GKY/2115-18/2018-19 | GJ2017CR18106 | ADANI SKILL DEVELOPMENT CENTRE | srlmop Sent for Revision | 600 | 1 | 92 | 92 | 89 | 3 | 0 | 52 | 23 | 30 | 6 | 0 | 0 |
65 | GUJARAT | MM/GLPC/STP/DDU-GKY/5900/2017 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | srlmadmin Approved | 800 | 1 | 431 | 431 | 322 | 109 | 0 | 307 | 57 | 82 | 159 | 147 | 0 |
66 | GUJARAT | MM/GLPC/STP/DDU-GKY/5026-29/2018 | GJ2018CR21464 | EMERAL ENERGY SOLUTIONS PVT LTD | srlmadmin Revised Approved | 500 | 6 | 280 | 280 | 249 | 31 | 0 | 252 | 13 | 232 | 132 | 128 | 35 |
67 | GUJARAT | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/532-535 | KN2013EI2085 | RURALSHORES SKILLS ACADEMY PVT LTD | srlmadmin Approved | 898 | 1 | 517 | 517 | 517 | 0 | 0 | 517 | 517 | 0 | 99 | 0 | 0 |
68 | GUJARAT | MM/GLPC/STP/DDU-GKY/5014-17/2018 | BH2014CR2265 | SHAKTI INFOTECH PVT LTD | srlmadmin Closed Initiation Approved | 900 | 2 | 361 | 361 | 305 | 56 | 0 | 269 | 109 | 147 | 257 | 256 | 247 |
69 | GUJARAT | MM/GLPC/STP/ASDP Phase 3/139/2014-15/536-539 | GJ2014RT2786 | SANSKRITI MAHILA UTKARSH TRUST | srlmadmin Approved | 1309 | 6 | 914 | 914 | 913 | 1 | 0 | 914 | 914 | 0 | 33 | 32 | 0 |
70 | GUJARAT | MM/GLPC/STP/DDu-GKY/6061-64/2017 | MH2016CR10855 | COLOSSAL SKILLS PRIVATE LIMITED | PIA Admin Revised Submitted | 630 | 1 | 280 | 280 | 265 | 15 | 0 | 103 | 103 | 28 | 261 | 196 | 0 |
71 | GUJARAT | MM/GLPC/STP/DDU-GKY/15313-16/2017 | GJ2017RT17559 | SAHAKAR SEVA TRUST | srlmop Sent for Revision | 300 | 2 | 369 | 369 | 269 | 100 | 0 | 229 | 345 | 190 | 254 | 216 | 23 |
72 | GUJARAT | MM/GLPC.STP/DDU-GKY/6057-60/2017 | DL2017CR16811 | MAHALUXMI BUILDTECH LIMITED | srlmadmin Approved | 800 | 1 | 103 | 103 | 98 | 5 | 0 | 32 | 0 | 30 | 69 | 4 | 0 |
73 | GUJARAT | MM/GLPC/STP/DDU-GKY/5893/2017 | DL2013CR1300 | ORION SECURITY SOLUTIONS PVT LTD | srlmadmin Approved | 900 | 6 | 385 | 385 | 346 | 39 | 0 | 310 | 156 | 155 | 256 | 256 | 0 |
74 | GUJARAT | MM/GLPC/STP/DDU-GKY/5042-45/2018 | MP2014RF2672 | AMBICA SHIKSHA SAMAJ KALYAN SAMITI | srlmop Sent for Revision | 300 | 1 | 104 | 104 | 80 | 24 | 0 | 74 | 0 | 69 | 35 | 28 | 0 |
75 | GUJARAT | MM/GLPC/STP/DDu-GKY/6053-56/2017 | GJ2018RT21724 | NAVKAR EDUCATION TRUST | srlmadmin Foreclosure Initiation Approved | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | GUJARAT | MM/GLPC/STP/ASDP Phase 3/139/2014-15/1830-1833 | RJ2013CR2027 | OM METALS INFRAPROJECTS LIMITED | srlmadmin Approved | 1938 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | GUJARAT | MM/GLPC/STP/DDu-GKY/8104-07/2017 | MP2014CR2379 | NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD | srlmadmin Approved | 1000 | 1 | 186 | 186 | 182 | 4 | 0 | 182 | 89 | 177 | 31 | 24 | 0 |
78 | GUJARAT | MM/GLPC/STP/DDU-GKY/8095-98/2017 | MH2013CR1014 | IDEAL EDUCATION PRIVATE LIMITED | srlmadmin Approved | 965 | 1 | 90 | 90 | 87 | 3 | 0 | 87 | 87 | 0 | 0 | 0 | 0 |
79 | GUJARAT | GLPC/0099/10/2024 | GJ2019RT33621 | VIDYAVIHAR KELVANI MANDAL PALITANA | srlmadmin Revised Approved | 280 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | GUJARAT | GLPC/0014/03/2023 | TN2016CR11480 | CADD CENTRE TRAINING SERVICE PRIVATE LIMITED | srlmadmin Revised Approved | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | GUJARAT | GLPC/0017/03/2023 | GJ2015CR6327 | ARVIND LIMITED | srlmadmin Revised Approved | 1000 | 1 | 193 | 193 | 122 | 42 | 29 | 123 | 25 | 107 | 61 | 36 | 0 |
82 | GUJARAT | MM/GLPC/STP/ASDP Phase 2/119/2014/172-175 | DL2013RT1209 | GRAMIN VIKAS TRUST | srlmadmin Closed Initiation Approved | 360 | 1 | 200 | 200 | 200 | 0 | 0 | 200 | 200 | 190 | 85 | 80 | 80 |
83 | GUJARAT | MM/GLPC/STP/ASDP-PHASE 2/119/2014-15/41321-324 | GJ2013CR1109 | OMNISOFT TECHNOLOGIES PVT LIMITED | srlmadmin Approved | 737 | 2 | 737 | 737 | 711 | 26 | 0 | 711 | 711 | 0 | 111 | 108 | 0 |
84 | GUJARAT | MM/GLPC/STP/ASDP/Phase 2/119/2014-15/41325-328 | MH2013CR1206 | ALL SERVICES GLOBAL PRIVATE LIMITED | srlmadmin Approved | 1449 | 5 | 531 | 531 | 531 | 0 | 0 | 531 | 534 | 50 | 339 | 335 | 0 |
85 | GUJARAT | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/540-543 | GJ2014RT3193 | S R SHROFF AAJIVIKA TRUST | srlmadmin Approved | 684 | 2 | 384 | 384 | 384 | 0 | 0 | 384 | 384 | 0 | 0 | 0 | 0 |
86 | GUJARAT | MM/GLPC/STP/ASDP/97/2014-15/44668-671 | AP2013RT1040 | CAP FOUNDATION | srlmadmin Approved | 2094 | 3 | 394 | 394 | 394 | 0 | 0 | 394 | 394 | 394 | 344 | 285 | 0 |
87 | GUJARAT | MM/GLPC/STP/ASDP Phase 3/139/2014/177-180 | WB2013CR1126 | ORION EDUTECH PVT LTD | srlmadmin Approved | 834 | 3 | 820 | 820 | 754 | 66 | 0 | 754 | 754 | 344 | 523 | 523 | 0 |
88 | GUJARAT | MM/GLPC/STP/ASDP/Phase 3/2015/19570-574 | AP2013CR1399 | YOUTH FOUR JOBS HYDERABAD PRIVATE LIMITED | srlmadmin Approved | 360 | 2 | 173 | 173 | 173 | 0 | 0 | 173 | 173 | 0 | 53 | 0 | 0 |
89 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | GJ2017CR18604 | PRATT MULLER DISTRIBUTORS LIMITED | srlmop Sent for Revision | 800 | 1 | 101 | 101 | 100 | 1 | 0 | 73 | 0 | 62 | 72 | 72 | 0 |
90 | GUJARAT | MM/GLPC/STP/DDu-GKY/6069-72/2017 | KN2013EI1450 | NETTUR TECHNICAL TRAINING FOUNDATION | PIA Admin Revised Submitted | 1000 | 2 | 103 | 103 | 80 | 23 | 0 | 20 | 0 | 17 | 31 | 21 | 0 |
91 | GUJARAT | MM/GLPC/STP/ASDP/Phase 3/139/2014-15/1826-829 | UP2013CR1098 | CL EDUCATE LIMITED | srlmadmin Approved | 1492 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | GUJARAT | MM/GLPC/STP/DDU-GKY/5901/2017 | AP2015CR5213 | SUMATHI CORPORATE SERVICES PVT LTD | srlmadmin Approved | 1600 | 6 | 845 | 845 | 741 | 104 | 0 | 667 | 236 | 237 | 612 | 576 | 119 |
93 | GUJARAT | MM/GLPC/STP/DDU-GKY/5899/2017 | DL2014CR4758 | SPIKTEL TECHNOLOGIES PRIVATE LIMITED | srlmadmin Approved | 800 | 1 | 320 | 320 | 275 | 45 | 0 | 255 | 255 | 0 | 61 | 59 | 0 |
94 | GUJARAT | MM/GLPC/STP/DDU-GKY/5895/2017 | DL2015CR5175 | BONANZA HUMAN RESOURCE PRIVATE LIMITED | srlmadmin Closed Initiation Approved | 1050 | 1 | 580 | 580 | 454 | 126 | 0 | 454 | 212 | 262 | 281 | 258 | 240 |
95 | GUJARAT | MM/GLPC/STP/ASDP Phase 3/139/2014-15/4243-246 | DL2013CR1111 | PC TRAINING INSTITUTE LIMITED | srlmadmin Approved | 675 | 4 | 305 | 305 | 305 | 0 | 0 | 305 | 305 | 150 | 75 | 75 | 0 |
96 | GUJARAT | GLPC/0012/03/2023 | DL2020CR36608 | AEON MARKET RESEARCH PRIVATE LIMITED | srlmadmin Revised Approved | 500 | 2 | 120 | 120 | 19 | 13 | 88 | 19 | 0 | 18 | 18 | 0 | 0 |
97 | GUJARAT | MM/GLPC/STP/DDU-GKY/8108-11/2017 | DL2014CR4055 | INNOVISION LIMITED | srlmadmin Approved | 1600 | 2 | 826 | 826 | 809 | 17 | 0 | 652 | 553 | 216 | 344 | 344 | 0 |
