Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 119578 317 77298 77036 67419 3550 6329 58430 52371 35418 39127 34346 16190
1 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2408 MH2013RF1243 SHIV PRATISTHAN srlmadmin Revised Approved 980 2 805 805 736 34 35 587 546 468 344 262 251
2 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2450 MH2018CR24385 BSA CORPORATION LIMITED srlmop Sent for Revision 280 2 71 71 40 0 31 0 0 0 0 0 0
3 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3839 DL2018RT26001 TATA COMMUNITY INITIATIVES TRUST srlmadmin Approved 2000 2 139 139 138 1 0 0 0 0 0 0 0
4 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2445 MH2017RT14844 GANDHI CHARITABLE TRUST PIA Admin Revised Submitted 140 1 94 94 25 1 68 0 0 0 0 0 0
5 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2399 DL2019CR28815 WALSONS SERVICES PRIVATE LIMITED srlmadmin Revised Approved 532 2 480 480 313 38 129 292 305 276 159 132 38
6 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3838 KN2013CR1700 FOCUS EDU CARE PVT LTD srlmadmin Approved 1600 1 0 0 0 0 0 0 0 0 0 0 0
7 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4010 MH2019CR29450 PARAM SKILLS TRAINING INDIA PVT LTD PIA Admin Revised Submitted 560 2 561 561 561 0 0 561 1210 481 558 437 392
8 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3835 MP2017CR14496 ACCESS EDUTECH PVT LTD srlmadmin Revised Approved 350 3 212 202 202 0 10 19 0 19 59 26 0
9 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3995 MH2019CR30644 INDIAN INSTITUTE OF YOUTH WELFARE srlmadmin Revised Approved 400 2 364 364 72 64 228 50 50 0 54 30 0
10 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4013 DL2014CR4056 NMS ENTERPRISES LIMITED srlmadmin Revised Approved 556 2 95 95 95 0 0 0 0 0 0 0 0
11 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3984 MP2014CR4042 AMULETT EDUCATIONAL SERVICES PVT LTD srlmadmin Revised Approved 370 2 385 385 235 15 135 247 123 165 117 86 0
12 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3991 DL2015RF7597 FOUNDATION OF MODERN STUDIES AND SOCIAL WELFARE srlmop Sent for Revision 430 1 445 445 409 1 35 346 99 335 221 216 112
13 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4000 TN2018RT24835 LAMIKA EDUCATIONAL AND CHARITABLE TRUST srlmadmin Approved 560 1 140 140 132 8 0 120 118 111 110 97 0
14 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/667 TS2016RF9793 PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY PIA Admin Revised Submitted 480 4 480 480 480 0 0 480 1603 478 480 366 121
15 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2406 TN2018RT24340 SRI ANGALAMMAN TRUST PIA Admin Revised Submitted 270 1 70 70 64 6 0 35 35 34 13 13 0
16 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3169 MH2016CR12632 KARDA CONSTRUCTIONS LIMITED srlmadmin Approved 1500 0 0 0 0 0 0 0 0 0 0 0 0
17 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3167 RJ2018RF23076 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY srlmadmin Approved 280 1 0 0 0 0 0 0 0 0 0 0 0
18 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2413 CG2018RF23108 RURAL INSTITUTE FOR CAREER AND EMPLOYMENT SOCIETY srlmadmin Revised Approved 222 0 0 0 0 0 0 0 0 0 0 0 0
19 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3841 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED srlmop Sent for Revision 560 1 140 140 140 0 0 140 140 140 81 50 0
20 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18 KN2016CR8251 ISTAR SKILL DEVELOPMENT PVT LTD srlmadmin Approved 275 0 0 0 0 0 0 0 0 0 0 0 0
21 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5077-A WB2013CR1173 SAHAJ E VILLAGE LTD srlmadmin Approved 1980 0 0 0 0 0 0 0 0 0 0 0 0
22 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/929 MH2018RT26696 R P EDUCATIONAL TRUST srlmadmin Revised Approved 388 1 388 388 149 0 239 139 128 129 53 50 39
23 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/916 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED srlmadmin Revised Approved 484 2 349 349 239 6 104 86 28 58 239 155 0
24 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1455 GJ2017CR18106 ADANI SKILL DEVELOPMENT CENTRE srlmadmin Approved 280 0 0 0 0 0 0 0 0 0 0 0 0
25 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4006 AP2016RF10321 SAI VENKATA NARAYANA SOCIETY srlmop Sent for Revision 550 1 550 550 530 0 20 230 364 198 428 160 0
26 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/4490 MH2018CR22239 PLASTI SURGE INDUSTRIES PVT LTD srlmadmin Revised Approved 512 1 210 210 175 0 35 0 0 0 1 0 0
27 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2430 DL2018RT23322 MUSKAN PIA Admin Revised Submitted 280 1 286 286 0 0 286 0 0 0 0 0 0
28 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED srlmadmin Revised Approved 968 1 980 980 871 4 105 792 1152 709 673 519 244
29 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2416 GJ2019CR28446 RAJDEEP PROJECTS FORCE PRIVATE LIMITED srlmadmin Approved 280 1 105 105 105 0 0 0 0 0 0 0 0
30 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2410 MH2016RF12378 SANKALP EDUCATION SOCIETY srlmadmin Approved 280 1 245 245 234 11 0 57 57 56 22 22 0
31 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2405 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD srlmop Sent for Revision 1135 1 980 980 746 0 234 407 1281 277 512 479 285
32 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2401 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA srlmadmin Revised Approved 1023 5 928 858 710 20 198 603 789 578 451 288 97
33 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2400 MH2016CR11300 WAGONS LEARNING PRIVATE LIMITED srlmadmin Revised Approved 280 2 205 205 205 0 0 70 70 67 123 104 20
34 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 MH2015RF6211 MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA srlmop Sent for Revision 560 2 608 608 557 51 0 229 755 175 408 380 141
35 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/2861 DL2013CR1423 ACCUSTER TECHNOLOGIES PVT LTD srlmadmin Approved 390 1 315 315 266 49 0 266 261 151 156 130 32
36 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2427 WB2017RF20245 ORION EDUCATIONAL SOCIETY PIA Admin Revised Submitted 841 2 175 175 161 14 0 161 161 145 113 113 0
37 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1556 DL2013CR1460 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD srlmadmin Approved 280 1 245 245 243 2 0 216 0 211 159 159 0
38 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3172 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY srlmadmin Revised Approved 330 2 330 330 329 1 0 329 780 180 276 234 234
39 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/680 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD PIA Admin Revised Submitted 280 1 35 35 35 0 0 1 24 1 25 25 0
40 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2442 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED srlmadmin Revised Approved 558 1 105 105 98 7 0 0 0 0 18 2 0
41 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/1451 MH2016CR10855 COLOSSAL SKILLS PRIVATE LIMITED srlmadmin Approved 280 1 141 141 140 0 1 140 140 95 98 98 98
42 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4008 MH2019CR31774 SUPERLON TEXTILE MILLS PRIVATE LIMITED srlmadmin Revised Approved 492 1 300 300 233 36 31 223 302 214 227 142 32
43 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2432 KN2016CR11554 MILLION MINDS MANAGEMENT SERVICES LIMITED srlmadmin Approved 315 1 70 70 70 0 0 0 0 0 54 0 0
44 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2428 DL2018SR25325 NATIONAL FEDERATION OF FARMERS PROCUREMENT PROCESSING AND RETAILING COOPERATIVES OF INDIA LIMITED srlmadmin Revised Approved 620 2 502 502 354 10 138 234 306 234 225 87 44
45 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2403 MP2013RF1532 SWAMI AMBRISH CHETANYA SEWA SAMITI srlmadmin Approved 280 1 105 105 105 0 0 98 0 63 71 69 0
46 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2444 MH2017CR16096 GIMATEX INDUSTRIES PVT LTD srlmadmin Revised Approved 466 3 482 482 350 0 132 245 88 235 152 124 0
47 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2438 UP2018CR23640 KATYAYAN SECURITY SERVICE PRIVATE LIMITED srlmadmin Revised Approved 245 3 105 105 105 0 0 0 0 0 79 19 0
48 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3171 MP2014CR3077 AYES INFOTECH PRIVATE LIMITED srlmadmin Revised Approved 555 2 560 560 488 2 70 536 38 264 203 145 39
49 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2424 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED srlmadmin Approved 560 1 140 140 140 0 0 0 0 0 0 0 0
50 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2425 MH2018CR21760 PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD PIA Admin Revised Submitted 385 3 247 247 240 7 0 240 0 196 240 147 0
51 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2440 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED srlmadmin Revised Approved 182 2 210 210 182 28 0 94 216 84 130 130 35
52 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3170 MH2016CR12317 GLOBAL EDUCATION LIMITED srlmadmin Approved 840 2 365 365 365 0 0 267 0 198 175 175 0
53 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2439 OR2016CR11795 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED srlmadmin Revised Approved 280 2 280 280 280 0 0 273 0 244 231 68 21
54 MAHARASHTRA zumed-MSRLM/JP&SD/DDU-GKY/2019-20/3842 MH2016CR8637 SEARCHLIGHT HR SERVICES PVT LTD srlmadmin Approved 595 1 70 70 70 0 0 1 1 0 56 50 50
55 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2019/2437 MP2018RF24379 LAKE CITY PRIYADARSHNI SOCIAL WELFAR SOCIETY srlmadmin Revised Approved 193 1 105 105 0 0 105 0 0 0 0 0 0
56 MAHARASHTRA DDUGKY/2021-22/29 MH2020RT36277 LATE B E CHANSHETTI GURUJI PRATISTHAN srlmadmin Revised Approved 278 4 70 70 0 0 70 0 0 0 0 0 0
57 MAHARASHTRA DDUGKY/2021-22/30 AP2020RF36279 KUMAR EDUCATIONAL SOCIAL WELFARE SOCIETY srlmadmin Revised Approved 226 2 173 173 138 0 35 76 0 58 115 58 17
58 MAHARASHTRA DDUGKY/2021-22/31 MH2020RT36662 UDAYAGIRI LIONS ASSOCIATION srlmadmin Revised Approved 371 1 280 280 273 7 0 258 282 257 79 41 0
59 MAHARASHTRA DDUGKY/2021-22/32 MH2021CR37568 HENX INTERNATIONAL TECHNOLIGIES PRIVATE LIMITED srlmadmin Revised Approved 338 2 305 305 268 2 35 234 195 177 219 194 25
60 MAHARASHTRA DDUGKY/2021-22/13 MH2019CR31405 EDUSKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED srlmadmin Revised Approved 280 1 210 175 134 6 70 134 29 126 37 28 0
61 MAHARASHTRA DDUGKY/2021-22/14 MH2019RT31441 SAI EDUCATION SOCIETY srlmadmin Revised Approved 280 2 0 0 0 0 0 0 0 0 0 0 0
62 MAHARASHTRA DDUGKY/2021-22/15 MH2019RF30377 SWAMI VIVEKANAND SEVA TRUST srlmadmin Revised Approved 280 3 280 280 245 0 35 175 105 175 108 54 20
63 MAHARASHTRA DDUGKY/2021-22/16 MH2019CR33921 ASPIRE KNOWLEDGE AND SKILLS INDIA PRIVATE LIMITED srlmadmin Revised Approved 344 1 70 70 0 0 70 0 0 0 0 0 0
64 MAHARASHTRA DDUGKY/2021-22/12 UP2018CR26555 NUTRICURE INDIA PVT LTD srlmadmin Revised Approved 105 1 0 0 0 0 0 0 0 0 0 0 0
65 MAHARASHTRA DDUGKY/2021-22/19 CG2019RF29108 SARWADA SHRIJAN SHIKSHAN EVAM SEVA SANSTHAN srlmadmin Revised Approved 280 1 245 175 105 0 140 105 105 92 21 20 20
66 MAHARASHTRA MSRLM/JP&SD/DDU-GKY/2019-20 MH2019RF29868 MATRUBHUMI EDUCATIONAL AND CAREER ACADEMY srlmadmin Revised Approved 363 3 350 350 257 23 70 234 401 190 123 105 26
67 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/4579 MH2018RT24252 SHANKARRAO PATIL CHARITABLE TRUST srlmadmin Revised Approved 385 1 105 105 68 2 35 22 0 20 0 0 0
68 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2407 CG2018RF21515 SHRISHTI SEVA SANSTHAN srlmadmin Revised Approved 279 1 210 210 209 1 0 121 69 106 66 20 20
69 MAHARASHTRA DDUGKY/2021-22/28 MH2020RF35975 SHRI SWAMI SAMARTH PRATISHSTHAN srlmadmin Revised Approved 264 1 241 241 175 0 66 140 70 135 19 19 19
70 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/4483 DL2018RF26708 NITYA FOUNDATION srlmadmin Revised Approved 485 1 305 305 165 4 136 101 220 101 39 39 35
71 MAHARASHTRA Umed-MSRLM/JP&SD/DDU/GKY/2019-20/454 MH2019RF31108 FLORA EDUCATION SOCIETY srlmop Revised Approved 280 2 161 161 102 3 56 97 0 61 66 0 0
72 MAHARASHTRA Umed/MSRLM-Skill/DDU-GKY/2019-20/4011 MH2018CR25494 SINGH INTELLIGENCE SECURITY PRIVATE LIMITED srlmadmin Revised Approved 560 2 97 97 59 23 15 0 0 0 0 0 0
73 MAHARASHTRA umed-msrlm/jp&sd/DDU-GKY/2019-20 MH2014RF2595 ALQAMA EDUCATION AND WELFARE SOCIETY MALEGAON srlmadmin Revised Approved 560 1 560 560 560 0 0 349 737 348 149 146 141
74 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/3993 MH2019LL30611 GAATRAL ENTERPRISE LLP srlmadmin Revised Approved 492 1 105 105 60 10 35 0 0 0 0 0 0
75 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2019-20/4476 MH2019RF27957 KAI TULSHIRAM SAKHARAM HIRAY SHIKSHAN SANSTHA DABHADI srlmadmin Revised Approved 350 1 315 280 136 4 175 102 102 102 120 91 0
76 MAHARASHTRA UMED-MSRLM/JP&SD/DDUGKY/2019-20/3992 DL2016RF14154 FRIENDS COMPUTER EDUCATION SOCIETY srlmadmin Revised Approved 432 0 0 0 0 0 0 0 0 0 0 0 0
77 MAHARASHTRA Umed-SRLM/JP&SD/DDUGKY/2019-20/4492 MH2017CR18199 VISIONINDIA SOFTWARE EXPORTS LIMITED srlmadmin Revised Approved 626 1 252 210 202 8 42 0 0 0 94 94 44
78 MAHARASHTRA Umeds-MSRLM/JP&SD/DDU-GKY/2019-20/3979 MH2019CR28160 VIP CLOTHING LIMITED srlmop Sent for Revision 730 2 534 534 306 9 219 230 207 202 141 97 52
79 MAHARASHTRA Umed-MSRLM/JP&SD/2019-20/2415 MH2018CR22149 RAJLAXMI SOLUTIONS PRIVATE LIMITED srlmop Submitted 600 0 0 0 0 0 0 0 0 0 0 0 0
80 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2021-22 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD srlmadmin Revised Approved 375 1 140 140 95 10 35 62 0 51 40 13 0
81 MAHARASHTRA Umed-MSRLM/JP&SD/2019-20/456 UP2019CR30430 OPROTECH TECHONOLOGIES PRIVATE LIMITED srlmadmin Revised Approved 435 1 446 446 401 10 35 401 0 381 144 131 110
82 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4180 MH2016RT12356 MATOSHRI SEVA PRATISHTHAN srlmop Sent for Revision 350 1 94 94 88 6 0 79 79 79 28 20 0
83 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/2443 MH2018RF25987 GRAMAUDYOGIK SHIKSHAN MANDAL srlmadmin Revised Approved 481 1 500 500 481 19 0 443 226 380 480 278 121
84 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4005 CG2016RF11292 RASTOGI EDUCATION SOCIETY srlmadmin Revised Approved 557 1 621 621 564 57 0 566 314 516 539 289 140
85 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3989 MH2019RT29012 DR D Y PATIL EDUCATIONAL FEDERATION srlmadmin Approved 560 0 0 0 0 0 0 0 0 0 0 0 0
86 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4477 MP2019RF29965 BRIGHT SCHOOL SAMITI srlmadmin Revised Approved 490 5 315 315 0 0 315 0 0 0 0 0 0
87 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3837 MH2016RF10670 DYAN DEEP JANKLAYAN FOUNDATION srlmadmin Revised Approved 280 1 285 285 280 5 0 279 22 279 280 204 196
88 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3981 MH2017CR15300 GLOBALREACH SKILL TRAINING INDIA PVT LTD srlmadmin Revised Approved 427 1 430 430 358 3 69 134 0 81 184 160 30
89 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4488 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT srlmadmin Revised Approved 554 1 554 554 314 0 240 200 30 188 32 29 0
90 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4491 UP2016RF14072 PMG COMMERCE EDGE FOUNDATION srlmop Sent for Revision 560 1 0 0 0 0 0 0 0 0 0 0 0
91 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/457 MH2018CR21849 TRADESMEN JOBS PRIVATE LIMITED srlmadmin Revised Approved 268 1 90 90 90 0 0 0 0 0 0 0 0
92 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3366 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED srlmadmin Revised Approved 750 3 140 140 140 0 0 138 0 98 91 69 0
93 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4480 MH2018RC26489 MATOSHRI SKILL DEVELOPMENT CENTER PRIVATE LIMITED srlmadmin Approved 560 0 0 0 0 0 0 0 0 0 0 0 0
94 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/2406 MP2018CR26270 SUN MEGA VENTURES PRIVATE LIMITED srlmadmin Revised Approved 242 3 70 70 70 0 0 48 48 46 45 15 0
95 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4486 MH2019CR27073 VASHINE COMMERCIAL LINE PRIVATE LIMITED srlmadmin Approved 560 0 0 0 0 0 0 0 0 0 0 0 0
96 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 KN2013CR1078 QUESS CORP LTD srlmadmin Revised Approved 2000 3 2055 2055 1847 173 35 882 150 586 1452 1440 502
97 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3365 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED srlmadmin Revised Approved 931 1 129 129 94 0 35 61 0 52 0 0 0
98 MAHARASHTRA DDUGKY/2021-22/07 MH2019RT32501 NAIK FOUNDATION srlmadmin Revised Approved 280 1 105 105 70 0 35 54 0 47 8 0 0
99 MAHARASHTRA DDUGKY/2021-22/17 MH2021RF37340 SANJIVANI RURAL EDUCATION SOCIETY srlmadmin Revised Approved 536 1 555 555 449 20 86 395 59 349 120 109 38
100 MAHARASHTRA DDUGKY/2021-22/18 MH2019CR31491 S V TECH ENGINEERING CONSULTANTS PRIVATE LIMITED srlmadmin Revised Approved 245 1 251 251 251 0 0 238 225 216 245 190 172
101 MAHARASHTRA DDUGKY/2021-22/20 MH2019RF32903 JAY MAHAKALI SHIKSHAN SANSTHA srlmop Sent for Revision 432 1 235 235 0 1 234 0 0 0 0 0 0
102 MAHARASHTRA DDUGKY/2021-22/21 AP2019RT33177 GURU NANAK EDUCATIONAL SOCIETY srlmadmin Revised Approved 560 1 0 0 0 0 0 0 0 0 0 0 0
103 MAHARASHTRA DDUGKY/2021-22/22 MH2020CR35592 TECHTRIX SOLUTION PRIVATE LIMITED srlmop Sent for Revision 556 3 412 412 238 4 170 269 99 256 123 116 39
104 MAHARASHTRA DDUGKY/2021-22/23 MH2020RF35161 SHRI KULSWAMINI SHIKSHAN PRASARAK MANDAL srlmadmin Revised Approved 481 1 105 105 102 3 0 0 0 0 0 0 0
105 MAHARASHTRA DDUGKY/2021-22/24 MH2019CR33752 EARTH SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 143 1 123 123 95 0 28 95 235 93 64 46 38
106 MAHARASHTRA DDUGKY/2021-22/25 UP2020RF35043 JAGRITI SEWA SANSTHAN srlmadmin Revised Approved 135 1 35 35 31 4 0 29 29 26 0 0 0
107 MAHARASHTRA DDUGKY/2021-22/27 RJ2020CR35621 PARMESHWARI INDIA PRIVATE LIMITED srlmadmin Revised Approved 465 1 210 210 138 42 30 109 0 82 78 39 0
108 MAHARASHTRA DDUGKY/2021-22/26 MH2020RT36172 AMAR SEWA MANDAL srlmadmin Revised Approved 400 2 420 420 226 19 175 114 0 85 146 46 28
109 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1567 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED srlmadmin Approved 1030 1 1050 1050 1050 0 0 1050 2832 1004 811 811 721
110 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5055 TN2013CR1379 AKSHARA BUSINESS SERVICES PRIVATE LIMITED srlmadmin Approved 438 2 0 0 0 0 0 0 0 0 0 0 0
111 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1566 MH2013CR1686 NEW INDUSTRIAL SECURITY AGENCIES PRIVATE LIMITED srlmadmin Approved 680 1 788 788 696 92 0 719 719 509 401 306 0
112 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1553 AP2013RF1618 GLOBAL HOTEL MANAGEMENT AND EDUCATIONAL SOCIETY srlmadmin Approved 485 1 507 507 463 9 35 498 498 431 320 318 0
113 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1555 MH2013CR1438 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL srlmop Sent for Revision 1083 1 553 553 533 20 0 533 533 0 382 377 0
114 MAHARASHTRA MSRLM/SKILL?DDU-GKY/2015-16/5056 KN2013CR1700 FOCUS EDU CARE PVT LTD srlmadmin Approved 560 1 563 563 563 0 0 563 563 0 331 331 0
115 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5072 MH2013CR1471 SKILLMASTERS TECHNOLOGIES AND SOLUTIONS PVT LTD srlmadmin Approved 505 1 0 0 0 0 0 0 0 0 0 0 0
116 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1564 MH2013CR1478 SMS INTEGRATED FACILITY SERVICES PRIVATE LIMITED srlmadmin Approved 631 1 143 143 143 0 0 143 143 0 0 0 0
117 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1568 MH2013CR1208 MCONS MEDIA MARKETING PRIVATE LIMITED srlmadmin Approved 500 1 276 276 273 3 0 273 273 0 0 0 0
118 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 KN2013CR1082 AVON FACILITY MANAGEMENT SERVICES LTD srlmadmin Revised Approved 900 1 1059 1059 986 73 0 986 986 710 652 650 650
119 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1560 DL2013CR1178 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD srlmadmin Approved 1050 1 560 560 537 23 0 537 1 536 537 537 0
120 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1556 MH2013CR1892 EDULIGHT LEARNING SERVICES PVT LTD srlmadmin Approved 433 1 437 437 435 2 0 435 207 403 281 257 258
121 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1561 MH2014CR2293 KESHAV COMPUTER PRIVATE LIMITED srlmadmin Approved 525 2 375 375 375 0 0 375 375 0 227 225 0
