Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 10-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 162163 496 145588 145588 141816 2452 1320 129687 14195 106506 116996 112133 103347
1 ANDHRA PRADESH 858/SDE&I/SEEDAP-EGM UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH 860/SDEandI/SEEDAP-EGM WB2013CR1126 ORION EDUTECH PVT LTD srlmadmin Approved 198 2 200 200 199 1 0 199 3 178 137 137 0
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/4 AP2014RF2719 NEW DIRECTIONS EDUCATIONAL SOCIETY srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ANDHRA PRADESH 876/SDEandamp;amp;I/SEEDAP-EGM KN2016CR8251 ISTAR SKILL DEVELOPMENT PVT LTD srlmadmin Approved 42 1 0 0 0 0 0 0 0 0 0 0 0
5 ANDHRA PRADESH 871/SDEandamp;amp;I/SEEDAP-EGM TN2015CR5970 STC TECHNOLOGIES PRIVATE LIMITED srlmadmin Approved 275 4 234 234 213 21 0 213 213 213 158 158 154
6 ANDHRA PRADESH 879/SDEandI/SEEDAP-EGM MP2014CR2379 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD srlmadmin Approved 315 1 179 179 162 17 0 162 0 127 114 90 2
7 ANDHRA PRADESH 875/SDEandI/SEEDAP-EGM AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD srlmadmin Approved 170 1 170 170 169 1 0 169 0 151 169 120 120
8 ANDHRA PRADESH 1024/SDEandI/SEEDAP-EGM AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD srlmadmin Approved 278 1 278 278 278 0 0 278 68 209 232 231 202
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/3 MP2015RF5674 NETWORK FOR INFORMATION AND COMPUTER TECHNOLOGY srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
10 ANDHRA PRADESH 1012/SDEandamp;I/SEEDAP-EGM DL2013CR1634 PREMIERSHIELDPVTLTD srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/2 AP2013CR1416 FOCUS SKILLPRO PVT LTD srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/1 DL2013RF1342 ALL INDIA ASIAN EDUCATIONAL FOUNDATION srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ANDHRA PRADESH 1033/SDE&I/SEEDAP-EGM AP2013CR1357 YOUTH FOUR JOBS FOUNDATION srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
14 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/1 AP2017CR15266 MILLENNIUM SOFTWARE SOLUTIONS PRIVATE LIMITED srlmop Revised Approved 1760 1 1757 1757 1757 0 0 1640 0 1597 1335 1334 1234
15 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/6 AP2016RF13043 MARG srlmadmin Revised Approved 720 4 727 727 720 7 0 575 0 450 667 577 572
16 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/5 TS2016CR13127 RURAL INSTITUTE FOR SKILL EMPOWERMENT PRIVATE LIMITED srlmadmin Revised Approved 30 1 30 30 30 0 0 27 0 27 26 21 21
17 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/4 AP2019CR32374 SUDHEER OVERSEAS PRIVATE LIMITED srlmadmin Approved 30 0 0 0 0 0 0 0 0 0 0 0 0
18 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/3 AP2017RF20273 CHAITANYA BHARATHI srlmadmin Revised Approved 435 2 414 414 414 0 0 385 0 384 359 337 305
19 ANDHRA PRADESH 131/SEEDAP/2018-19/1 AP2018RF26281 AISHWARYA VIGNAN EDUCATIONAL SOCIETY srlmadmin Approved 540 0 0 0 0 0 0 0 0 0 0 0 0
20 ANDHRA PRADESH 1040/SDEandamp;I/SEEDAP-EGM DL2014CR4527 DIA SKILL DEVELOPMENT PRIVATE LIMITED srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/7 AP2016RF8229 SOCIETY FOR INDO GERMAN INSTITUTE OF ADVANCED TECH srlmadmin Approved 995 3 633 633 594 39 0 593 312 0 464 442 0
22 ANDHRA PRADESH 991/SDEandI/SEEDAP AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED srlmadmin Revised Approved 1510 6 1441 1441 1441 0 0 1300 49 1242 1287 1282 1282
23 ANDHRA PRADESH 852/SDEandI/SEEDAP-EGM TN2013CR1985 APOLLO MEDSKILLS LTD srlmop Sent for Revision 1692 5 1137 1137 1109 28 0 1102 102 712 865 863 860
24 ANDHRA PRADESH 1030/SDEandamp;amp;I/SEEDAP-EGM CH2016CR10258 UNITED SWITCHGEARS PRIVATE LIMITED srlmadmin Approved 92 2 0 0 0 0 0 0 0 0 0 0 0
25 ANDHRA PRADESH 983/SDEandamp;amp;I/SEEDAP-EGM MH2015CR5915 CAIT EDUSYS PVT LTD srlmadmin Approved 0 1 0 0 0 0 0 0 0 0 0 0 0
26 ANDHRA PRADESH 1069/SDEandI/SEEDAP-EGM DL2016CR9780 AMITY EDUCATION SERVICES PVT LTD srlmadmin Approved 350 2 210 210 205 5 0 205 205 0 0 0 0
27 ANDHRA PRADESH 982/SDEandI/SEEDAP-EGM DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY srlmadmin Approved 70 1 0 0 0 0 0 0 0 0 0 0 0
28 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/2 AP2017RT15251 SWAMY VIVEKANANDA EDUCATIONAL TRUST srlmadmin Approved 60 0 0 0 0 0 0 0 0 0 0 0 0
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/6 KN2013ES1193 APPAREL RETAIL TRAINING AND JOB SOLUTIONS srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
30 ANDHRA PRADESH 861/SDEandamp;I/SEEDAP-EGM TN2013CR1187 LAURUS EDUTECH PRIVATE LIMITED srlmadmin Approved 70 1 0 0 0 0 0 0 0 0 0 0 0
31 ANDHRA PRADESH 992/SDEandamp;I/SEEDAP-EGM RJ2016CR8574 KHATOR FIBERS AND FABRICS LIMITED srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
32 ANDHRA PRADESH 869/SDEandamp;amp;I/SEEDAP-EGM DL2014CR4701 RCI INDUSTRIES AND TECHNOLOGIES LIMITED srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
33 ANDHRA PRADESH 131/2522/SDEandI/SEEDAP/2017/1 UP2017RF16899 SAMTA KHADI GRAMUDYOG SANSTHAN srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
34 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/5 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES srlmadmin Approved 0 1 0 0 0 0 0 0 0 0 0 0 0
35 ANDHRA PRADESH 131/SDE andamp;amp; I/SEEDAP WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
36 ANDHRA PRADESH 1016/SDEandamp;amp;I/SEEDAP-EGM KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
37 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SKILL DEVELOPMENT/2021 TS2019RF32330 SKILL DEVELOPMENT MISSION srlmadmin Revised Approved 520 4 499 499 496 3 0 373 0 272 452 448 402
38 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LAXMIDEEPA/2021 AP2020RF35486 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY srlmadmin Revised Approved 2220 4 2121 2121 2112 9 0 1972 0 1864 1984 1804 1560
39 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LOHITH/2021 TS2020RF37006 LOHITH TRAINING SOLUTIONS srlmadmin Revised Approved 1640 4 1572 1572 1563 9 0 1455 0 1375 1339 1228 1164
40 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NICE/2021 AP2021CR37755 NICE MANPOWER SOLUTION PRIVATE LIMITED srlmadmin Revised Approved 1147 3 1149 1149 1145 4 0 794 0 728 830 806 806
41 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NIHAR/2021 AP2017RT16311 NIHAR SKILL EDUCATION srlmadmin Revised Approved 820 3 809 809 800 9 0 588 0 542 725 723 698
42 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NOVA/2021 TS2016RF13180 NOVA EDUCATIONAL SOCIETY srlmadmin Approved 410 0 0 0 0 0 0 0 0 0 0 0 0
43 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-Q-MANAGMENT/2021 TS2019CR32770 Q MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED srlmadmin Revised Approved 2028 8 2012 2012 1963 19 30 1698 0 1692 1757 1609 1539
44 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-RAJA RAJESHWARI/2021 TS2019RF30099 RAJA RAJESWARA EDUCATIONAL SOCEITY srlmadmin Approved 420 0 0 0 0 0 0 0 0 0 0 0 0
45 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-RAMAN/2021 OR2016RF9525 RAMAN EDUCATION SOCIETY srlmadmin Approved 455 0 0 0 0 0 0 0 0 0 0 0 0
46 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LAVU/2021 AP2020RF36451 LAVU EDUCATIONAL SOCIETY srlmop Sent for Revision 665 0 0 0 0 0 0 0 0 0 0 0 0
47 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SOCIETY FOR/2021 AP2018RF21142 SOCIETY FOR AWARENESS AND INVOLVEMENT FOR FUTURE IMPROVEMENTS srlmadmin Revised Approved 140 1 140 140 135 5 0 129 0 122 116 106 101
48 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SPICE/2021 AP2020LL36780 SPICE SKILLS INDIA LLP srlmadmin Revised Approved 3150 6 3173 3173 3150 23 0 2591 0 2516 2869 2539 2428
49 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SREEMANTRA/2021 TS2020CR35561 SREEMANTRA TECHNOLOGIES PRIVATE LIMITED srlmadmin Revised Approved 1010 2 1004 1004 1004 0 0 963 0 932 920 905 709
50 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SRI SIVANI/2021 AP2019RF32078 SRI SIVANI EDUCATIONAL SOCIETY srlmadmin Revised Approved 90 2 84 84 84 0 0 74 0 74 70 67 65
51 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SRSG/2021 DL2019CR32581 SRSG BROADCAST INDIA PRIVATE LIMITED srlmop Sent for Revision 700 1 154 154 154 0 0 126 0 121 129 129 74
52 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/LAAVA TS2021CR37752 LAAVA EDUCATIONAL CONSULTING SERVICES PRIVATE LIMITED srlmadmin Revised Approved 484 5 484 484 482 2 0 349 0 336 474 473 346
53 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/SUNVISION TS2020RF36205 SUNVISION SKILL DEVELOPMENT SOCIETY srlmadmin Revised Approved 1645 5 1644 1644 1625 19 0 1382 0 1242 1477 1477 1152
54 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/VOCATIONAL AP2020RF36301 VOCATIONAL AND EMPLOYABLE SKILLS SOCIETY srlmadmin Revised Approved 200 1 197 197 197 0 0 185 0 184 153 153 153
55 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-EASHAN/2021 AP2018CR25847 EASHAN TECHNOLOGIES PRIVATE LIMITED srlmadmin Approved 245 0 0 0 0 0 0 0 0 0 0 0 0
56 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/1 TS2017RT16458 RAMKY FOUNDATION srlmop Sent for Revision 340 1 320 320 320 0 0 240 0 236 179 171 0
57 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-JOSEPH/2021 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY srlmadmin Revised Approved 210 1 242 242 207 0 35 100 0 91 207 160 147
58 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-THRESA/2021 AP2019RF33889 THERESAS EDUCATIONAL SOCIETY srlmadmin Revised Approved 110 1 106 106 106 0 0 74 0 74 92 92 77
59 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-VIKASA/2021 AP2019RF34235 VIKASA A CHILD LABOURERS REHABILITATION SOCIETY srlmadmin Revised Approved 398 1 398 398 391 7 0 379 0 377 341 341 341
60 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ZILLA VIKALANGULA/2021 AP2020RF34635 ZILLA VIKALANGULA SANGAM srlmadmin Revised Approved 250 1 246 246 246 0 0 241 0 179 233 233 231
61 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-CTRLA/2021 AP2019CR31750 CTRLA IT SERVICES PRIVATE LIMITED srlmadmin Revised Approved 260 2 252 252 249 3 0 214 0 211 204 200 200
62 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ARJUNA/2021 AP2020RF36028 ARJUNA FOUNDATION PIA Admin Revised Submitted 1445 4 1411 1411 1411 0 0 1333 0 1291 1258 1251 1019
63 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-BHARAT/2021 AP2019RF31019 BHARATH EDUCATIONAL SOCIETY srlmadmin Revised Approved 560 9 538 538 535 3 0 445 0 436 505 450 444
64 ANDHRA PRADESH 131/SEEDAP/2018-19/2 AP2018RF21917 AURA EDUCATIONAL SOCIETY srlmadmin Revised Approved 1350 6 1290 1290 1286 4 0 1145 7 1117 1127 1043 1014
65 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-EXALT/2021 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 630 3 630 630 600 30 0 555 0 478 600 524 516
66 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-FOOTBALL/2021 AP2019RF32299 FOOTBALL LEAGUE ASSOCIATION GAVARAVARAM srlmadmin Revised Approved 515 1 503 503 492 11 0 445 0 445 419 418 381
67 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-HAPPY/2021 TS2019CR31314 HAPPY MINDS MANPOWER SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 140 1 133 133 133 0 0 96 0 90 99 99 99
68 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-IHT/2021 DL2016CR13454 IHT NETWORK LIMITED srlmop Sent for Revision 385 2 102 102 102 0 0 86 0 84 87 87 87
69 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ISEE/2021 KN2020CR35213 ISEE STAFFING SOLUTIONS PRIVATE LIMITED srlmadmin Approved 455 0 0 0 0 0 0 0 0 0 0 0 0
70 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-JAGRUTI/2021 TS2019CR30253 JAGRUTI TECHNOSYS PRIVATE LIMITED srlmop Sent for Revision 385 1 64 64 64 0 0 61 0 61 58 54 54
71 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-KITES/2021 AP2019CR28968 KITES SKILLS PRIVATE LIMITED srlmadmin Revised Approved 1190 3 1156 1156 1140 16 0 1127 0 1118 1018 1017 932
72 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LALITHA/2021 AP2017RF14754 LALITHA GIRIJANA MAHILA MANDALI srlmadmin Revised Approved 550 1 550 550 550 0 0 535 0 479 453 433 385
73 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/22 AP2016RF10321 SAI VENKATA NARAYANA SOCIETY srlmadmin Revised Approved 1430 8 1442 1442 1422 20 0 1312 22 1267 1234 1221 1209
74 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/26 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED srlmop Sent for Revision 2265 12 1529 1529 1499 30 0 1206 44 1162 1182 1101 0
75 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM KN2015RF7032 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE srlmadmin Revised Approved 1150 7 1144 1144 1105 39 0 947 238 677 878 874 858
76 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/25 AP2015RF6914 KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY srlmadmin Revised Approved 3798 14 3803 3803 3800 3 0 3718 755 2917 3555 3553 3160
77 ANDHRA PRADESH 985/SDEandI/SEEDAP-EGM AP2015RF6706 DANNASI PRAKASAMAIAH FOUNDATION SOCIETY srlmadmin Revised Approved 3630 12 3542 3542 3542 0 0 3458 233 3355 3215 3126 3126
78 ANDHRA PRADESH 1027/SDEandI/SEEDAP-EGM AP2014CR2899 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED srlmadmin Revised Approved 1970 8 1980 1980 1970 10 0 1874 6 1797 1738 1691 1502
79 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AP2015RT3931 AMMA CHARITABLE TRUST srlmadmin Revised Approved 1800 7 1771 1771 1764 7 0 1625 25 1540 1568 1514 1432
80 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/24 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED srlmop Sent for Revision 2350 2 1394 1394 1285 109 0 1126 143 953 1024 963 944
81 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/23 AP2016RF9570 NIT COMPUTERS EDUCATIONAL SOCIETY srlmop Sent for Revision 1160 6 412 412 404 8 0 277 140 130 35 35 0
82 ANDHRA PRADESH SDEandI/SEEDAP-EGM MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD srlmop Sent for Revision 900 2 567 567 554 13 0 555 384 140 460 430 408
83 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/21 MH2016CR9747 PLANET EDUCATION AND SKILL DEVELOPMENT PVT LTD srlmop Sent for Revision 815 4 745 745 742 3 0 728 178 511 636 636 635
84 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/20 AP2016CR10369 ORIENTAL SKILLS AND SAFETY SERVICE PVT LTD srlmop Sent for Revision 1385 6 999 999 991 8 0 832 183 607 718 710 512
85 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED srlmop Sent for Revision 2006 7 2218 2218 2206 12 0 2158 0 2012 1860 1829 1692
86 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/19 AP2015RF7603 NOVIAL INSTITUTE OF COMPUTER EDUCATIONAL TRAINING srlmop Sent for Revision 959 6 451 451 451 0 0 450 0 415 387 350 232
87 ANDHRA PRADESH 986/SDEandI/SEEDAP DL2015CR6281 CJ DARCL LOGISTICS LIMITED srlmadmin Approved 69 1 70 70 70 0 0 70 70 69 51 51 50
88 ANDHRA PRADESH 851/SDEandI/SEEDAP-EGM CG2014RF3838 DISHA EDUCATION SOCIETY srlmadmin Approved 385 4 314 314 314 0 0 305 4 273 243 239 238
89 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION srlmop Sent for Revision 1050 1 1048 1048 1026 22 0 1026 160 851 837 791 498
90 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/17 AP2014RF1960 RAMANANDA RURAL AND URBAN DEVELOPMENT SOCIETY srlmadmin Approved 21 1 0 0 0 0 0 0 0 0 0 0 0
91 ANDHRA PRADESH 867/SDEandI/SEEDAP-EGM DL2015CR5175 BONANZA HUMAN RESOURCE PRIVATE LIMITED srlmop Sent for Revision 1225 1 805 805 756 49 0 712 6 659 593 572 564
92 ANDHRA PRADESH 868/SDEandI/SEEDAP-EGM TN2014CR3463 PREMIER CENTER FOR COMPETENCY TRAINING srlmadmin Approved 1110 4 739 739 710 29 0 505 505 0 2 0 0
93 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY srlmadmin Revised Approved 2189 7 2266 2266 2189 77 0 2013 476 1404 2189 1856 1836
94 ANDHRA PRADESH 1026/SDEandI/SEEDAP-EGM/2 MH2013CR1270 TEAMLEASE SERVICES LTD srlmadmin Approved 197 1 128 128 128 0 0 128 128 0 0 0 0
95 ANDHRA PRADESH 131/seedap/HPCL/19 AP2018RF26640 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM srlmop Sent for Revision 480 2 371 371 266 105 0 219 0 157 201 201 162
96 ANDHRA PRADESH 856/SDEandI/SEEDAP-EGM DL2014CR4055 INNOVISION LIMITED srlmop Sent for Revision 1220 7 783 783 759 24 0 756 361 573 507 476 438
97 ANDHRA PRADESH 1029/SDEandI/SEEDAP-EGM AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED srlmadmin Revised Approved 2890 3 2844 2844 2844 0 0 2745 117 2604 2114 2080 2027
98 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM AP2013PF1595 SHRI TECHNOLOGIES srlmadmin Revised Approved 4270 6 4269 4269 4255 14 0 4221 3 3743 3291 3222 3196
99 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/29 AP2016CR10681 KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED srlmadmin Revised Approved 1655 2 1740 1740 1655 85 0 1622 132 995 1424 1366 1181
100 ANDHRA PRADESH 1010/SDEandI/SEEDAP-EGM UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED srlmop Sent for Revision 985 3 443 443 346 9 88 345 261 71 0 0 0
101 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/28 DL2014CR2527 EDUCOMP SOLUTIONS LTD srlmadmin Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
102 ANDHRA PRADESH 877/SDEandI/SEEDAP-EGM AP2014CR3604 DHANUSH ENGGSERVICES INDIA PVT LTD srlmop Sent for Revision 907 1 558 558 483 10 65 477 64 374 0 0 0
103 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/27 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED srlmadmin Revised Approved 6200 20 6110 6110 6011 99 0 6016 215 5647 5404 5222 5051
104 ANDHRA PRADESH 980/SDEandI/SEEDAP-EGM DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION srlmadmin Approved 0 1 0 0 0 0 0 0 0 0 0 0 0
105 ANDHRA PRADESH 1026/SDEandI/SEEDAP-EGM/1 TN2014CR3514 UPDATER SERVICES PVT LTD srlmop Sent for Revision 590 4 362 362 352 10 0 352 0 297 255 251 251
106 ANDHRA PRADESH 5295/SDEandI/SEEDAP/2019 HR2019SGO28014 CENTRE OF EXCELLENCE IN MARITIME AND SHIPBUILDING srlmadmin Revised Approved 475 2 458 458 454 4 0 428 0 405 377 377 351
107 ANDHRA PRADESH 131/2522/SDEandI/SEEDAP/2017/5 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED srlmadmin Revised Approved 810 3 801 801 774 27 0 765 0 753 667 667 662
108 ANDHRA PRADESH 864/SDEandI/SEEDAP-EGM TN2013CR1224 TVS TRAINING AND SERVICES LTD srlmop Sent for Revision 1900 1 1455 1455 1448 7 0 1352 97 1241 798 510 479
109 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM AP2015RF6474 SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY srlmop Sent for Revision 1250 6 961 961 959 2 0 929 473 426 877 734 564
110 ANDHRA PRADESH 1011/SDEandI/SEEDAP-EGM AP2014RF3093 PRATHAP EDUCATIONAL SOCIETY srlmop Sent for Revision 1305 4 1049 1049 1049 0 0 673 603 70 571 438 198
111 ANDHRA PRADESH 988/SDEandI/SEEDAP-EGM AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED srlmop Sent for Revision 1260 4 961 961 873 88 0 846 24 819 697 651 626
112 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD srlmadmin Revised Approved 1174 4 1174 1174 1174 0 0 1021 218 765 963 960 823
113 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/12 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY srlmadmin Revised Approved 1161 3 1161 1161 1161 0 0 1021 124 232 1161 1142 943
114 ANDHRA PRADESH 863/sdeandI/seedap WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED srlmadmin Revised Approved 1080 5 1145 1145 1080 65 0 1018 36 588 812 794 778
115 ANDHRA PRADESH 1068/SDEI/SEEDAP-EGM TS2015CR5256 STEEP CAREERBUILDERS PRIVATE LIMITED srlmop Sent for Revision 1140 3 775 775 774 1 0 620 29 545 586 586 586
116 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/11 AP2014CR1672 MEHER SOFTWARE SOLUTIONS srlmadmin Revised Approved 900 2 886 886 876 10 0 821 25 756 743 723 631
117 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/10 AP2014CR2639 REDOX LABORATORIES INDIA PVT LTD srlmadmin Revised Approved 2192 7 2192 2192 2192 0 0 2096 50 1895 1686 1622 1622
118 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/13 OR2015RT3896 PURUSOTTAM EDUCATIONAL RESEARCH LOKASEVA CHARITABLE TRUST srlmadmin Revised Approved 950 2 984 984 935 49 0 935 23 881 697 696 693
119 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM AP2014RF2640 VIJAYA INSTITUTE OF TECHNOLOGYS srlmop Sent for Revision 920 1 694 694 689 5 0 689 64 625 516 516 516
120 ANDHRA PRADESH 1022/SDEandI/SEEDAP-EGM AP2014PF2481 SPICE TECHNOLOGIES srlmop Revised Approved 1030 8 1175 1175 1126 49 0 1102 6 1051 979 973 809
121 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD srlmop Sent for Revision 1780 2 1249 1249 1249 0 0 864 625 237 1051 937 839
