Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 103745 670 80465 80362 75900 2757 1808 66473 45743 46495 54090 43033 22330
1 TAMIL NADU TN/3030/D-2017/UDS/09 TN2014CR3514 UPDATER SERVICES PVT LTD srlmop Sent for Revision 1950 9 2012 2012 1951 61 0 1947 464 1786 1507 1365 175
2 TAMIL NADU TN/3030/D-2019/HR/54 TN2018CR23908 HOTEL RADHA PRIVATE LIMITED srlmadmin Revised Approved 310 1 187 187 173 14 0 113 43 53 132 102 0
3 TAMIL NADU TN/3030/D-2019/NRD/60 TN2018RT26054 N R D EDUCATIONAL TRUST srlmadmin Revised Approved 490 1 430 430 403 27 0 329 564 321 308 204 135
4 TAMIL NADU TN/3030/D-2019/AEN/52 UP2017CR16565 ANUNA EDUCATION NETWORK PVT LTD srlmadmin Revised Approved 245 1 68 68 58 10 0 0 0 0 58 0 0
5 TAMIL NADU TN/3030/D-2019/SMMT/53 TN2016RT11350 SRI MUTHIAH MEMORIAL TRUST srlmadmin Revised Approved 480 2 489 489 480 9 0 477 299 438 480 344 336
6 TAMIL NADU TN/3030/D-2019/CWA/56 TN2018RF26277 COIMBATORE WELFARE ASSOCIATION srlmadmin Revised Approved 630 1 679 679 636 43 0 623 83 604 506 449 157
7 TAMIL NADU TN/3030/D-2019/ATDC/59 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE srlmadmin Approved 420 1 50 50 47 3 0 0 0 0 27 27 0
8 TAMIL NADU TN/3030/D-2018/PSS/57 TN2018CR24764 PERI SOFTWARE SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 315 3 175 175 172 3 0 124 103 119 114 110 0
9 TAMIL NADU TN/3030/D-2018/IRC/40 TN2018CR24658 HAPPYSANZ ACADEMY PRIVATE LIMITED srlmadmin Revised Approved 455 2 474 474 463 11 0 231 70 211 279 122 35
10 TAMIL NADU TN/ROC:3030/D-2017/BVG/12 MH2013CR1189 BVG INDIA LIMITED srlmop Sent for Revision 790 3 868 868 791 77 0 784 251 741 699 611 553
11 TAMIL NADU Dharmapuri TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD srlmadmin Approved 150 2 210 210 210 0 0 210 210 0 168 166 18
12 TAMIL NADU TN/3030/D-2019/BSCI/54 KN2017CR19532 BLUECHIP SERVICES INTERNATIONAL PRIVATE LIMITED srlmadmin Revised Approved 280 2 316 316 255 26 35 230 296 180 152 141 71
13 TAMIL NADU TN/3030/D-2018/OSS/34 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD srlmadmin Approved 1400 2 85 85 85 0 0 0 0 0 65 65 0
14 TAMIL NADU TN/3030/D-2018/TAFE/24 TN2015CR5285 TRACTORS AND FARM EQUIPMENT LIMITED srlmadmin Revised Approved 370 3 280 280 229 51 0 197 0 191 148 133 37
15 TAMIL NADU TN/3030/D-2018/ATPL/35 DL2013CR1423 ACCUSTER TECHNOLOGIES PVT LTD srlmop Revised Approved 400 1 229 229 167 62 0 172 55 111 58 36 0
16 TAMIL NADU TN/3030/D-2018/CARES/33 TN2014RF3508 CARES srlmadmin Revised Approved 400 2 441 441 435 0 6 241 367 136 245 166 103
17 TAMIL NADU TN3030/D-2018/SIT/50 TN2015RT3863 SOLAR INSTITUTE OF TECHNOLOGY TRUST srlmadmin Revised Approved 545 3 545 545 543 2 0 424 2 386 484 403 39
18 TAMIL NADU TN/3030/D-2018/CADD/32 TN2016CR11480 CADD CENTRE TRAINING SERVICE PRIVATE LIMITED srlmadmin Revised Approved 1045 2 835 835 830 5 0 800 1438 549 715 533 263
19 TAMIL NADU TN/3030/D-2018/ICWS/48 TN2014RF3386 INDIAN CHILD WELFARE SERVICE srlmadmin Revised Approved 450 1 450 450 450 0 0 295 157 94 393 350 113
20 TAMIL NADU TN/3030/D-2018/FEC/49 KN2013CR1700 FOCUS EDU CARE PVT LTD srlmadmin Foreclosure Initiation Approved 400 1 131 131 131 0 0 131 168 88 102 71 69
21 TAMIL NADU TN/ROC:3030/D-2017/MPG/03 DL2014CR3213 MANPOWERGROUP SERVICES INDIA PVT LTD srlmadmin Revised Approved 1110 6 1117 1117 1110 7 0 1022 1728 375 552 540 78
22 TAMIL NADU 2090/Sagarmala/DDU-GKY/2018/04 TN2016RT13847 SRI SHANMUGHA EDUCATIONAL CHARITABLE TRUST srlmadmin Approved 210 1 162 162 148 14 0 136 0 106 105 103 0
23 TAMIL NADU TN/347/D-2019/GSP/68 TN2018RT24909 G S PILLAY AND SONS CHARITABLE AND EDUCATIONAL TRUST srlmadmin Revised Approved 795 2 795 795 795 0 0 791 487 760 579 570 557
24 TAMIL NADU TN/373/DDU-GKY/2019 TN2013CR1001 ACE SKILL DEVELOPMENT PRIVATE LIMITED PIA Admin Foreclosure Initiation 550 3 591 591 510 41 40 484 623 356 347 319 138
25 TAMIL NADU TN/381/D-2019/DRCT/174 TN2018RT23730 DHANDAPANI RURAL CHARITABLE TRUST srlmadmin Revised Approved 505 1 534 534 505 29 0 492 211 468 405 383 379
26 TAMIL NADU TN/368/D-2019/KRK/71 TN2014RT3506 KRK EDUCATIONAL TRUST srlmadmin Revised Approved 480 1 480 480 480 0 0 478 0 358 304 273 121
27 TAMIL NADU TN/335/D-2019/SGS/66 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 170 3 178 178 65 8 105 16 21 7 50 47 0
28 TAMIL NADU 430/DDU-GKY/Amirtha/2019 TN2019CR31706 CHENNAIS AMIRTA INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT PRIVATE LIMITED srlmop Sent for Revision 750 3 612 612 612 0 0 440 0 424 496 320 188
29 TAMIL NADU Namakkal TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD srlmadmin Approved 90 1 88 88 88 0 0 88 88 0 57 57 7
30 TAMIL NADU TN/340/D-2019/BOP/68 TN2018CR26204 BLUE OCEAN PERSONNAL AND ALLIED SERVICES PVT LTD srlmadmin Revised Approved 495 2 491 491 491 0 0 466 384 401 491 457 347
31 TAMIL NADU TN/337/D-2019/SCCT/67 TN2018RT25609 SRI CHAKRA CHARITABLE TRUST srlmadmin Revised Approved 200 2 203 203 98 1 104 89 0 84 59 51 14
32 TAMIL NADU TN/333/D-2019/IGEN/63 TN2016CR11619 IGENUINE SOFT SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 235 2 245 245 245 0 0 238 489 173 245 182 165
33 TAMIL NADU TN/ROC:3030/D-2017/AMS/01 TN2013CR1985 APOLLO MEDSKILLS LTD srlmadmin Revised Approved 1387 4 1163 1163 1152 11 0 614 48 439 885 774 0
34 TAMIL NADU 2090/Sagarmala/DDU-GKY/2018/05 TN2016RT13758 UIT EDUCATIONAL TRUST srlmop Sent for Revision 340 4 271 271 269 2 0 0 0 0 239 174 0
35 TAMIL NADU TN/334/D-2019/JERU/64 TN2019RT27767 JERUSALEM EDUCATIONAL TRUST srlmadmin Revised Approved 720 1 781 781 746 35 0 307 0 263 737 304 181
36 TAMIL NADU Thiruvallur TN2014RF3508 CARES srlmadmin Approved 224 1 212 212 212 0 0 212 212 0 0 0 0
37 TAMIL NADU Tiruchirapalli TN2013RF1571 BRIGHT LIGHT SOCIETY srlmadmin Approved 60 1 0 0 0 0 0 0 0 0 0 0 0
38 TAMIL NADU Erode TN2013RF1571 BRIGHT LIGHT SOCIETY srlmadmin Approved 55 2 0 0 0 0 0 0 0 0 0 0 0
39 TAMIL NADU Tiruvanamalai TN2014RT4103 BHARATHY EDUCATIONAL TRUST srlmadmin Approved 60 1 0 0 0 0 0 0 0 0 0 0 0
40 TAMIL NADU Salem TN2014RT3481 BALAJI EDUCATIONAL TRUST srlmadmin Approved 179 1 119 119 119 0 0 119 119 0 0 0 0
41 TAMIL NADU Perambalur TN2014CR3313 APOLLO COMPUTER EDUCATION LTD srlmadmin Approved 30 1 0 0 0 0 0 0 0 0 0 0 0
42 TAMIL NADU TN/3030/D-2019/OCT/58 TN2014RT3356 OSCAR CHARITABLE TRUST srlmop Revised Approved 420 5 423 423 412 11 0 409 881 368 241 110 35
43 TAMIL NADU Virudhunagar TN2014RT3451 RAJIV GANDHI PEOPLE WELFARE FOUNDATION srlmadmin Approved 60 2 0 0 0 0 0 0 0 0 0 0 0
44 TAMIL NADU TN/3030/D-2018/QC/23 KN2013CR1078 QUESS CORP LTD srlmadmin Approved 595 1 673 673 611 62 0 611 24 453 471 423 152
45 TAMIL NADU TN/3030/D-2018/SSET/22 TN2016RT13847 SRI SHANMUGHA EDUCATIONAL CHARITABLE TRUST srlmadmin Revised Approved 466 2 501 501 461 40 0 368 198 327 324 286 124
46 TAMIL NADU TN/3030/D-2017/PT/07 TN2016RT9357 PEACE TRUST srlmadmin Approved 200 2 213 213 207 6 0 207 208 175 160 147 14
47 TAMIL NADU Coimbatore WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED srlmadmin Approved 460 8 0 0 0 0 0 0 0 0 0 0 0
48 TAMIL NADU Kanniyakumari WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED srlmadmin Approved 170 3 0 0 0 0 0 0 0 0 0 0 0
49 TAMIL NADU Theni TN2014RF3386 INDIAN CHILD WELFARE SERVICE srlmadmin Approved 60 2 0 0 0 0 0 0 0 0 0 0 0
50 TAMIL NADU Villupuram TN2014RF3386 INDIAN CHILD WELFARE SERVICE srlmadmin Approved 180 2 60 60 60 0 0 60 60 0 0 0 0
51 TAMIL NADU Tiruppur TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD srlmadmin Approved 780 10 763 763 763 0 0 763 763 0 724 705 394
52 TAMIL NADU Coimbatore TN2014RT3356 OSCAR CHARITABLE TRUST srlmadmin Approved 500 3 500 500 500 0 0 500 500 0 398 0 0
53 TAMIL NADU Thootukudi TN2014RT3356 OSCAR CHARITABLE TRUST srlmadmin Approved 60 2 50 50 50 0 0 50 50 0 48 0 0
54 TAMIL NADU TN/3030/D-2018/LLPL/15 TN2015CR6478 LAUNCHPAD LEARNING LABS AND CAREER PRIVATE LIMITED srlmadmin Revised Approved 468 2 503 503 468 35 0 468 270 164 159 114 0
55 TAMIL NADU Namakkal TN2014RT3451 RAJIV GANDHI PEOPLE WELFARE FOUNDATION srlmadmin Approved 60 1 0 0 0 0 0 0 0 0 0 0 0
56 TAMIL NADU Vellore KN2013EI2085 RURALSHORES SKILLS ACADEMY PVT LTD srlmadmin Approved 60 1 60 60 60 0 0 60 60 0 0 0 0
57 TAMIL NADU Tiruchirapalli TN2013RT1652 KIRRAN ENTREPRENEURSHIP FOR YOUTH srlmadmin Approved 30 1 30 30 30 0 0 30 30 0 24 24 24
58 TAMIL NADU Thirunelveli TN2013RT1652 KIRRAN ENTREPRENEURSHIP FOR YOUTH srlmadmin Approved 200 3 200 200 200 0 0 200 200 0 182 180 174
59 TAMIL NADU Dindigul TN2014CR3313 APOLLO COMPUTER EDUCATION LTD srlmadmin Approved 105 1 0 0 0 0 0 0 0 0 0 0 0
60 TAMIL NADU Vellore TN2013RT1324 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST srlmadmin Approved 270 1 0 0 0 0 0 0 0 0 0 0 0
61 TAMIL NADU Thirunelveli TN2013RT1324 AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST srlmadmin Approved 40 1 0 0 0 0 0 0 0 0 0 0 0
62 TAMIL NADU Vellore TN2013CR1436 EMERGE LEARNING SERVICES PRIVATE LIMITED srlmadmin Approved 90 1 0 0 0 0 0 0 0 0 0 0 0
63 TAMIL NADU Tiruchirapalli TN2013CR1436 EMERGE LEARNING SERVICES PRIVATE LIMITED srlmadmin Approved 60 2 0 0 0 0 0 0 0 0 0 0 0
64 TAMIL NADU TN/3030/D-2018/ASCT/45 TN2016RT9296 AGNI SIRAGUGAL CHARITABLE TRUST PIA Admin Revised Submitted 275 2 227 227 227 0 0 146 0 115 138 96 20
65 TAMIL NADU TN/3030/D-2018/GISASPL/27 TN2017CR19324 GROOM INDIA SALOON AND SPA PVT LTD srlmadmin Revised Approved 1290 1 1081 1081 947 7 127 1073 1103 1048 930 585 389
66 TAMIL NADU TN/3030/D-2018/CUYD/44 TN2018RT21389 CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST srlmadmin Revised Approved 740 1 773 773 740 33 0 740 375 682 586 525 518
67 TAMIL NADU TN/3030/D-2018/BG/43 TN2015CR4586 BENSON GOURMET PVT LTD srlmadmin Revised Approved 360 1 414 414 399 15 0 362 94 333 276 254 252
68 TAMIL NADU TN/3030/D-2018/REEP/39 TN2014RT3744 RURAL EDUCATION AND ENVIRONMENT PROTECTION TRUST srlmadmin Revised Approved 560 6 598 598 560 38 0 433 226 422 403 397 56
69 TAMIL NADU TN/3030/D-2018/THR/46 KR2017RF20042 THE HIGHRANGE RURAL DEVELOPMENT SOCIETY srlmadmin Revised Approved 520 2 534 534 516 18 0 464 359 328 431 268 131
70 TAMIL NADU TN/3030/D-2018/COODU/41 TN2015RT7221 COODU TRUST srlmadmin Revised Approved 624 2 664 664 634 30 0 634 408 614 634 555 439
71 TAMIL NADU TN/3030/D-2018/DIW/28 TN2015RT6909 DREAM INDIA WOMEN CHARITABLE TRUST PIA Admin Completed Initiation 210 1 210 210 210 0 0 210 0 204 210 195 195
72 TAMIL NADU TN/3030/D-2018/AEA/26 TN2015RT3442 ANNAMALAIYAR EDUCATIONAL ACADEMY srlmadmin Revised Approved 375 1 347 347 345 2 0 341 220 289 190 161 32
73 TAMIL NADU TN/3030/D-2018/KPR/37 TN2018RF21166 KPR CHARITIES srlmop Sent for Revision 750 2 759 759 750 9 0 751 490 751 692 527 188
74 TAMIL NADU TN/416/D-2019/KKO/91 TN2019RT30289 K K O MOHAMED IBRAHIM EDUCATIONAL AND CHARITABLE TRUST srlmadmin Revised Approved 535 1 551 551 535 16 0 425 240 394 535 435 381
75 TAMIL NADU TN/3030/D-2018/CGPC/51 TN2017CR20112 CASA GRANDE PROP CARE PRIVATE LIMITED srlmadmin Approved 970 1 114 114 105 9 0 105 1 90 76 76 0
76 TAMIL NADU TN/ROC:3030/D-2017/OET/04 WB2013CR1126 ORION EDUTECH PVT LTD srlmop Revised Approved 2666 3 690 690 690 0 0 690 690 624 473 473 0
77 TAMIL NADU TN/3030/D-2017/ICA/10 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED srlmadmin Revised Approved 612 4 696 696 661 35 0 654 384 458 435 435 154
78 TAMIL NADU TN/3030/D-2018/ITCOT/47 TN2013CR1182 ITCOT CONSULTANCY AND SERVICES LTD srlmadmin Revised Approved 324 3 361 361 324 37 0 314 3 291 255 246 49
79 TAMIL NADU TN/3030/D-2018/KKM/16 TN2017CR16857 KKM SOFT PVT LTD srlmadmin Revised Approved 840 3 845 845 839 6 0 788 839 767 839 610 588
80 TAMIL NADU TN/3030/D-2018/JET/14 TN2014RT3851 JEYRAM EDUCATIONAL TRUST PIA Admin Completed Initiation 840 5 854 854 840 14 0 840 0 840 840 615 588
81 TAMIL NADU TN/3030/D-2018/AWT/21 TN2017RT20666 ALAYAM WELFARE TRUST srlmop Sent for Revision 1120 1 869 869 817 52 0 650 0 558 785 590 79
82 TAMIL NADU TN/3030/D-2018/QSA/20 TN2016CR13680 QUEENTIA SKILLS AND ALLIED SERVICES PRIVATE LIMITED srlmadmin Approved 326 1 283 283 239 44 0 206 1 194 201 175 27
83 TAMIL NADU TN/3030/D-2018/JBM/19 TN2017RT17401 JBM SWAMY TRUST srlmop Revised Approved 735 2 896 896 889 7 0 854 0 826 735 564 515
84 TAMIL NADU TN/85/D-2020/SGE/138 TN2016RT11326 SRI GOMATHI EDUCATIONAL TRUST srlmadmin Revised Approved 250 1 247 247 247 0 0 150 0 134 201 91 18
85 TAMIL NADU TN/84/D-2020/SAT/137 TN2018RT24340 SRI ANGALAMMAN TRUST srlmadmin Revised Approved 285 1 307 307 285 22 0 265 224 214 230 208 200
86 TAMIL NADU 2090/Sagarmala/DDU-GKY/2018/15 TN2016RT13758 UIT EDUCATIONAL TRUST srlmop Sent for Revision 380 0 0 0 0 0 0 0 0 0 0 0 0
87 TAMIL NADU TN/69/D-2020/MF/106 KR2019RT30854 MANAPPURAM FOUNDATION PIA Admin Revised Submitted 195 2 201 201 164 6 31 163 77 159 156 95 14
88 TAMIL NADU TN/65/D-2020/FEDCORT/116 TN2015RF3629 FEDCROT srlmadmin Revised Approved 360 2 360 360 360 0 0 360 405 328 289 257 252
89 TAMIL NADU TN/94/D-2020/SLAE/139 TN2019RT32963 SRI LAKSHMI AMMAL EDUCATIONAL TRUST srlmadmin Revised Approved 320 1 315 315 315 0 0 200 0 185 276 242 83
90 TAMIL NADU TN/121/D-2020/SIC/134 TN2019RT33996 SETHURAMA IYER CHARITABLE TRUST srlmadmin Revised Approved 595 1 601 601 595 6 0 594 1268 533 594 422 420
91 TAMIL NADU TN/81/D-2020/ET/115 TN2015CR5288 ELYSIUM TECHNOLOGIES PRIVATE LIMITED srlmadmin Revised Approved 375 1 311 311 310 1 0 273 245 260 191 155 100
92 TAMIL NADU TN/104/D-2020/AE/110 TN2019CR32538 ARTHANARI ENTERPRISES PRIVATE LIMITED srlmadmin Revised Approved 615 1 617 617 616 1 0 538 64 487 480 382 156
93 TAMIL NADU TN/87/D-2020/UA/154 TN2019CR33678 UNICAST ALLOYS PRIVATE LIMITED srlmadmin Revised Approved 230 1 232 232 230 2 0 230 260 214 180 163 161
94 TAMIL NADU TN/114/D-2020/STC/133 TN2019RT30800 SALEM TAMBRAS CHARITABLE TRUST srlmadmin Approved 245 1 30 30 22 8 0 22 0 22 6 0 0
95 TAMIL NADU TN/107/D-2020/SAET/135 TN2019RT30131 SHRI ANNAI EDUCATIONAL TRUST srlmadmin Revised Approved 375 3 384 384 377 7 0 372 71 271 288 265 27
96 TAMIL NADU TN/111d-2020/vkr/156 TN2019RT32771 VKR EDUCATIONAL TRUST srlmadmin Revised Approved 245 3 245 245 245 0 0 135 0 63 111 83 18
97 TAMIL NADU TN/118D-2020/TRA/144 TN2014CR3901 TRA AUGMENT PEOPLE SOLUTIONS PVT LTD srlmadmin Revised Approved 315 2 350 350 321 29 0 250 271 215 155 88 23
98 TAMIL NADU TN/112/D-2020/QLP/157 TN2020LL35443 QUINCE LIVERAS PROPERTIES LLP srlmadmin Revised Approved 630 4 781 781 627 54 100 597 307 523 423 317 161
99 TAMIL NADU TN/370/D-2019/Imarque/79 TN2016CR10800 IMARQUE SOLUTIONS PVT LTD srlmadmin Revised Approved 560 1 557 557 554 3 0 488 524 381 387 284 141
100 TAMIL NADU TN/78/D-2020/TR/143 TN2015RT5118 THIRUVALLUVAR EDUCATIONAL RURAL DEVELOPMENT TRUST srlmadmin Revised Approved 800 2 806 806 800 6 0 623 0 541 592 316 205
101 TAMIL NADU TN/116-D-2020SM/152 PO2019RT32023 SRI MANAKULA VINAYAGA EDUCATIONAL TRUST srlmop Revised Approved 1280 3 1238 1238 1139 30 69 945 1091 430 513 419 325
102 TAMIL NADU TN/122/D-2020/RSP/132 TN2018CR21333 RESCUE SKILLS PRIVATE LIMITED srlmadmin Revised Approved 135 2 139 139 135 4 0 112 251 112 115 100 41
103 TAMIL NADU TN/66/D-2020/KESDT/119 TN2018RT22136 KARUNAI EDUCATIONAL AND SOCIAL DEVELOPMENT TRUST srlmadmin Approved 160 2 110 110 110 0 0 50 0 48 86 81 0
104 TAMIL NADU TN/120/D-2020/SPE/153 TN2018RT24609 SOOSAIYA PETER EDUCATIONAL TRUST srlmadmin Revised Approved 550 3 593 593 446 18 129 376 278 183 258 188 40
105 TAMIL NADU TN/432/D-2019/A2B/83 TN2019CR29041 ADYAR ANANDA BHAVAN SWEETS INDIA PRIVATE LIMITED srlmadmin Revised Approved 825 4 852 852 829 23 0 778 673 739 806 519 211
106 TAMIL NADU TN/119/D-2020/RST/131 TN2014RT3961 R SHIKSHA TRUST srlmadmin Revised Approved 270 2 279 279 270 9 0 270 470 269 217 191 189
107 TAMIL NADU TN/64/D-2020/LAE/122 TN2019RT32991 LOORDHU AMMAL EDUCATIONAL TRUST srlmadmin Revised Approved 380 2 386 386 381 5 0 227 227 162 217 78 27
108 TAMIL NADU PROC NO 102/DDU-GKY/2020 TN2018CR25817 INFONET COMM ENTERPRISES PVT LTD srlmadmin Revised Approved 305 1 326 326 318 8 0 312 843 287 306 244 214
109 TAMIL NADU TN/431/D-2019/SPPS/98 TN2019RT29016 SPPS EDUCATIONAL TRUST srlmadmin Approved 390 0 0 0 0 0 0 0 0 0 0 0 0
110 TAMIL NADU TN/74/D-2020/LTM/127 TN2019CR32159 LOYAL TEXTILE MILLS LIMITED srlmadmin Revised Approved 490 3 489 489 482 7 0 337 478 325 210 86 35
111 TAMIL NADU TN/71/D-2020/CDT/111 TN2016RT12379 COMMUNITY DEVELOPMENT TRUST srlmadmin Revised Approved 200 1 200 200 200 0 0 156 0 147 62 55 14
112 TAMIL NADU TN/62/D-2020/MaKaMai-Ari&Per/126 TN2019RF32875 DISTRICT MAKAMAI ARIYALUR AND PERAMBALUR srlmadmin Revised Approved 250 1 296 296 272 24 0 240 180 210 164 78 19
113 TAMIL NADU TN/82/D-2020/SSI/147 TN2016CR11263 SMILE SKILLS INDIA PRIVATE LIMITED srlmop Revised Approved 399 2 383 383 383 0 0 377 289 332 236 151 103
114 TAMIL NADU TN/73/D-2020/KPTA/120 TN2018RT26056 KARUPPIAH PILLAI THEIVANAI AMMAL EDUCATIONAL TRUST PIA Admin Revised Submitted 285 1 320 320 287 33 0 285 204 283 134 104 72
115 TAMIL NADU TN/92/D-2020/SET/140 TN2020RT34632 SURYA EDUCATIONAL TRUST 560 1 566 566 515 51 0 294 103 148 293 276 144
116 TAMIL NADU TN/108/D2020/ AVES/109 AP2018RF26281 AISHWARYA VIGNAN EDUCATIONAL SOCIETY srlmadmin Revised Approved 750 3 723 723 648 46 29 339 739 309 346 203 53
117 TAMIL NADU TN/101/D-2020/SHC/136 TS2019CR27843 SIMS HEALTH CARE PRIVATE LIMITED srlmadmin Revised Approved 270 1 273 273 273 0 0 271 326 244 273 210 189
118 TAMIL NADU TN/77/D-2020/ILFS/118 DL2014CR2947 LEARNET SKILLS LIMITED srlmadmin Revised Approved 472 3 530 530 472 58 0 346 53 300 405 243 121
119 TAMIL NADU TN/117/D-2020/NPT/125 HR2018GO23773 NATIONAL POWER TRAINING INSTITUTE srlmop Revised Approved 250 1 138 138 125 13 0 89 65 80 55 25 18
120 TAMIL NADU TN/115/D-2020/PET/130 TN2019RT27737 PRIYA EDUCATIONAL TRUST srlmop Revised Approved 280 2 280 280 280 0 0 280 607 280 280 207 200
121 TAMIL NADU TN/110/D-2020/MAS/128 TN2019RT31876 M A S SUBBIAH CHETTIAR EDUCATIONAL AND CHARITABLE TRUST srlmadmin Revised Approved 560 2 594 594 560 2 32 551 135 494 560 397 141
122 TAMIL NADU TN/96/D-2020/VEC/145 TN2015RT3816 VASANTHAM EDUCATIONAL AND CHARITABLE TRUST srlmadmin Revised Approved 260 1 300 300 265 35 0 265 441 257 198 186 182
123 TAMIL NADU TN/86/D-2020/SECT/141 TN2019RT33145 SWATHI EDUCATIONAL AND CHARITABLE TRUST srlmadmin Revised Approved 450 2 471 471 404 44 23 196 182 153 267 124 32
124 TAMIL NADU TN/67/D-2020/Periyar Univ/108 TN2020GO35702 PERIYAR UNIVERSITY srlmadmin Revised Approved 350 4 393 393 328 47 18 264 0 143 106 90 88
125 TAMIL NADU TN/428/D-2019/KLINFI/94 TN2016CR12926 KL INFITECH SERVICES PRIVATE LIMITED srlmadmin Revised Approved 317 2 347 347 347 0 0 316 252 331 347 236 222
126 TAMIL NADU 0436/DDU-GKY-THOUSUPERIYAKKAL/2019/100 TN2017RT15022 THOUSU PERIYAKKAL EDUCATIONAL HEALTH AND CHARITABLE TRUST srlmadmin Revised Approved 550 2 361 361 291 0 70 223 162 208 225 205 0
127 TAMIL NADU TN/428/D-2019/TSET/101 TN2015RT5893 TIRUPUR SAI EDUCATIONAL TRUST srlmop Sent for Revision 395 1 406 406 395 11 0 394 388 379 321 290 277
128 TAMIL NADU TN/434/D-2019/KIRAN/93 TN2013RT1652 KIRRAN ENTREPRENEURSHIP FOR YOUTH PIA Admin Revised Submitted 280 1 280 280 280 0 0 279 109 278 279 213 196
129 TAMIL NADU TN/0425/DDU-GKY/2019/DIAMOND-88 TN2019CR30839 DIAMOND NDT INSPECTION SERVICES PRIVATE LIMITED srlmadmin Revised Approved 260 2 261 261 260 1 0 168 0 160 128 100 19
130 TAMIL NADU 444/TN/D-2019/DMW/89 TN2014RT3989 DMW EDUCATION AND CHARITABLE TRUST srlmadmin Revised Approved 550 2 627 627 550 77 0 528 327 468 550 164 138
131 TAMIL NADU TN/427/D-2019/CSC/86 TN2014CR3187 CSC COMPUTER EDUCATION PVT LTD srlmadmin Revised Approved 680 11 661 661 614 25 22 601 409 566 367 359 50
132 TAMIL NADU TN/0441/DDU-GKY/2019/DEEPAM-87 TN2015RT7656 DEEPAM TRUST srlmadmin Revised Approved 350 2 363 363 350 13 0 216 0 148 262 256 244
133 TAMIL NADU TN/439/D-2019/VMA/102 TN2018CR26582 VINAYAKA MISSION ACADEMY PRIVATE LIMITED srlmadmin Revised Approved 340 1 352 352 340 12 0 272 0 250 340 246 238
134 TAMIL NADU TN/440/D-2019/MIPL KN2019CR27735 MICROPORT INFOTECH PRIVATE LIMITED srlmadmin Revised Approved 529 2 380 380 380 0 0 329 183 233 277 190 38
135 TAMIL NADU TN/419/D-2019/ASD/82 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED srlmadmin Revised Approved 536 2 550 550 536 14 0 464 412 400 370 370 142
136 TAMIL NADU 335/TN/D-2019/O&G/65 TN2019CR28097 O AND G SKILLS INDIA PRIVATE LIMITED srlmadmin Revised Approved 410 1 294 294 292 2 0 218 0 181 254 251 29
137 TAMIL NADU TN/442/D-2019/OIT/96 TN2018RT22805 OLIRUM INDIA TRUST srlmadmin Revised Approved 255 3 187 187 187 0 0 33 0 0 65 60 20
138 TAMIL NADU 378/FOCUS4D/DDU-GKY/2019 TN2018CR25698 FOCUS 4D CAREER EDUCATION PRIVATE LIMITED srlmadmin Approved 430 0 0 0 0 0 0 0 0 0 0 0 0
139 TAMIL NADU TN/732/D-2019/GPR/76 TN2018CR25266 GPR RESOURCES PRIVATE LIMITED PIA Admin Revised Submitted 500 1 139 139 136 3 0 0 0 0 59 37 0
140 TAMIL NADU 375/D-2019/SAIRAM/80 TN2018RT21885 SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST srlmadmin Revised Approved 305 2 332 332 307 25 0 294 255 275 256 248 218
