Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 26-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2765 | 18 | 1082 | 1082 | 922 | 43 | 117 | 824 | 0 | 760 | 647 | 427 | 293 | |||||
1 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/313 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | srlmadmin Revised Approved | 480 | 3 | 177 | 177 | 126 | 29 | 22 | 84 | 0 | 77 | 63 | 43 | 0 |
2 | ANDAMAN & NICOBAR ISLANDS | NO. 5-28(5)/RD/DDU-GKY/2020(PF)/312 | HR2017CR16824 | GS TECHNO INNOVATIONS PRIVATE LIMITED | srlmadmin Revised Approved | 210 | 2 | 25 | 25 | 22 | 3 | 0 | 20 | 0 | 1 | 16 | 15 | 15 |
3 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/314 | OR2014RT4623 | PADMARANJEETA EDUCATION TRUST | srlmadmin Revised Approved | 385 | 2 | 390 | 390 | 351 | 5 | 34 | 382 | 0 | 380 | 326 | 214 | 156 |
4 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/315 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | srlmadmin Revised Approved | 140 | 1 | 141 | 141 | 115 | 0 | 26 | 114 | 0 | 100 | 92 | 74 | 69 |
5 | ANDAMAN & NICOBAR ISLANDS | NO.5-28(5)/RD/DDU-GKY/2020(PF)/316 | TN2018RT24340 | SRI ANGALAMMAN TRUST | srlmadmin Revised Approved | 208 | 7 | 139 | 139 | 133 | 6 | 0 | 130 | 0 | 118 | 98 | 66 | 53 |
6 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RD/DDU-GKY/PAC/2020/2406 | TN2018RT24340 | SRI ANGALAMMAN TRUST | srlmadmin Revised Approved | 145 | 1 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RD/DDU-GKY/PAC/2020/2408 | TN2020CR36775 | ZENHAWK INTERNATIONAL LINERS PRIVATE LIMITED | srlmop Sent for Revision | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ANDAMAN & NICOBAR ISLANDS | 5-28(5)/RDS/DDU-GKY/PAC/2020/2409 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | srlmadmin Revised Approved | 347 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ANDAMAN & NICOBAR ISLANDS | 5-08(5)/RD/DDU-GKY/PAC/2020/2407 | TN2013RT1324 | AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST | srlmadmin Revised Approved | 450 | 1 | 175 | 175 | 175 | 0 | 0 | 94 | 0 | 84 | 52 | 15 | 0 |
Total | 2765 | 18 | 1082 | 1082 | 922 | 43 | 117 | 824 | 0 | 760 | 647 | 427 | 293 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
