Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 26-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 319540 1499 271190 271090 249488 10630 11072 230219 74552 124992 171395 144353 78478
1 UTTAR PRADESH 5817/DDU-GKY/UPSDM/2020 UP2019CR27860 XPERT SAFETY SOLUTIONS PRIVATE LIMITED srlmadmin Revised Approved 540 2 574 574 557 17 0 555 0 499 513 446 379
2 UTTAR PRADESH 5767/DDU-GKY/UPSDM/2020 UP2018CR23495 PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED srlmadmin Revised Approved 423 2 490 490 426 64 0 285 0 251 221 215 114
3 UTTAR PRADESH 5747/DDU-GKY/UPSDM/2020 DL2019CR34439 TWIN TECH INDIA PRIVATE LIMITED srlmadmin Revised Approved 384 2 174 174 154 20 0 136 0 126 118 63 0
4 UTTAR PRADESH 5982/DDU-GKY/UPSDM/2020 UP2019RF26982 RANI AHILYABAI HOLKAR SHAIKSHIK EVAM SWASTHYA SEWASHRAM SAMITI srlmadmin Approved 105 1 105 105 105 0 0 105 0 104 94 81 80
5 UTTAR PRADESH 5756/DDU-GKY/UPSDM/2020 UP2018RT21044 VANSH EDUCATIONAL CHARITABLE TRUST srlmadmin Revised Approved 495 1 520 520 496 24 0 493 0 333 451 379 347
6 UTTAR PRADESH 5684/DDU-GKY/UPSDM/2020 UP2019CR34427 SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED srlmadmin Revised Approved 906 1 820 820 741 39 40 699 0 578 487 460 228
7 UTTAR PRADESH 5685/DDU-GKY/UPSDM/2020 UP2020CR34756 SHREE DEV WHEELS PRIVATE LIMITED srlmadmin Revised Approved 904 1 847 847 776 43 28 776 0 621 513 472 227
8 UTTAR PRADESH 6001/DDU-GKY/UPSDM/2020 UP2017RF16180 SOCIETY FOR CHARITY OBLIGATION TECHNOLOGY AND TRAINING srlmadmin Revised Approved 348 2 386 386 297 29 60 297 0 291 230 202 90
9 UTTAR PRADESH 5851/DDU-GKY/UPSDM/2020 UP2020RF34994 WACHASPATI MADHUPATI PRANI SEWA SANSTHAN srlmadmin Revised Approved 395 1 449 449 397 52 0 399 0 342 367 296 285
10 UTTAR PRADESH 5838/DDU-GKY/UPSDM/2020 OR2019CR34330 PRABHODITA SERVICES INDIA PRIVATE LIMITED srlmadmin Revised Approved 385 3 404 404 390 14 0 389 0 387 222 136 46
11 UTTAR PRADESH 5424/DDU-GKY/UPSDM/2020 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY srlmop Sent for Revision 400 1 0 0 0 0 0 0 0 0 0 0 0
12 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DL2019RF27074 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY srlmadmin Revised Approved 576 1 464 464 364 60 40 226 0 200 292 167 41
13 UTTAR PRADESH 5321/DDU-GKY/UPSDM/2020 UP2017RF14802 GAUTAM BUDH WELFARE SOCIETY srlmop Revised Approved 680 1 730 730 561 29 140 555 0 521 531 312 169
14 UTTAR PRADESH 5423/DDU-GKY/UPSDM/2020 UP2018RF24735 KUMUD FOUNDATION srlmadmin Revised Approved 207 1 209 209 207 2 0 207 0 197 168 158 158
15 UTTAR PRADESH 5842/DDU-GKY/UPSDM/2020 UP2018CR21129 LAKSHYA INFRAPOWER PRIVATE LIMITED srlmadmin Revised Approved 175 2 200 200 184 16 0 181 0 95 128 125 123
16 UTTAR PRADESH 5744/DDU-GKY/UPSDM/2020 RJ2019RF31853 NEERAJ SHIKSHA PRASHIKSHAN SAMITI srlmadmin Revised Approved 250 1 285 285 237 48 0 234 0 206 190 170 0
17 UTTAR PRADESH 6010/DDU-GKY/UPSDM/2020 UP2020CR34625 REAL VIRASAT INFRACORP PVT LTD srlmop Revised Approved 490 4 455 455 283 67 105 265 0 232 239 156 40
18 UTTAR PRADESH 5887/DDU-GKY/UPSDM/2020 BH2020RF34727 SRI BALAJI EDUCATIONAL RESEARCH AND DEVELOPMENT TRUST srlmadmin Revised Approved 314 1 313 313 270 43 0 235 0 187 268 189 28
19 UTTAR PRADESH 5906/DDU-GKY/UPSDM/2020 WB2016RT12437 SWADHIN srlmadmin Approved 415 1 95 95 95 0 0 95 0 0 67 67 0
20 UTTAR PRADESH 5910/DDU-GKY/UPSDM/2020 MP2020RF34772 TARANG MAHILA KALYAN SAMITI srlmadmin Revised Approved 190 1 204 204 199 5 0 199 0 191 199 148 135
21 UTTAR PRADESH 5741/DDU-GKY/UPSDM/2020 DL2019CR31755 TRAIN PLACE PRIVATE LIMITED srlmadmin Revised Approved 414 2 104 104 95 9 0 94 0 89 43 7 0
22 UTTAR PRADESH 5690/DDU-GKY/UPSDM/2020 UP2017CR15482 TYCO HOSPITALS PRIVATE LIMITED srlmadmin Revised Approved 360 2 226 226 207 19 0 101 0 95 157 32 0
23 UTTAR PRADESH 5780/DDU-GKY/UPSDM/2020 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST srlmadmin Revised Approved 985 1 418 418 404 14 0 387 0 368 229 113 0
24 UTTAR PRADESH 5806/DDU-GKY/UPSDM/2020 UP2019RT26968 SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST srlmadmin Revised Approved 403 1 406 406 406 0 0 401 0 323 405 321 317
25 UTTAR PRADESH 5823/DDU-GKY/UPSDM/2020 DL2017CR20265 VIVACITY ENTERTAINMENT INDIA PRIVATE LTD srlmop Sent for Revision 297 2 300 300 294 6 0 254 0 206 160 160 21
26 UTTAR PRADESH 5737/DDU-GKY/UPSDM/2020 DL2016CR8447 SOFCON INDIA PVT LTD srlmadmin Revised Approved 371 3 248 248 235 13 0 235 0 224 171 163 29
27 UTTAR PRADESH 5820/DDU-GKY/UPSDM/2020 DL2016CR10326 VARUJH INFOTECH PRIVATE LIMITED srlmadmin Revised Approved 760 1 858 858 624 24 210 487 0 316 601 373 197
28 UTTAR PRADESH 5938/DDU-GKY/UPSDM/2020 MH2020CR34805 LUCKY STEEL FALSE CEILING SYSTEMS PRIVATE LIMITED srlmop Sent for Revision 455 2 245 245 245 0 0 206 0 158 126 125 35
29 UTTAR PRADESH 5875/DDU-GKY/UPSDM/2020 UP2019RF34452 SUNAHRA BHAVISYA VIKAS SAMITI srlmadmin Revised Approved 560 2 613 613 579 34 0 542 0 520 532 402 143
30 UTTAR PRADESH 5812/DDU-GKY/UPSDM/2020 UP2019RF34465 SURABHI EDUCATIONAL WELFARE SOCIETY srlmadmin Revised Approved 391 2 431 431 387 44 0 387 0 356 381 346 274
31 UTTAR PRADESH 5733/DDU-GKY/UPSDM/2020 UP2019CR34540 SVV ELECTRO ENGINEERING PRIVATE LIMITED srlmadmin Revised Approved 460 1 172 172 149 23 0 146 0 103 133 105 103
32 UTTAR PRADESH 5688/DDU-GKY/UPSDM/2020 DL2018RT23322 MUSKAN srlmadmin Revised Approved 600 2 597 597 540 23 34 520 0 493 359 280 42
33 UTTAR PRADESH 5734/DDU-GKY/UPSDM/2020 MP2013RF1532 SWAMI AMBRISH CHETANYA SEWA SAMITI srlmadmin Revised Approved 980 3 999 999 967 2 30 990 0 700 755 496 247
34 UTTAR PRADESH 5736/DDU-GKY/UPSDM/2020 MP2019RT31363 SWARGIYA SANJEEV KUMAR SHARMA MEMORIAL WLEFARE SOCIETY srlmadmin Revised Approved 274 1 280 280 280 0 0 280 0 200 222 192 192
35 UTTAR PRADESH 5884/DDU-GKY/UPSDM/2020 TS2019CR31845 LIFE CARE HERITAGE FORMULATIONS PVT LTD srlmadmin Revised Approved 536 3 529 529 511 18 0 491 0 442 301 252 135
36 UTTAR PRADESH 5857/DDU-GKY/UPSDM/2020 UP2019RF32029 CHAUDHARY PAWAN SINGH SHIKSHA SAMITI srlmadmin Revised Approved 574 2 614 614 551 28 35 507 0 473 519 370 152
37 UTTAR PRADESH 5809/DDU-GKY/UPSDM/2020 MP2019RF31007 DIVYA JYOTI SHIKSHA SAMITI srlmadmin Revised Approved 180 2 180 180 180 0 0 70 0 39 70 22 17
38 UTTAR PRADESH 5971/DDU-GKY/UPSDM/2020 MP2019RF31176 DHARTI GRAMOTTHAN EVAM SAHBHAGI GRAMIN VIKAS SAMITI srlmadmin Revised Approved 335 2 199 199 194 5 0 134 0 93 194 37 0
39 UTTAR PRADESH 5886/DDU-GKY/UPSDM/2020 UP2018RF24484 DIVYA BHARTI SHIKSHAN SAMITI srlmadmin Revised Approved 350 2 70 70 49 21 0 49 0 44 49 5 0
40 UTTAR PRADESH 5945/DDU-GKY/UPSDM/2020 UP2019RF34521 INFOTECH COMPUTER PRASHIKSHAN SOCIETY srlmadmin Revised Approved 297 1 336 336 296 40 0 297 0 279 296 240 213
41 UTTAR PRADESH 5882/DDU-GKY/UPSDM/2020 UP2017CR17270 J R S TECHNOLOGY PRIVATE LIMITED srlmadmin Revised Approved 430 2 416 416 380 36 0 92 0 75 300 191 33
42 UTTAR PRADESH 5895/DDU-GKY/UPSDM/2020 UP2019RF34581 MANAV KALYAN SEWA SAMMITI srlmadmin Revised Approved 210 1 175 175 156 19 0 156 0 148 91 86 58
43 UTTAR PRADESH 5959/DDU-GKY/UPSDM/2020 UP2019RF27184 LATE YAGYA NARAYAN MISHR MEMORIAL SEVA SAMITI PIA Admin Closed Initiation 140 1 140 140 140 0 0 140 0 135 96 84 19
44 UTTAR PRADESH 5888/DDUGKY/UPSDM/2020 DL2019CR34522 POSTERITY CONSULTING PRIVATE LIMITED srlmadmin Revised Approved 342 1 347 347 345 2 0 336 0 290 279 246 241
45 UTTAR PRADESH 6019/DDU-GKY/UPSDM/2020 UP2019RF26899 MOHAN MANAV KALYAN SEWA SAMITI srlmadmin Revised Approved 210 1 207 207 203 4 0 203 0 189 139 104 54
46 UTTAR PRADESH 5880/DDU-GKY/UPSDM/2020 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY srlmadmin Revised Approved 844 3 270 270 198 37 35 181 0 163 64 7 0
47 UTTAR PRADESH 5795/DDU-GKY/UPSDM/2020 UP2016RF9617 NEW TECH EDUCATIONAL SOCIETY srlmadmin Revised Approved 180 2 157 157 58 2 97 56 0 51 31 29 15
48 UTTAR PRADESH 5969/DDU-GKY/UPSDM/2020 UP2017RF17221 NOIDA PRODUCTIVITY COUNCIL srlmadmin Approved 630 0 0 0 0 0 0 0 0 0 0 0 0
49 UTTAR PRADESH 5776/DDU-GKY/UPSDM/2020 RJ2019CR34170 OCTAFIN SERVICES PRIVATE LIMITED srlmop Sent for Revision 245 1 70 70 62 8 0 62 0 31 62 20 0
50 UTTAR PRADESH 5771/DDU-GKY/UPSDM/2020 UP2017CR15007 SHRI HANS TRADERS PRIVATE LIMITED srlmadmin Revised Approved 443 1 448 448 439 9 0 439 0 423 428 333 114
51 UTTAR PRADESH 5892/DDU-GKY/UPSDM/2020 UP2019CR28372 UTKARSH ACADEMY PVT LTD srlmadmin Revised Approved 555 2 557 557 553 4 0 487 0 452 459 372 145
52 UTTAR PRADESH 5814/DDU-GKY/UPSDM/2020 DL2019CR28815 WALSONS SERVICES PRIVATE LIMITED srlmadmin Revised Approved 420 1 436 436 356 51 29 352 0 326 248 171 110
53 UTTAR PRADESH 5762/DDU-GKY/UPSDM/2020 UP2019CR31395 AUGURS TECHNOLOGIES PRIVATE LIMITED srlmadmin Revised Approved 450 1 487 487 391 28 68 426 0 414 217 199 115
54 UTTAR PRADESH 5896/DDU-GKY/UPSDM/2020 PJ2016RF12465 CYBER STAR EDUCATIONAL SOCIETY srlmadmin Revised Approved 310 1 339 339 304 35 0 211 0 198 159 90 79
55 UTTAR PRADESH 5893/DDU-GKY/UPSDM/2020 AP2014RF2807 GATI ACADEMY srlmadmin Revised Approved 490 1 509 509 492 17 0 492 0 422 399 352 344
56 UTTAR PRADESH 5813/DDU-GKY/UPSDM/2020 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD srlmadmin Revised Approved 1000 4 700 700 691 9 0 100 0 91 419 316 0
57 UTTAR PRADESH 5950/DDU-GKY/UPSDM/2020 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD srlmadmin Revised Approved 375 1 416 416 378 38 0 376 0 345 266 189 95
58 UTTAR PRADESH 5759/DDU-GKY/UPSDM/2020 CG2020CR34763 CHHATTISGARH DISTRIBUTORS PRIVATE LIMITED srlmadmin Revised Approved 420 1 420 420 420 0 0 399 0 328 303 303 298
59 UTTAR PRADESH 5825/DDU-GKY/UPSDM/2020 DL2016CR9737 PARITY INFOTECH SOLUTIONS PVT LTD srlmadmin Revised Approved 330 3 328 328 263 0 65 179 0 163 141 132 84
60 UTTAR PRADESH 5786/DDU-GKY/UPSDM/2020 DL2017CR18916 WINSOME BREWERIES LIMITED PIA Admin Closed Initiation 302 1 294 294 291 3 0 276 0 231 291 219 214
61 UTTAR PRADESH 5689/DDU-GKY/UPSDM/2020 DL2018RT22981 STEP AHEAD FOUNDATION srlmadmin Revised Approved 530 1 505 505 415 90 0 381 0 355 240 209 52
62 UTTAR PRADESH 5773/DDU-GKY/UPSDM/2020 DL2019CR31802 M FIVE SECURITY PRIVATE LIMITED srlmadmin Revised Approved 338 1 410 410 347 63 0 346 0 331 286 281 279
63 UTTAR PRADESH 5890/DDU-GKY/UPSDM/2020 DL2020CR34640 PRAYAG HOSPITAL AND RESEARCH CENTRE PVT LTD srlmadmin Approved 210 1 0 0 0 0 0 0 0 0 0 0 0
64 UTTAR PRADESH 6026/DDU-GKY/UPSDM/2020 DL2020RT34829 LORD BUDDHA EDUCATIONAL AND WELFARE TRUST srlmadmin Revised Approved 335 1 245 245 187 23 35 153 0 148 114 103 0
65 UTTAR PRADESH 5972/DDU-GKY/UPSDM/2020 GJ2018CR22433 ARMEE INFOTECH PRIVATE LIMITED srlmadmin Revised Approved 818 1 857 857 756 36 65 630 0 458 552 501 209
66 UTTAR PRADESH 5782/DDU-GKY/UPSDM/2020 HR2017RF17562 CHILD WELFARE AND EDUCATIONAL SOCIETY srlmadmin Revised Approved 170 2 172 172 170 2 0 69 0 56 38 36 13
67 UTTAR PRADESH 5783/DDU-GKY/UPSDM/2020 HR2019CR33328 SANDHA AND ASSOCIATES PRIVATE LIMITED srlmadmin Revised Approved 425 1 450 450 427 23 0 392 0 324 321 259 107
68 UTTAR PRADESH 6021/DDU-GKY/UPSDM/2020 MP2017CR14923 RRS INDIA SECURITY SERVICES PVT LTD srlmop Revised Approved 457 1 275 275 275 0 0 175 0 123 184 153 40
69 UTTAR PRADESH 6009/DDU-GKY/UPSDM/2020 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED srlmadmin Revised Approved 1000 2 1012 1012 1000 12 0 997 0 849 745 709 706
70 UTTAR PRADESH 5839/DDU-GKY/UPSDM/2020 UP2017RF14818 GRAMIN YUVA AUR NARI SAHAYTA SAMITI srlmadmin Revised Approved 420 3 470 470 426 44 0 420 0 352 352 304 294
71 UTTAR PRADESH 5325/DDU-GKY/UPSDM/2020 UP2015RF6868 FUTURE SHAPE SOCIAL EDUCATIONAL SOCIETY srlmadmin Revised Approved 400 2 449 449 411 38 0 376 0 356 313 154 100
72 UTTAR PRADESH 5854/DDU-GKY/UPSDM/2020 UP2017CR15968 FUTURE SHAPE TECHNOLOGIES PRIVATE LIMITED srlmadmin Revised Approved 225 2 243 243 224 19 0 224 0 215 208 177 57
73 UTTAR PRADESH 5478/DDU-GKY/UPSDM/2020 HR2017CR14784 G AND G SKILLS DEVELOPERS PRIVATE LIMITED srlmadmin Revised Approved 413 2 494 494 406 88 0 268 0 246 321 286 104
74 UTTAR PRADESH 5912/DDU-GKY/UPSDM/2020 UP2019RF34396 GAYAVATI SHIKSHAN SANSTHAN srlmadmin Revised Approved 280 1 280 280 278 2 0 278 0 199 277 228 196
75 UTTAR PRADESH 5334/DDU-GKY/UPSDM/2020 DL2016CR13454 IHT NETWORK LIMITED srlmop Sent for Revision 484 1 591 591 390 102 99 294 0 200 255 182 125
76 UTTAR PRADESH 5739/DDU-GKY/UPSDM/2020 UP2018CR26826 H P BUILDERS PRIVATE LIMITED PIA Admin Foreclosure Initiation 189 1 70 70 70 0 0 68 0 55 26 21 21
77 UTTAR PRADESH 5750/DDU-GKY/UPSDM/2020 UP2014RF3045 INSTITUTE OF ENTREPRENEURSHIP DEVELOPMENT U P srlmadmin Approved 550 1 140 140 140 0 0 140 0 116 0 0 0
78 UTTAR PRADESH 5758/DDU-GKY/UPSDM/2020 WB2018CR23927 EXTERIOR INTERIOR LIMITED srlmadmin Revised Approved 840 2 221 221 217 4 0 66 0 33 146 135 0
79 UTTAR PRADESH 5329/DDU-GKY/UPSDM/2020 OR2016CR11795 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED srlmop Sent for Revision 500 2 104 104 104 0 0 0 0 0 84 54 0
80 UTTAR PRADESH 5847/DDU-GKY/UPSDM/2020 UP2019RF33772 KHUSHI VIKAS SHIKSHA SAMITI srlmadmin Approved 315 0 0 0 0 0 0 0 0 0 0 0 0
81 UTTAR PRADESH 5903/DDU-GKY/UPSDM/2020 UP2019CR34525 KVS EXIM INDIA PRIVATE LIMITED srlmadmin Revised Approved 305 2 112 112 99 13 0 96 0 45 65 60 30
82 UTTAR PRADESH 5999/DDU-GKY/UPSDM/2020 UP2015RF7579 LATE SHRI SHIV BALAK RAM SWARNKAR SMRITI SHIKSHA P srlmadmin Revised Approved 210 2 209 209 209 0 0 209 0 201 207 160 160
83 UTTAR PRADESH 5323/DDU-GKY/UPSDM/2020 UP2015RF5408 JAN KALYAN SEWA SAMITI srlmadmin Revised Approved 650 1 632 632 549 60 23 559 0 533 247 175 48
84 UTTAR PRADESH 5807/DDU-GKY/UPSDM/2020 UP2015RF6997 MADEEHA EDUCATIONAL WELFARE SOCIETY srlmadmin Revised Approved 445 2 466 466 395 18 53 365 0 353 314 253 35
85 UTTAR PRADESH 5326/DDU-GKY/UPSDM/2020 DL2019CR26989 MAHENDRA SKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED srlmadmin Revised Approved 334 1 374 374 333 41 0 326 0 267 256 241 234
86 UTTAR PRADESH 5944/DDU-GKY/UPSDM/2020 DL2019RF33392 BRUU FOUNDATION srlmadmin Revised Approved 225 1 240 240 224 16 0 152 0 130 165 64 64
87 UTTAR PRADESH 5745/DDU-GKY/UPSDM/2020 DL2016RF10970 ASIAN SOCIETY FOR ENTREPRENEURSHIP EDUCATION AND DEVELOPMENT srlmadmin Revised Approved 415 1 332 332 298 34 0 187 0 158 148 104 0
88 UTTAR PRADESH 5957/DDU-GKY/UPSDM/2020 UP2018RF23830 ASK EDUCATION SOCIETY srlmadmin Revised Approved 145 1 149 149 114 15 20 114 0 110 75 75 75
89 UTTAR PRADESH 5878/DDU-GKY/UPSDM/2020 UP2019RF27057 ASTHA SEWA SAMITI srlmadmin Revised Approved 270 3 274 274 274 0 0 138 0 136 246 195 68
90 UTTAR PRADESH 5426/DDU-GKY/UPSDM/2020 MH2018CR26020 MEL TRAINING AND ASSESSMENTS LIMITED srlmadmin Revised Approved 260 1 345 345 263 82 0 258 0 249 66 40 19
91 UTTAR PRADESH 5679/DDU-GKY/UPSDM/2020 UP2017CR14743 AVSM SECURITY AND OUTSORCING SEVICES PRIVATE LIMITED srlmadmin Revised Approved 750 2 525 525 434 21 70 397 0 348 379 251 53
92 UTTAR PRADESH 5755/DDU-GKY/UPSDM/2020 UP2015CR8448 BCS CONSULTING PRIVATE LIMITED srlmop Revised Approved 610 2 661 661 578 83 0 493 0 430 458 348 175
93 UTTAR PRADESH 5784/DDU-GKY/UPSDM/2020 UP2013RF1239 BHARTIYA SAMAJ KALYAN AVAM GRAMIN VIKAS SANSTHAN srlmadmin Revised Approved 302 2 309 309 309 0 0 207 0 192 163 104 79
94 UTTAR PRADESH 5997/DDU-GKY/UPSDM/2020 UP2017RF16190 BINA SOFT EDUCATIONAL AND WELFARE SOCIETY srlmadmin Revised Approved 100 1 105 105 100 5 0 98 0 93 100 52 0
95 UTTAR PRADESH 5778/DDU-GKY/UPSDM/2020 DL2018RF23308 KUNDAN LAL GOVIND RAM EDUCATIONAL SOCIETY srlmadmin Revised Approved 258 3 304 304 263 41 0 263 0 221 150 146 66
96 UTTAR PRADESH 5742/DDU-GKY/UPSDM/2020 DL2019RF30161 CH PAWAN SINGH EDUCATIONAL WELFARE CULTURAL AND CHARITABLE SOCIETY srlmop Sent for Revision 267 1 247 247 229 18 0 213 0 203 229 164 68
97 UTTAR PRADESH 5899/DDU-GKY/UPSDM/2020 DL2018RF24051 CHAITANYA BHARAT SOCIAL PROMOTIONAL SOCIETY srlmadmin Revised Approved 399 2 450 450 405 45 0 283 0 263 364 210 65
98 UTTAR PRADESH 5420/DDU-GKY/UPSDM/2020 DL2018CR21505 CROSS WINDS RESIDENCY PRIVATE LIMITED srlmop Revised Approved 455 1 485 485 440 45 0 429 0 366 260 246 115
99 UTTAR PRADESH 5879/DDU-GKY/UPSDM/2020 JK2017CR15895 COMTECH INFO SOLUTIONS PRIVATE LTD srlmop Revised Approved 630 1 455 455 341 9 105 308 0 262 267 184 46
100 UTTAR PRADESH 5746/DDU-GKY/UPSDM/2020 UP2019RF33757 DPS EDUCATIONAL SOCIETY srlmadmin Revised Approved 364 2 365 365 364 1 0 364 0 298 259 259 256
101 UTTAR PRADESH 5966/DDU-GKY/UPSDM/2020 UP2019RF30651 DEVI CHAND MEMORIAL CHARITABLE SOCIETY srlmadmin Revised Approved 521 1 525 525 521 4 0 520 0 413 503 374 369
102 UTTAR PRADESH 5824/DDU-GKY/UPSDM/2020 UP2019RF32521 DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY srlmadmin Revised Approved 944 4 700 700 490 0 210 332 0 286 362 254 68
103 UTTAR PRADESH 5681/DDU-GKY/UPSDM/2020 UP2016RF12822 SKILLED INDIA SOCIETY srlmadmin Approved 220 1 255 255 225 30 0 225 0 208 225 210 154
104 UTTAR PRADESH 5853/DDU-GKY/UPSDM/2020 MH2019LL29793 SGR LIFE STYLES PRIVATE LIMITED srlmadmin Revised Approved 970 1 241 241 241 0 0 213 0 191 121 121 75
105 UTTAR PRADESH 6017/DDU-GKY/UPSDM/2020 TS2019CR33868 POWER MECH INDUSTRI PVT LTD srlmadmin Revised Approved 280 3 280 280 280 0 0 277 0 174 190 149 71
106 UTTAR PRADESH 5998/DDU-GKY/UPSDM/2020 DL2017RF18139 SHRI RAJEEV GANDHI COMPUTER SAKSHARTA SOCIETY srlmadmin Revised Approved 455 1 471 471 451 20 0 238 0 223 278 195 67
107 UTTAR PRADESH 5764/DDU-GKY/UPSDM/2020 UP2019RF34087 SHRI SANT PRASAD SHYAMA DEVI SMARAK SHIKSHAN EVAM SEWA SANSTHAN srlmop Sent for Revision 385 1 105 105 105 0 0 105 0 94 59 56 30
108 UTTAR PRADESH 5835/DDU-GKY/UPSDM/2020 UP2019RF33521 PRAGATI COMPUTER PRASHIKSHAN SAMITI srlmop Sent for Revision 210 3 224 224 210 14 0 184 0 158 140 105 15
109 UTTAR PRADESH 5676/DDU-GKY/UPSDM/2020 DL2014RF3108 PRAGYA NETWORK EDUCATIONAL SOCIETY srlmadmin Revised Approved 200 2 203 203 203 0 0 181 0 130 152 143 14
110 UTTAR PRADESH 5793/DDU-GKY/UPSDM/2020 UP2017CR17800 PRATHYAK SERVICES PRIVATE LIMITED srlmadmin Revised Approved 274 1 280 280 274 6 0 274 0 253 221 194 192
111 UTTAR PRADESH 6014/DDU-GKY/UPSDM/2020 MP2019CR30820 PRATIBHA GLOBAL PRIVATE LIMITED srlmadmin Revised Approved 560 1 373 373 268 0 105 124 0 5 190 135 40
112 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 UP2018RF26822 OXFORD SHIKSHA PRASAR SANSTHAN srlmadmin Revised Approved 548 1 585 585 535 50 0 520 0 401 491 334 138
113 UTTAR PRADESH 5682/DDU-GKY/UPSDM/2020 JK2016RF12172 SOCIETY FOR DEVELOPMENT AND TRAINING srlmadmin Approved 300 0 0 0 0 0 0 0 0 0 0 0 0
114 UTTAR PRADESH 5794/DDU-GKY/UPSDM/2020 CG2019RT28929 RANIDIH SEWA SAMITI srlmadmin Revised Approved 315 1 315 315 315 0 0 315 0 289 183 162 23
115 UTTAR PRADESH 5743/DDU-GKY/UPSDM/2020 DL2016CR10318 VARUNAVI INFOTECH PRIVATE LIMITED srlmadmin Revised Approved 739 2 890 890 611 34 245 538 0 449 449 394 203
116 UTTAR PRADESH 5897/DDU-GKY/UPSDM/2020 DL2019CR27038 RUDRABHISHEK ENTERPRISES LIMITED srlmadmin Revised Approved 840 3 886 886 852 34 0 684 0 551 626 561 211
117 UTTAR PRADESH 5962/DDU-GKY/UPSDM/2020 CG2018RF23108 RURAL INSTITUTE FOR CAREER AND EMPLOYMENT SOCIETY srlmadmin Revised Approved 264 3 266 266 196 1 69 194 0 177 50 20 0
118 UTTAR PRADESH 5735/DDU-GKY/UPSDM/2020 MP2018CR24530 SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD srlmadmin Revised Approved 300 2 350 350 312 38 0 234 0 146 227 212 75
119 UTTAR PRADESH 5979/DDU-GKY/UPSDM/2020 CG2019RF29108 SARWADA SHRIJAN SHIKSHAN EVAM SEVA SANSTHAN PIA Admin Revised Submitted 420 2 420 420 420 0 0 420 0 354 350 201 0
120 UTTAR PRADESH 5738/DDU-GKY/UPSDM/2020 UP2019CR28986 PENTASOFT IT CONSULTANCY PRIVATE LIMITED PIA Admin Foreclosure Initiation 661 1 350 350 304 46 0 304 0 231 304 214 214
121 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 UP2019RF33910 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN srlmadmin Revised Approved 665 2 711 711 672 39 0 463 0 427 478 469 57
122 UTTAR PRADESH 5309/DDU-GKY/UPSDM/2020 UP2018RT21682 NEELAM EDUCATIONAL TRUST srlmadmin Revised Approved 385 2 461 461 382 79 0 376 0 333 272 271 270
123 UTTAR PRADESH 5805/DDU-GKY/UPSDM/2020 UP2016RF9576 MAHADEV EDUCATIONAL SOCIETY srlmadmin Revised Approved 315 1 327 327 317 10 0 316 0 292 282 238 221
124 UTTAR PRADESH 5757/DDU-GKY/UPSDM/2020 WB2017CR19865 MAINAK ENGINEERING PRIVATE LIMITED srlmadmin Revised Approved 496 1 140 140 118 22 0 114 0 0 1 0 0
125 UTTAR PRADESH 5881/DDU-GKY/UPSDM/2020 DL2018CR25936 OSHO PACKAGING PVT LTD srlmadmin Approved 385 0 0 0 0 0 0 0 0 0 0 0 0
126 UTTAR PRADESH 5965/DDU-GKY/UPSDM/2020 UP2018RF26446 PANDIT KUNDAN LAL SHUKLA MAHAVIDYALAYA srlmop Sent for Revision 280 1 72 72 72 0 0 72 0 70 72 61 0
127 UTTAR PRADESH 5858/DDU-GKY/UPSDM/2020 DL2016CR11456 MEGA MATRIX PRIVATE LIMITED srlmadmin Revised Approved 420 1 272 272 223 49 0 224 0 218 177 162 32
128 UTTAR PRADESH 5779/DDU-GKY/UPSDM/2020 UP2019RF33303 PARIJAT YUVAK SAMITI srlmadmin Revised Approved 204 2 212 212 197 15 0 180 0 171 121 54 23
