Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 27-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 112 2333 2268 0 0 2268 0 0 0 0 0 0
1 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Spice Skills-Ongole 1008587 4 105 105 0 0 105 0 0 0 0 0 0
2 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Q Management Mummidivaram 1008591 3 90 90 0 0 90 0 0 0 0 0 0
3 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP-Srikalash IT-Sez 1008593 23 601 595 0 0 595 0 0 0 0 0 0
4 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE GUDIVADA 1008595 6 100 100 0 0 100 0 0 0 0 0 0
5 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE RAMAGIRI 1008596 4 81 70 0 0 70 0 0 0 0 0 0
6 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP IHDO Addateegala 1008601 5 150 120 0 0 120 0 0 0 0 0 0
7 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP QManagement Guntur 1008612 2 60 60 0 0 60 0 0 0 0 0 0
8 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP MSS Bobbili 1008614 3 105 105 0 0 105 0 0 0 0 0 0
9 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP MSS Narasaraopeta 1008618 3 105 105 0 0 105 0 0 0 0 0 0
10 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill College-SEEDAP-TTDC-Srikakulam 1008625 2 60 60 0 0 60 0 0 0 0 0 0
11 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill College - SEEDAP - TTDC - Ananthapur 1008626 2 60 60 0 0 60 0 0 0 0 0 0
12 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill College - SEEDAP - TTDC - KURNOOL 1008627 2 57 57 0 0 57 0 0 0 0 0 0
13 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill college-SEEDAP-TTDC-Samarlakota 1008629 2 58 58 0 0 58 0 0 0 0 0 0
14 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP-Amma Educational Society 1008630 6 98 98 0 0 98 0 0 0 0 0 0
15 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP MSS Sheelanagar 1008631 4 4 1 0 0 1 0 0 0 0 0 0
16 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SRTP Bhavanipuram 1008632 2 30 30 0 0 30 0 0 0 0 0 0
17 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE VIZIANAGARAM-SMO 1008633 2 34 34 0 0 34 0 0 0 0 0 0
18 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill College Chittoor 1008644 0 0 0 0 0 0 0 0 0 0 0 0
19 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE - SEEDAP - TTDC - ELURU 1008648 2 60 60 0 0 60 0 0 0 0 0 0
20 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP TTDC-SKILL COLLEGE,KADAPA 1008649 0 0 0 0 0 0 0 0 0 0 0 0
21 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill College - SEEDAP - Nellore 1008650 2 60 60 0 0 60 0 0 0 0 0 0
22 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill College Chittoor 1008651 0 0 0 0 0 0 0 0 0 0 0 0
23 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE ONGOLE 1008652 2 56 56 0 0 56 0 0 0 0 0 0
24 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Skill College - SEEDAP - TTDC - Kotappakonda - Palnadu 1008654 2 30 30 0 0 30 0 0 0 0 0 0
25 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE -SEEDAP CHITTOOR 1008656 1 30 30 0 0 30 0 0 0 0 0 0
26 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP TTDC-SKILL COLLEGE,KADAPA 1008659 0 0 0 0 0 0 0 0 0 0 0 0
27 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP TTDC-SKILL COLLEGE,KADAPA 1008663 2 58 58 0 0 58 0 0 0 0 0 0
28 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Spice Skills-Kanuru 1008669 2 0 0 0 0 0 0 0 0 0 0 0
29 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP spice skills india llp- vuyyuru 1008670 4 60 60 0 0 60 0 0 0 0 0 0
30 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP-SKILL COLLEGE -TIRUPATI 1008679 1 31 31 0 0 31 0 0 0 0 0 0
31 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE-LGMM-MACHILIPATNAM 1008690 3 45 30 0 0 30 0 0 0 0 0 0
32 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE-LGMM-JAGGAIAHPET 1008692 4 105 105 0 0 105 0 0 0 0 0 0
33 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP-Spice Skills-Kanchikcharla 1008696 3 0 0 0 0 0 0 0 0 0 0 0
34 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP LAAVA SKILL COLLEGE-BOGOLE 1008702 1 0 0 0 0 0 0 0 0 0 0 0
35 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE-LGMM-CHINTURU-YETAPAKA 1008715 0 0 0 0 0 0 0 0 0 0 0 0
36 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SKILL COLLEGE-LGMM-CHINTURU-YETAPAKA 1008716 0 0 0 0 0 0 0 0 0 0 0 0
37 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP-VASU ENTERPRISES 1008718 3 0 0 0 0 0 0 0 0 0 0 0
38 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP INDIE Talent-2COMS GUNTUR 1008721 3 0 0 0 0 0 0 0 0 0 0 0
39 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP-Arjuna- Skill College 1008723 0 0 0 0 0 0 0 0 0 0 0 0
40 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Pirnav Kambadur 1008725 0 0 0 0 0 0 0 0 0 0 0 0
41 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP PIRNAV GEETHANAGAR 1008732 0 0 0 0 0 0 0 0 0 0 0 0
42 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP PIRNAV SBI (KAKINADA CAMPU 1008734 0 0 0 0 0 0 0 0 0 0 0 0
43 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP Kancharla Foundation 1008735 0 0 0 0 0 0 0 0 0 0 0 0
44 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP PIRNAV NELLORE 1008736 0 0 0 0 0 0 0 0 0 0 0 0
45 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP - Pirnav Nandigama 1008737 2 0 0 0 0 0 0 0 0 0 0 0
46 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP PIRNAV kURNOOL 1008738 0 0 0 0 0 0 0 0 0 0 0 0
47 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP - PIRNAV DHONE 1008739 0 0 0 0 0 0 0 0 0 0 0 0
48 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP SEEDAP-RADHA MADHAV AUTOMOBILES PVT LTD., 1008741 0 0 0 0 0 0 0 0 0 0 0 0
49 ANDHRA PRADESH 131/SD&T/SEEDAP/DDUGKY/SEEDAP EGM AP/2024-25 SEEDAP EGM AP LAAVA SKILL COLLEGE - KANIGIRI 1008745 0 0 0 0 0 0 0 0 0 0 0 0
Total 112 2333 2268 0 0 2268 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.