Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 213 7051 7051 7018 0 33 7051 7051 0 6436 5621 6436
1 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skill Schools, R.S Pura 1002436 9 265 265 265 0 0 265 265 0 217 201 217
2 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Mendhar 1002437 2 70 70 70 0 0 70 70 0 70 70 70
3 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Kathua-2 1002438 7 212 212 212 0 0 212 212 0 212 212 212
4 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Kathua-3 1002439 9 355 355 355 0 0 355 355 0 344 339 344
5 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Udhampur-3 1002440 0 0 0 0 0 0 0 0 0 0 0 0
6 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skill Schools, Bagyal (NH), Kathua 1002441 25 902 902 902 0 0 902 902 0 854 843 854
7 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Udhampur-2 1002452 12 416 416 416 0 0 416 416 0 394 389 394
8 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED ILFS Skills School Himayat Centre Jammu 1 (Roop Nagar) 1002505 0 0 0 0 0 0 0 0 0 0 0 0
9 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School Himayat Centre Udhampur 1002512 0 0 0 0 0 0 0 0 0 0 0 0
10 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Bohri 1002516 13 472 472 472 0 0 472 472 0 450 411 450
11 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Muthi Jammu 1002543 9 286 286 286 0 0 286 286 0 281 281 281
12 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skill Schools, Mandi 1002547 4 157 157 157 0 0 157 157 0 125 125 125
13 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School Himayat Centre Kathua 1002549 7 189 189 189 0 0 189 189 0 161 161 161
14 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School Himayat Centre Ramban 1002562 7 229 229 229 0 0 229 229 0 182 9 182
15 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Manjakote, Rajouri 1002587 4 114 114 114 0 0 114 114 0 104 104 104
16 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Nagrota 1002620 7 237 237 237 0 0 237 237 0 218 218 218
17 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Kotranka 1002621 12 391 391 391 0 0 391 391 0 370 370 370
18 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Samba 1002627 7 199 199 199 0 0 199 199 0 184 1 184
19 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Reasi 1002636 24 774 774 774 0 0 774 774 0 655 638 655
20 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED ILFS Skills School Himayat Centre Rajouri 1002637 0 0 0 0 0 0 0 0 0 0 0 0
21 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Phinter, Billawar 1002638 9 329 329 329 0 0 329 329 0 293 293 293
22 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School Himayat Centre Akhnoor 1002647 0 0 0 0 0 0 0 0 0 0 0 0
23 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Kishtwar 1002653 12 365 365 332 0 33 365 365 0 353 41 353
24 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Poonch 1002664 9 278 278 278 0 0 278 278 0 263 263 263
25 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Nowshera 1002669 5 182 182 182 0 0 182 182 0 147 147 147
26 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School Himayat Centre Surankote 1002693 5 109 109 109 0 0 109 109 0 86 86 86
27 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED ILFS Skills School Himayat Centre Doda 1002695 0 0 0 0 0 0 0 0 0 0 0 0
28 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School Kud 1002702 3 84 84 84 0 0 84 84 0 74 74 74
29 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Bhaderwah 1002709 3 117 117 117 0 0 117 117 0 104 103 104
30 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School Bakshi Nagar-2 1002729 3 100 100 100 0 0 100 100 0 78 25 78
31 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED ILFS Skills School Himayat Centre Jammu 2 (Sainik Colony) 1002739 0 0 0 0 0 0 0 0 0 0 0 0
32 JAMMU & KASHMIR J-17020/08/2011 LEARNET SKILLS LIMITED IL&FS Skills School, Dansal 1002766 6 219 219 219 0 0 219 219 0 217 217 217
Total 213 7051 7051 7018 0 33 7051 7051 0 6436 5621 6436

2024 © Designed and Developed by NIRDPR HYDERABAD.