Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 272 6194 6194 6194 0 0 6194 6194 0 5511 5195 5511
1 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER HYDERABAD 1002552 3 38 38 38 0 0 38 38 0 38 38 38
2 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER GURGAON 1002553 2 8 8 8 0 0 8 8 0 8 8 8
3 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER LAL BAZAR 1002571 24 418 418 418 0 0 418 418 0 418 418 418
4 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER KUPWARA 1002601 21 637 637 637 0 0 637 637 0 637 637 637
5 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION CAP KARAN NAGAR 1002607 43 742 742 742 0 0 742 742 0 742 742 742
6 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER ANANTNAG 1002625 28 435 435 435 0 0 435 435 0 435 435 435
7 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER BARAMULLA 1002640 43 1098 1098 1098 0 0 1098 1098 0 722 722 722
8 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SOPORE-II 1002651 14 503 503 503 0 0 503 503 0 406 406 406
9 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER Jammu-II 1002657 3 80 80 80 0 0 80 80 0 80 80 80
10 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER GHITORNI 1002663 3 31 31 31 0 0 31 31 0 31 31 31
11 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER Ganderbal 1002685 11 358 358 358 0 0 358 358 0 328 12 328
12 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SONWAR 1002703 43 709 709 709 0 0 709 709 0 655 655 655
13 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER Magam 1002715 8 339 339 339 0 0 339 339 0 318 318 318
14 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER Jammu-I 1002724 5 89 89 89 0 0 89 89 0 73 73 73
15 JAMMU & KASHMIR J-17020/11/2011 CAP FOUNDATION HIMAYAT CENTER SOPORE 1002745 21 709 709 709 0 0 709 709 0 620 620 620
Total 272 6194 6194 6194 0 0 6194 6194 0 5511 5195 5511

2024 © Designed and Developed by NIRDPR HYDERABAD.