Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 94 2692 2692 2692 0 0 2692 2692 0 1801 1727 1801
1 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010121002 1002442 4 101 101 101 0 0 101 101 0 90 90 90
2 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010108001 1002517 13 505 505 505 0 0 505 505 0 323 323 323
3 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010121001 1002550 11 243 243 243 0 0 243 243 0 51 30 51
4 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010119001 1002559 3 131 131 131 0 0 131 131 0 99 99 99
5 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010110001 1002576 13 351 351 351 0 0 351 351 0 277 229 277
6 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010120001 1002577 10 281 281 281 0 0 281 281 0 155 154 155
7 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010116001 1002596 11 359 359 359 0 0 359 359 0 329 329 329
8 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010119002 1002615 9 146 146 146 0 0 146 146 0 97 97 97
9 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010114001 1002720 0 0 0 0 0 0 0 0 0 0 0 0
10 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD HJNKCR1078010110002 1002759 8 299 299 299 0 0 299 299 0 182 182 182
11 JAMMU & KASHMIR J-17020/05/2013 QUESS CORP LTD Anantnag-NR 1006396 12 276 276 276 0 0 276 276 0 198 194 198
Total 94 2692 2692 2692 0 0 2692 2692 0 1801 1727 1801

2024 © Designed and Developed by NIRDPR HYDERABAD.