Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 386 7921 7921 7921 0 0 7921 7921 0 6766 4849 6766
1 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED Shupiyan 1002508 15 433 433 433 0 0 433 433 0 343 0 343
2 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED DODA 1002536 12 361 361 361 0 0 361 361 0 259 259 259
3 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED UDHAMPUR 1002554 28 816 816 816 0 0 816 816 0 699 699 699
4 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED Rajouri 1002556 24 716 716 716 0 0 716 716 0 596 596 596
5 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED BHALWAL 1002560 12 359 359 359 0 0 359 359 0 270 270 270
6 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED VIJAYPUR 1002575 0 0 0 0 0 0 0 0 0 0 0 0
7 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED SAGAM 1002589 24 668 668 668 0 0 668 668 0 646 331 646
8 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED JAMMU-1 1002624 22 597 597 597 0 0 597 597 0 494 494 494
9 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED Pattan 1002643 16 463 463 463 0 0 463 463 0 462 462 462
10 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED Sumbal 1002654 20 581 581 581 0 0 581 581 0 355 0 355
11 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED SRINAGAR-2 1002662 16 480 480 480 0 0 480 480 0 450 450 450
12 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED GANDERBAL 1002668 4 112 112 112 0 0 112 112 0 78 0 78
13 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED JAMMU-2 1002687 8 204 204 204 0 0 204 204 0 127 127 127
14 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED BANDIPORA 1002689 8 228 228 228 0 0 228 228 0 228 0 228
15 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED Kulgam 1002707 24 648 648 648 0 0 648 648 0 598 0 598
16 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED SRINAGAR-1 1002735 16 466 466 466 0 0 466 466 0 466 466 466
17 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1002752 137 789 789 789 0 0 789 789 0 695 695 695
Total 386 7921 7921 7921 0 0 7921 7921 0 6766 4849 6766

2024 © Designed and Developed by NIRDPR HYDERABAD.