Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 09-Jun-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 64 2038 2038 2038 0 0 757 0 642 1925 1198 1023
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1003842 11 352 352 352 0 0 267 0 195 333 331 330
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Khammam Centre 1003843 11 243 243 243 0 0 210 0 199 210 210 210
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi Corporate Services Warangal 1006628 0 0 0 0 0 0 0 0 0 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumath Corporate Services Erragattu 1008059 28 959 959 959 0 0 246 0 216 925 577 474
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD 2-Sumathi Erragattugutta 1008073 10 344 344 344 0 0 34 0 32 327 76 9
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD 3-Sumathi KNR Road 1008826 4 140 140 140 0 0 0 0 0 130 4 0
Total 64 2038 2038 2038 0 0 757 0 642 1925 1198 1023

2026 © Designed and Developed by NIRDPR HYDERABAD.