Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 22-Nov-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 64 2038 2038 1313 0 725 582 0 490 1139 759 539
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Warangal Centre 1003842 11 352 352 352 0 0 267 0 195 333 331 330
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU-GKY Khammam Centre 1003843 11 243 243 243 0 0 210 0 199 210 210 199
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumathi Corporate Services Warangal 1006628 0 0 0 0 0 0 0 0 0 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD Sumath Corporate Services Erragattu 1008059 28 959 959 718 0 241 105 0 96 596 218 10
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD 2-Sumathi Erragattugutta 1008073 10 344 344 0 0 344 0 0 0 0 0 0
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 SUMATHI CORPORATE SERVICES PVT LTD 3-Sumathi KNR Road 1008826 4 140 140 0 0 140 0 0 0 0 0 0
Total 64 2038 2038 1313 0 725 582 0 490 1139 759 539

2025 © Designed and Developed by NIRDPR HYDERABAD.