Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 08-Oct-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 74 1265 1265 882 2 381 744 223 621 684 671 596
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ WARANGAL 1003853 4 137 137 137 0 0 69 0 69 124 123 60
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ KHAMMAM 1003855 7 105 105 105 0 0 105 1 104 0 0 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Bhattupally 1005909 0 0 0 0 0 0 0 0 0 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-MEDCHAL-BODUPPAL 1006067 4 107 107 107 0 0 107 0 107 95 95 94
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Bhattupally 1006081 9 302 302 300 2 0 232 171 131 259 247 236
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-MEDHAL-BODUPPAL 1006654 8 233 233 233 0 0 231 51 210 206 206 206
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Bhattupally 1008154 0 0 0 0 0 0 0 0 0 0 0 0
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Bhattupally 1008254 15 381 381 0 0 381 0 0 0 0 0 0
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Erragattu 1008823 0 0 0 0 0 0 0 0 0 0 0 0
10 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI Dilsukhnagar 1008825 10 0 0 0 0 0 0 0 0 0 0 0
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI-BN.Reddynagar 1008827 0 0 0 0 0 0 0 0 0 0 0 0
12 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI-Boduppal 1008828 9 0 0 0 0 0 0 0 0 0 0 0
13 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI-Adibatla 1008829 8 0 0 0 0 0 0 0 0 0 0 0
Total 74 1265 1265 882 2 381 744 223 621 684 671 596

2025 © Designed and Developed by NIRDPR HYDERABAD.