Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 435 11340 11340 9368 431 1541 9842 7473 1085 272 255 237
1 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003706 0 0 0 0 0 0 0 0 0 0 0 0
2 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC Training Center 1003710 0 0 0 0 0 0 0 0 0 0 0 0
3 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC KOLLAPUR 1003712 0 0 0 0 0 0 0 0 0 0 0 0
4 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003714 6 149 149 145 4 0 145 36 68 0 0 0
5 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003727 2 61 61 45 16 0 45 19 0 0 0 0
6 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC- CLRC BUILDING 1003729 2 59 59 59 0 0 59 59 0 0 0 0
7 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013607002 1003734 28 662 662 300 0 362 662 662 0 0 0 0
8 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013607001 1003735 4 126 126 126 0 0 126 126 0 0 0 0
9 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC 1003737 1 26 26 13 13 0 13 1 10 0 0 0
10 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC Rajanna Sircilla 1003740 3 93 93 93 0 0 65 6 0 0 0 0
11 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003749 5 138 138 44 0 94 94 94 0 10 10 10
12 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC-Kothagudem 1003752 0 0 0 0 0 0 0 0 0 0 0 0
13 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003753 17 498 498 364 6 128 492 492 0 0 0 0
14 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003754 4 123 123 112 11 0 77 77 0 0 0 0
15 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS CLRC buidling 1003759 6 172 172 166 6 0 147 92 42 0 0 0
16 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC 1003761 8 235 235 235 0 0 235 235 0 0 0 0
17 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC SRTRI 1003763 8 231 231 226 5 0 195 97 87 0 0 0
18 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-YTC BUILDING 1003764 2 52 52 52 0 0 23 23 0 0 0 0
19 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003766 10 314 314 214 0 100 288 288 0 6 6 6
20 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013601001 1003768 13 358 358 332 26 0 310 175 130 10 10 10
21 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC WARANGAL URBAN 1003769 14 449 449 413 36 0 361 189 0 6 6 6
22 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SURYAPET 1003771 11 340 340 275 0 65 310 185 0 10 10 10
23 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC Training Center, Vikarabad 1003772 5 107 107 67 0 40 107 92 0 22 12 11
24 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013601002 1003774 15 316 316 316 0 0 282 282 0 0 0 0
25 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013602001 1003775 32 867 867 480 9 378 846 675 0 17 15 15
26 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003786 9 265 265 257 8 0 192 114 0 9 9 9
27 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013604001 1003787 19 433 433 415 18 0 433 433 0 0 0 0
28 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013608001 1003788 26 532 532 512 20 0 382 267 79 22 20 20
29 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013606001 1003789 7 132 132 132 0 0 132 118 7 0 0 0
30 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM (EWRC) 1003791 7 157 157 147 10 0 147 61 8 0 0 0
31 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013610001 1003792 25 586 586 563 23 0 425 292 0 26 26 26
32 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003806 7 187 187 156 31 0 136 70 0 15 14 14
33 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003807 7 236 236 236 0 0 236 34 188 0 0 0
34 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1003808 53 1474 1474 1192 14 268 1300 960 333 47 45 44
35 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013609001 1003809 35 868 868 771 1 96 795 689 0 16 16 16
36 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003824 14 372 372 253 119 0 210 100 98 6 6 6
37 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC 1003826 4 63 63 53 0 10 60 13 15 9 9 0
38 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013606002 1003827 26 659 659 604 55 0 512 417 20 41 41 34
39 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EMPLOYMENT GENERATION & MARKETING MISSION 1006852 0 0 0 0 0 0 0 0 0 0 0 0
40 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC-JANGAON 1006892 0 0 0 0 0 0 0 0 0 0 0 0
41 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC-JANGAON 1006893 0 0 0 0 0 0 0 0 0 0 0 0
42 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EWRC-SRTRI 1006918 0 0 0 0 0 0 0 0 0 0 0 0
43 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ZS building 1006923 0 0 0 0 0 0 0 0 0 0 0 0
44 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ZS building 1006924 0 0 0 0 0 0 0 0 0 0 0 0
45 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SIDDIPET 1006944 0 0 0 0 0 0 0 0 0 0 0 0
46 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SIDDIPET 1006949 0 0 0 0 0 0 0 0 0 0 0 0
47 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SIDDIPET 1006951 0 0 0 0 0 0 0 0 0 0 0 0
48 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SIDDIPET 1006955 0 0 0 0 0 0 0 0 0 0 0 0
49 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS EGMM-EWRC-SIDDIPET 1006956 0 0 0 0 0 0 0 0 0 0 0 0
50 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS MEDCHAL-MALKAJGIRI 1006967 0 0 0 0 0 0 0 0 0 0 0 0
Total 435 11340 11340 9368 431 1541 9842 7473 1085 272 255 237

2024 © Designed and Developed by NIRDPR HYDERABAD.