Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 10-Jan-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 63 0 0 0 0 0 0 0 0 0 0 0
1 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED Sahithi Systems Pvt Ltd-Uppal 1003730 10 0 0 0 0 0 0 0 0 0 0 0
2 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED Shamshabad 1003835 9 0 0 0 0 0 0 0 0 0 0 0
3 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SAH Ameerpet 1008438 6 0 0 0 0 0 0 0 0 0 0 0
4 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-Nallakunta 1008457 2 0 0 0 0 0 0 0 0 0 0 0
5 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-kHAMMAM 1008461 4 0 0 0 0 0 0 0 0 0 0 0
6 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-MIYAPUR 1008468 3 0 0 0 0 0 0 0 0 0 0 0
7 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-WARANGAL 1008490 2 0 0 0 0 0 0 0 0 0 0 0
8 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL - DUNDIGAL 1008502 8 0 0 0 0 0 0 0 0 0 0 0
9 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-kHAMMAM-PHARMA 1008619 2 0 0 0 0 0 0 0 0 0 0 0
10 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-SAIDABAD 1008746 4 0 0 0 0 0 0 0 0 0 0 0
11 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-SIDDIPET 1008779 1 0 0 0 0 0 0 0 0 0 0 0
12 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-KHAMMAM-KOTHUR 1008801 3 0 0 0 0 0 0 0 0 0 0 0
13 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-SANGAREDDY 1008815 1 0 0 0 0 0 0 0 0 0 0 0
14 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-WARANGAL-2 1008833 6 0 0 0 0 0 0 0 0 0 0 0
15 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-CHOUTUPPAL 1008865 1 0 0 0 0 0 0 0 0 0 0 0
16 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 SAHITHI SYSTEMS PRIVATE LIMITED SSPL-Kaghaznagar 1008880 1 0 0 0 0 0 0 0 0 0 0 0
Total 63 0 0 0 0 0 0 0 0 0 0 0

2026 © Designed and Developed by NIRDPR HYDERABAD.