Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 110 3804 3804 3780 24 0 3751 135 1319 2673 2447 222
1 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH PVT. LTD. BANGALORE(URBAN) 1342 10 349 349 349 0 0 349 0 162 106 68 8
2 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 211 30 1048 1048 1048 0 0 1038 1 274 665 600 4
3 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD Bangalore RuralDevanhalli 212 9 315 315 304 11 0 306 2 40 299 298 131
4 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD DDU GKY-Kolar 213 16 540 540 527 13 0 524 132 6 390 356 25
5 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH GULBARGA 214 14 490 490 490 0 0 472 0 0 331 313 39
6 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD Orion Edutech Mysore 550 12 420 420 420 0 0 420 0 337 361 327 8
7 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD Orion Edutech Mangalore 572 9 315 315 315 0 0 315 0 218 248 227 0
8 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH PVT. LTD BELLARY 596 10 327 327 327 0 0 327 0 282 273 258 7
Total 110 3804 3804 3780 24 0 3751 135 1319 2673 2447 222

2024 © Designed and Developed by NIRDPR HYDERABAD.