Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 21-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 90 2020 2020 1815 5 200 2015 235 1075 1605 1417 0
1 CHHATTISGARH J-17015/31/2013 KAMGAR FOUNDATION Janjgir Training Center 02 Livelihood College 1002003 12 269 269 269 0 0 269 30 106 218 197 0
2 CHHATTISGARH J-17015/31/2013 KAMGAR FOUNDATION YCHHRF1485012213001 1002005 30 696 696 596 0 100 696 100 468 501 480 0
3 CHHATTISGARH J-17015/31/2013 KAMGAR FOUNDATION DDU-GKY, Katghora 1002049 9 183 183 183 0 0 183 1 88 176 171 0
4 CHHATTISGARH J-17015/31/2013 KAMGAR FOUNDATION DDU-GKY/KF/KORBA 1002060 13 285 285 280 5 0 280 4 47 256 226 0
5 CHHATTISGARH J-17015/31/2013 KAMGAR FOUNDATION DDU-GKY, Kamgar Foundation, Tarod 1006416 7 243 243 243 0 0 243 0 171 227 133 0
6 CHHATTISGARH J-17015/31/2013 KAMGAR FOUNDATION DDU-GKY, Kamgar Foundation, Dabhra-01 1006417 9 160 160 160 0 0 160 0 119 148 140 0
7 CHHATTISGARH J-17015/31/2013 KAMGAR FOUNDATION DDU-GKY, Kamgar Foundation, Dabhra-02 1006418 10 184 184 84 0 100 184 100 76 79 70 0
Total 90 2020 2020 1815 5 200 2015 235 1075 1605 1417 0

2024 © Designed and Developed by NIRDPR HYDERABAD.