Roshini Candidate Wise Details
- The report is generated based on data available in Kaushal Bharat as of 14-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at
in case you observe any differences - Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Name | Gender | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | Joining Date | Industry Name |
Work Place Name |
Employer Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | SARITA KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | NO | NO | 2022-03-17 | BS ENTERPRISES | OTHERS | GURGAON |
2 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | KAJAL KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-30 | QUESS Corp Limited | OTHERS | Sri City Chennai |
3 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | RUPA HEMBRAM | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
4 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | SONI KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-16 | RBS SOLUTIONS | SERVICES | HYDERABAD |
5 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | CHANDANI KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-30 | QUESS Corp Limited | OTHERS | Sri City Chennai |
6 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | NISHA HEMBRAM | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
7 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | NENSI MURMU | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
8 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | ANITA HANSDA | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-14 | AVENUE SUPERMARTS LIMITED | Hyderabad | |
9 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | DOLI KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2022-03-14 | RBS SOLUTIONS | SERVICES | HYDERABAD |
10 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | SONI KUMARI | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
11 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | PUJA KUMARI | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
12 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | SHILWANTI MURMU | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
13 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | PAMMY KUMARI | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
14 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | ROUSHNI KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2022-03-16 | RBS SOLUTIONS | SERVICES | HYDERABAD |
15 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | PRIYAN KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-14 | QUESS CORP LIMITED | IT AND ITES | HYDERABAD |
16 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | PINKI HEMBROM | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
17 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | CHAMITA KUMRI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-30 | QUESS Corp Limited . | TELECOMMUNICATIONS | Sricity, Andhra Pradesh |
18 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | KOMAL KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-04 | SIMRAN ENTERPRISES | SERVICES | BAWAL |
19 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | BAHAMUNI BASKEY | female | YES | YES | YES | NO | NO | YES | NO | YES | NO | NO | 2022-03-15 | SIMRAN ENTERPRISES | SERVICES | BAWAL |
20 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | KUNTI KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2022-03-17 | BS ENTERPRISES | OTHERS | GURGAON |
21 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | CHANDANI KUMARI | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | ||||
22 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | SAPNA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
23 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | GUDIYA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
24 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | RESHMI MURMU | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
25 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | PRITI KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2022-03-02 | SIMRAN ENTERPRISES | SERVICES | BAWAL |
26 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | BABITA KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-17 | BS ENTERPRISES | OTHERS | GURGAON |
27 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | INDU KUMAR | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-14 | QUESS CORP LIMITED | IT AND ITES | HYDERABAD |
28 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | RANJU KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-14 | QUESS CORP LIMITED | IT AND ITES | HYDERABAD |
29 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | TANNU KUMARI | female | YES | YES | YES | NO | NO | YES | NO | YES | YES | YES | 2022-03-30 | QUESS Corp Limited | OTHERS | Sri City Chennai |
30 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1244/17/3699 | QUESS CORP LTD | Quess Corp Roshni Patna-03 | 6110F60C0C155 | RAKHI KUMARI | female | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO |
2025 © Designed and Developed by NIRDPR HYDERABAD.

About DDU-GKY
The Ministry of Rural Development (MoRD) announced the Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) on Antyodaya Diwas - 25th September 2014. DDU-GKY is a part of the National Rural Livelihood Mission (NRLM), tasked with the dual objectives of adding diversity to the incomes of rural poor families and cater to the career aspirations of rural youth.
DDU-GKY is uniquely focused on rural youth between the ages of 15 and 35 years from poor families. As a part of the Skill India campaign, it plays an instrumental role in supporting the social and economic programs of the government like the Make In India, Digital India, Smart Cities and Start-Up India, Stand-Up India campaigns. Over 180 million or 69% of the country's youth population between the ages of 18 and 34 years, live in its rural areas. Of these, the bottom of the pyramid youth from poor families with no or marginal employment number about 55 million.
For More details click here
Link for PRN Registration
This is an external URL (https://kaushalpragati.nic.in/prn/outerAction.do?methodName=showIndex). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.
Link for AEBAS
This is an external URL (https://central.ruralskillattendance.ac.in/). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.
Portal Downtime
S.No | From | To | Portals | ||
Date | Time | Date | Time | ||
1 | 06-Aug-2021 | 12.00 PM | 06-Aug-2021 | 03.00 PM | Kaushalbharat, ERP(Apprisal) |
2 | 07-Jan-2022 | 10.00 AM | 07-Jan-2022 | 06.30 PM | Kaushalbharat, ERP(Apprisal) |
3 | 11-July-2022 | 10.00 AM | 12-July-2022 | 01.00 PM | Kaushalbharat, ERP(Apprisal) |
4 | 14-Feb-2024 | 8.00 PM | 15-Feb-2024 | 09.00 AM | Kaushalbharat, ERP(Apprisal) |
5 | 08-Mar-2024 | 8.00 PM | 09-Mar-2024 | 08.00 PM | Kaushalbharat, ERP(Apprisal) |
6 | 22-May-2024 | 10.00 AM | 22-May-2024 | 01.30 PM | Kaushalbharat, ERP(Apprisal) |
7 | 21-Nov-2024 | 6.30 PM | 22-Nov-2024 | 06.30 PM | Kaushalbharat, ERP(Apprisal), Captive Employers |
8 | 02-Jan-2025 | 10.30 PM | 6-Jan-2025 | 09.30 AM | Kaushalbharat |