Roshini Candidate Wise Details
- The report is generated based on data available in Kaushal Bharat as of 12-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at
in case you observe any differences - Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Name | Gender | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | Joining Date | Industry Name |
Work Place Name |
Employer Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | AVINASH SALAM | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2021-11-01 | RASTOGI COLLEGE OF NURSING | HEALTHCARE / MEDICAL INDUSTRY | Tedesara |
2 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | SUBRAT MANDAL | male | YES | YES | YES | NO | NO | YES | YES | YES | NO | NO | 2021-11-01 | RASTOGI COLLEGE OF NURSING | HEALTHCARE / MEDICAL INDUSTRY | Tedesara |
3 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | SURENDRA KUMAR PUJARI | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | GAGAN WELDING WORKS | METAL | Chandkhuri |
4 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | GULAB JURRI | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | SHANKAR WELDING | METAL | Titurdih |
5 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | NITYAHARI MAJUMDAR | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | GAGAN WELDING WORKS | METAL | Chandkhuri |
6 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | SATYA BISWAS | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | SHANKAR WELDING | METAL | Titurdih |
7 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | PARMENDRA KUMAR KUNJAM | male | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
8 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | HARSH KUMAR CHURENDRA | male | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
9 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | SUBRAT DEY | male | YES | YES | YES | NO | NO | YES | NO | YES | YES | NO | 2019-05-01 | GAGAN WELDING WORKS | METAL | Chandkhuri |
10 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | NAVAL RAM | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2021-11-01 | BHARAT INSTITUTE OF NURSING | EDUCATION AND TRAINING INDUSTRY | Balaghat |
11 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | DHARMANAND SHORI | male | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
12 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | SUKRAM PADDA | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | SHANKAR WELDING | METAL | Titurdih |
13 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | MADHAV SINGH CHIRAM | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2021-11-01 | RASTOGI COLLEGE OF NURSING | HEALTHCARE / MEDICAL INDUSTRY | Tedesara |
14 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | RAHUL KUMAR SARDAR | male | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
15 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | HEMANT KUMAR DEHARI | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | SHANKAR WELDING | METAL | Titurdih |
16 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | AJAY KUMAR BHUARYA | male | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
17 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | ALTAF RAZA | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | GAGAN WELDING WORKS | METAL | Chandkhuri |
18 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | SAJAN KUMAR | male | YES | YES | YES | NO | NO | YES | NO | YES | NO | NO | 2021-11-01 | RASTOGI COLLEGE OF NURSING | HEALTHCARE / MEDICAL INDUSTRY | Tedesara |
19 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | BHUPESH KUMAR SONVANI | male | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-05-01 | GAGAN WELDING WORKS | METAL | Chandkhuri |
20 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | MEENA EKKA | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
21 | CHHATTISGARH | 4739/V-06/NRLM/DDU-GKY/2017 | RASTOGI EDUCATION SOCIETY | RES CG - 2 | 021203204433588199613930 | SUSHAMA MANDAVI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | 2019-10-01 | SHANKAR WELDING | METAL | Titurdih |
2025 © Designed and Developed by NIRDPR HYDERABAD.

About DDU-GKY
The Ministry of Rural Development (MoRD) announced the Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) on Antyodaya Diwas - 25th September 2014. DDU-GKY is a part of the National Rural Livelihood Mission (NRLM), tasked with the dual objectives of adding diversity to the incomes of rural poor families and cater to the career aspirations of rural youth.
DDU-GKY is uniquely focused on rural youth between the ages of 15 and 35 years from poor families. As a part of the Skill India campaign, it plays an instrumental role in supporting the social and economic programs of the government like the Make In India, Digital India, Smart Cities and Start-Up India, Stand-Up India campaigns. Over 180 million or 69% of the country's youth population between the ages of 18 and 34 years, live in its rural areas. Of these, the bottom of the pyramid youth from poor families with no or marginal employment number about 55 million.
For More details click here
Link for PRN Registration
This is an external URL (https://kaushalpragati.nic.in/prn/outerAction.do?methodName=showIndex). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.
Link for AEBAS
This is an external URL (https://central.ruralskillattendance.ac.in/). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.
Portal Downtime
S.No | From | To | Portals | ||
Date | Time | Date | Time | ||
1 | 06-Aug-2021 | 12.00 PM | 06-Aug-2021 | 03.00 PM | Kaushalbharat, ERP(Apprisal) |
2 | 07-Jan-2022 | 10.00 AM | 07-Jan-2022 | 06.30 PM | Kaushalbharat, ERP(Apprisal) |
3 | 11-July-2022 | 10.00 AM | 12-July-2022 | 01.00 PM | Kaushalbharat, ERP(Apprisal) |
4 | 14-Feb-2024 | 8.00 PM | 15-Feb-2024 | 09.00 AM | Kaushalbharat, ERP(Apprisal) |
5 | 08-Mar-2024 | 8.00 PM | 09-Mar-2024 | 08.00 PM | Kaushalbharat, ERP(Apprisal) |
6 | 22-May-2024 | 10.00 AM | 22-May-2024 | 01.30 PM | Kaushalbharat, ERP(Apprisal) |
7 | 21-Nov-2024 | 6.30 PM | 22-Nov-2024 | 06.30 PM | Kaushalbharat, ERP(Apprisal), Captive Employers |
8 | 02-Jan-2025 | 10.30 PM | 6-Jan-2025 | 09.30 AM | Kaushalbharat |