Roshini Candidate Wise Details
- The report is generated based on data available in Kaushal Bharat as of 08-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at
in case you observe any differences - Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Name | Gender | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | Joining Date | Industry Name |
Work Place Name |
Employer Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | TARA MAHATO | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
2 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SUNITA SOREN | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
3 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | DULARI TUDU | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
4 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | GURUBARI HEMBRAM | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
5 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | JYOTI KUMARI | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
6 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | BASI MANDI | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
7 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | NEHA KISKU | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
8 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | ANITA LOHAR | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
9 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | DULI HEMBROM | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
10 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SATYABATI MURMU | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
11 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | MIITHILA PURTY | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
12 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | FULMATI KISKU | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
13 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | DULHAN MARDI | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
14 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SAMLE SOREN | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
15 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SHARMILA TUDU | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
16 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | FULJHARI SABAR | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
17 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SEBATI SARDAR | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
18 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SATYA SINGH MUNDA | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
19 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | ANITA KUMARI | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
20 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | PUSPA SINGH | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
21 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | RITU HANSDA | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
22 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SUMITRA BESRA | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
23 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | CHAMPA KISKU | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
24 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SUNITA SARDAR | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
25 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | ANUJ MAHATO | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
26 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | RESHMA BARIK | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
27 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | DIPALI TUDU | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
28 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | LAXMI MAHATO | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
29 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | DEWLA MAHATO | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
30 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | LAXMI MAJHI | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
31 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | DEEPALI SOREN | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
32 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | MAMITA SARDAR | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
33 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | SUNIT MAHATO | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
34 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | FULTUSI SABAR | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | ||||
35 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | ABBEY WEST SERVICES PRIVATE LIMITED | ABBEY WEST SERVICES PVT. LTD. (JAMSHEDPUR) | 6793131BDD763 | PARWATI SINGH | Female | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO |
2025 © Designed and Developed by NIRDPR HYDERABAD.

About DDU-GKY
The Ministry of Rural Development (MoRD) announced the Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) on Antyodaya Diwas - 25th September 2014. DDU-GKY is a part of the National Rural Livelihood Mission (NRLM), tasked with the dual objectives of adding diversity to the incomes of rural poor families and cater to the career aspirations of rural youth.
DDU-GKY is uniquely focused on rural youth between the ages of 15 and 35 years from poor families. As a part of the Skill India campaign, it plays an instrumental role in supporting the social and economic programs of the government like the Make In India, Digital India, Smart Cities and Start-Up India, Stand-Up India campaigns. Over 180 million or 69% of the country's youth population between the ages of 18 and 34 years, live in its rural areas. Of these, the bottom of the pyramid youth from poor families with no or marginal employment number about 55 million.
For More details click here
Link for PRN Registration
This is an external URL (https://kaushalpragati.nic.in/prn/outerAction.do?methodName=showIndex). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.
Link for AEBAS
This is an external URL (https://central.ruralskillattendance.ac.in/). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.
Portal Downtime
S.No | From | To | Portals | ||
Date | Time | Date | Time | ||
1 | 06-Aug-2021 | 12.00 PM | 06-Aug-2021 | 03.00 PM | Kaushalbharat, ERP(Apprisal) |
2 | 07-Jan-2022 | 10.00 AM | 07-Jan-2022 | 06.30 PM | Kaushalbharat, ERP(Apprisal) |
3 | 11-July-2022 | 10.00 AM | 12-July-2022 | 01.00 PM | Kaushalbharat, ERP(Apprisal) |
4 | 14-Feb-2024 | 8.00 PM | 15-Feb-2024 | 09.00 AM | Kaushalbharat, ERP(Apprisal) |
5 | 08-Mar-2024 | 8.00 PM | 09-Mar-2024 | 08.00 PM | Kaushalbharat, ERP(Apprisal) |
6 | 22-May-2024 | 10.00 AM | 22-May-2024 | 01.30 PM | Kaushalbharat, ERP(Apprisal) |
7 | 21-Nov-2024 | 6.30 PM | 22-Nov-2024 | 06.30 PM | Kaushalbharat, ERP(Apprisal), Captive Employers |
8 | 02-Jan-2025 | 10.30 PM | 6-Jan-2025 | 09.30 AM | Kaushalbharat |