Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 21-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH 995/SDEandI/SEEDAP-EGM TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 98 98 94 4 0 61 61 94 82 71
2 ANDHRA PRADESH 131/seedap/HPCL/19 AP2018RF26640 SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM 1 1 1 0 0 0 0 1 1 1
3 ANDHRA PRADESH 850/SDEandI/SEEDAP-EGM AP2013PF1595 SHRI TECHNOLOGIES 34 34 34 0 0 33 32 29 29 28
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/29 AP2016CR10681 KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED 40 40 40 0 0 34 34 34 34 23
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/27 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 111 111 111 0 0 110 109 17 17 17
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/26 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 16 16 16 0 0 0 0 16 16 0
7 ANDHRA PRADESH 1021/SDEandI/SEEDAP-EGM KN2015RF7032 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 13 13 13 0 0 13 12 10 10 10
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/25 AP2015RF6914 KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY 32 32 32 0 0 32 18 28 28 11
9 ANDHRA PRADESH 985/SDEandI/SEEDAP-EGM AP2015RF6706 DANNASI PRAKASAMAIAH FOUNDATION SOCIETY 10 10 10 0 0 10 7 10 10 10
10 ANDHRA PRADESH 1027/SDEandI/SEEDAP-EGM AP2014CR2899 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED 12 12 12 0 0 9 9 9 3 3
11 ANDHRA PRADESH 979/SDEandI/SEEDAP-EGM AP2015RT3931 AMMA CHARITABLE TRUST 40 40 40 0 0 36 36 18 17 17
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/22 AP2016RF10321 SAI VENKATA NARAYANA SOCIETY 48 48 48 0 0 36 36 40 40 40
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/20 AP2016CR10369 ORIENTAL SKILLS AND SAFETY SERVICE PVT LTD 24 24 24 0 0 0 0 24 24 3
14 ANDHRA PRADESH 857/SDEandI/SEEDAP-EGM AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 41 41 41 0 0 41 40 38 38 36
15 ANDHRA PRADESH 131/SEEDAP/2018-19/4 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 255 255 253 2 0 251 251 253 190 190
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/16 AP2016RF8534 SEEDAP EGM AP 1341 1341 1196 9 136 915 754 928 894 685
17 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/5 AP2019CR30221 LA MCLEAN INDIA PRIVATE LIMITED 64 64 64 0 0 57 0 63 56 56
18 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/3 AP2019CR27313 RADHAMADHAV AUTOMOBILES PRIVATE LIMITED 10 10 10 0 0 9 9 10 10 7
19 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019/2 AP2017CR15266 MILLENNIUM SOFTWARE SOLUTIONS PRIVATE LIMITED 85 85 84 1 0 78 76 78 78 73
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/15 AP2014RF2455 KRISHNASAI EDUCATIONAL SOCIETY 14 14 14 0 0 14 14 10 10 9
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/14 AP2014RF2297 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 39 39 39 0 0 27 27 28 28 28
22 ANDHRA PRADESH 984/SDEI/SEEDAP-EGM AP2015CR4580 CELEBRON SOLUTIONS PRIVATE LIMITED 9 9 9 0 0 9 9 8 8 8
23 ANDHRA PRADESH 1011/SDEandI/SEEDAP-EGM AP2014RF3093 PRATHAP EDUCATIONAL SOCIETY 1 1 1 0 0 0 0 1 0 0
24 ANDHRA PRADESH 853/SDE and I/SEEDAP-EGM DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 86 86 86 0 0 13 11 71 71 69
25 ANDHRA PRADESH 863/sdeandI/seedap WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 5 5 3 2 0 2 2 2 1 1
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/11 AP2014CR1672 MEHER SOFTWARE SOLUTIONS 58 58 58 0 0 45 41 53 48 47
27 ANDHRA PRADESH 1036/SDEandI/SEEDAP-EGM AP2015RF6474 SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY 6 6 6 0 0 6 0 4 4 0
28 ANDHRA PRADESH 1032/SDEandI/SEEDAP-EGM AP2014RF2640 VIJAYA INSTITUTE OF TECHNOLOGYS 14 14 14 0 0 14 14 12 12 12
29 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM KN2013CR1355 SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD 1 1 1 0 0 1 1 1 1 1
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/8 AP2014CR4521 RAXA SECURITY SERVICES LTD 1 1 1 0 0 1 1 1 0 0
31 ANDHRA PRADESH 131/SEEDAP/2018-19/3 AP2017RF18825 ASSIST 13 13 13 0 0 12 12 10 9 9
32 ANDHRA PRADESH 131/SEEDAP/2018-19/2 AP2018RF21917 AURA EDUCATIONAL SOCIETY 78 78 78 0 0 71 71 76 70 70
33 ANDHRA PRADESH 991/SDEandI/SEEDAP AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 34 34 34 0 0 32 32 32 32 32
34 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/6 AP2016RF13043 MARG 63 63 61 2 0 54 45 57 53 53
35 ANDHRA PRADESH 131/SEEDAP/DDU-GKY/2019-20/3 AP2017RF20273 CHAITANYA BHARATHI 40 40 40 0 0 40 40 37 33 33
36 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-THRESA/2021 AP2019RF33889 THERESAS EDUCATIONAL SOCIETY 5 5 5 0 0 4 4 4 4 4
37 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-VIKASA/2021 AP2019RF34235 VIKASA A CHILD LABOURERS REHABILITATION SOCIETY 27 27 21 6 0 21 21 21 21 21
38 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ZILLA VIKALANGULA/2021 AP2020RF34635 ZILLA VIKALANGULA SANGAM 48 48 48 0 0 48 39 48 48 40
39 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-ARJUNA/2021 AP2020RF36028 ARJUNA FOUNDATION 28 28 28 0 0 28 25 26 26 24
40 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-BHARAT/2021 AP2019RF31019 BHARATH EDUCATIONAL SOCIETY 13 13 13 0 0 1 1 13 12 12
41 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-EXALT/2021 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED 12 12 11 1 0 10 9 11 11 0
42 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-FOOTBALL/2021 AP2019RF32299 FOOTBALL LEAGUE ASSOCIATION GAVARAVARAM 37 37 37 0 0 34 34 33 33 31
43 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-KITES/2021 AP2019CR28968 KITES SKILLS PRIVATE LIMITED 112 112 109 3 0 107 106 99 96 81
44 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LALITHA/2021 AP2017RF14754 LALITHA GIRIJANA MAHILA MANDALI 49 49 49 0 0 49 47 46 42 20
45 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LAXMIDEEPA/2021 AP2020RF35486 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY 92 92 92 0 0 89 88 86 79 79
46 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-LOHITH/2021 TS2020RF37006 LOHITH TRAINING SOLUTIONS 86 86 86 0 0 86 83 81 80 79
47 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NICE/2021 AP2021CR37755 NICE MANPOWER SOLUTION PRIVATE LIMITED 57 57 57 0 0 49 49 52 52 52
48 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-NIHAR/2021 AP2017RT16311 NIHAR SKILL EDUCATION 22 22 22 0 0 0 0 20 17 6
49 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-Q-MANAGMENT/2021 TS2019CR32770 Q MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED 73 73 73 0 0 67 67 71 61 57
50 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SKILL DEVELOPMENT/2021 TS2019RF32330 SKILL DEVELOPMENT MISSION 9 9 9 0 0 8 8 5 5 5
51 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SOCIETY FOR/2021 AP2018RF21142 SOCIETY FOR AWARENESS AND INVOLVEMENT FOR FUTURE IMPROVEMENTS 14 14 12 2 0 12 12 12 12 12
52 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SPICE/2021 AP2020LL36780 SPICE SKILLS INDIA LLP 90 90 90 0 0 89 81 81 74 67
53 ANDHRA PRADESH 131/144/SD&T/SEEDAP/DDUGKY-SREEMANTRA/2021 TS2020CR35561 SREEMANTRA TECHNOLOGIES PRIVATE LIMITED 32 32 32 0 0 32 30 31 31 6
54 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/LAAVA TS2021CR37752 LAAVA EDUCATIONAL CONSULTING SERVICES PRIVATE LIMITED 22 22 22 0 0 22 22 21 16 16
55 ANDHRA PRADESH 131/144/DDUGKY/SEEDAP/2021/SUNVISION TS2020RF36205 SUNVISION SKILL DEVELOPMENT SOCIETY 94 94 91 3 0 85 83 88 88 81
Total 3659 3659 3488 35 136 2907 2613 2952 2765 2346

2024 © Designed and Developed by NIRDPR HYDERABAD.