Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 10-Mar-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KERALA 5291/M-Skills/2017/KSHO - I/95761/2023 WB2013CR1126 ORION EDUTECH PVT LTD 4 4 3 1 0 0 0 0 0 0
2 KERALA KSHO/378/2024-MSkills MH2019RT33422 WARRIER FOUNDATION 1 1 0 0 1 1 1 0 0 0
3 KERALA KSHO/13058/2022-MSKILLS KR2019RT33666 LOVE GREEN ASSOCIATION 3 3 2 0 1 3 3 2 0 0
4 KERALA KSHO/M-SKILLS/7975/15/2017 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 3 3 3 0 0 2 0 1 0 0
5 KERALA KSHO/M-SKILLS/7975/43/2017 KR2017RF17581 EVANGELICAL SOCIAL ACTION FORUM 1 1 1 0 0 1 1 0 0 0
6 KERALA KSHO/M-Skills/9813/DDUGKY -II/29/2018 KR2019CR30342 POPEES BABY CARE PRODUCTS PVT LTD 1 1 1 0 0 1 1 0 0 0
7 KERALA KSHO/M-SKILLS/7975/37/2017 KR2016RF10978 CHETHANA INTEGRATED DEVELOPMENT SOCIETY 1 1 1 0 0 1 0 0 0 0
8 KERALA KSHO/M-Skills/9813/15/2018 KR2017RF17581 EVANGELICAL SOCIAL ACTION FORUM 3 3 1 0 2 1 1 0 0 0
9 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/1/2018 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 1 1 0 0 1 0 0 0 0 0
10 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/8/2018 KR2019RT29544 HIRA CHARITABLE TRUST 1 1 1 0 0 1 1 1 1 0
11 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/21/2019 TN2019RT34382 PULIYARAI EDUCATIONAL AND CHARITABLE TRUST 1 1 1 0 0 1 1 1 1 0
12 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/22/2019 TN2019CR33090 STERLING HOLIDAY RESORTS LIMITED 3 3 3 0 0 3 3 1 0 0
13 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/1/2019 AP2015RT3931 AMMA CHARITABLE TRUST 15 15 15 0 0 2 2 8 5 0
14 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 AP2020RF35486 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY 27 27 24 2 1 8 3 2 0 0
15 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 KN2016RT10114 SAMVIT EDUCATION TRUST 1 1 1 0 0 0 0 0 0 0
Total 66 66 57 3 6 25 17 16 7 0

2025 © Designed and Developed by NIRDPR HYDERABAD.