Unnati Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 21-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 UTTAR PRADESH 871/DDU-GKY/UPSDM/2024 UP2019RT27698 MUKTA PRASAD EDUCATIONAL TRUST 2 2 0 0 2 0 0 0 0 0
2 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 1 1 1 0 0 1 1 1 1 0
3 UTTAR PRADESH 1391/DDU-GKY/UPSM/2018 DL2013CR1204 POSSIT SKILL ORGANISATION 4 4 4 0 0 4 3 0 0 0
4 UTTAR PRADESH 5821/DDUGKY/UPSDM/2020 UP2015RF8173 MICROTEK EDUCATIONAL SOCIETYF 2 2 2 0 0 2 2 0 0 0
5 UTTAR PRADESH 5777/DDU-GKY/UPSDM/2020 MH2019CR33307 ADROIT PHARMACEUTICALS PVT LTD 2 2 2 0 0 0 0 1 1 0
6 UTTAR PRADESH 5844/DDU-GKY/UPSDM/2020 MP2019CR34111 VM TELE SOLUTION PRIVATE LIMITED 11 11 0 0 11 0 0 0 0 0
7 UTTAR PRADESH 5860/DDUGKY/UPSDM/2020 UP2016CR14293 AKGEC SKILLS FOUNDATION 2 2 0 2 0 0 0 0 0 0
8 UTTAR PRADESH 5980/DDUGKY/UPSDM/2020 UP2018CR22192 A2Z MULTISERVICES AND IT SOLUTIONS PVT LTD 1 1 1 0 0 1 1 1 1 1
9 UTTAR PRADESH 5745/DDU-GKY/UPSDM/2020 DL2016RF10970 ASIAN SOCIETY FOR ENTREPRENEURSHIP EDUCATION AND DEVELOPMENT 6 6 5 1 0 3 3 3 0 0
10 UTTAR PRADESH 5957/DDU-GKY/UPSDM/2020 UP2018RF23830 ASK EDUCATION SOCIETY 1 1 0 1 0 0 0 0 0 0
11 UTTAR PRADESH 5878/DDU-GKY/UPSDM/2020 UP2019RF27057 ASTHA SEWA SAMITI 2 2 2 0 0 0 0 0 0 0
12 UTTAR PRADESH 5426/DDU-GKY/UPSDM/2020 MH2018CR26020 MEL TRAINING AND ASSESSMENTS LIMITED 3 3 0 3 0 0 0 0 0 0
13 UTTAR PRADESH 5679/DDU-GKY/UPSDM/2020 UP2017CR14743 AVSM SECURITY AND OUTSORCING SEVICES PRIVATE LIMITED 4 4 0 0 4 0 0 0 0 0
14 UTTAR PRADESH 5899/DDU-GKY/UPSDM/2020 DL2018RF24051 CHAITANYA BHARAT SOCIAL PROMOTIONAL SOCIETY 8 8 4 4 0 0 0 0 0 0
15 UTTAR PRADESH 5746/DDU-GKY/UPSDM/2020 UP2019RF33757 DPS EDUCATIONAL SOCIETY 19 19 19 0 0 19 18 8 8 8
16 UTTAR PRADESH 5334/DDU-GKY/UPSDM/2020 DL2016CR13454 IHT NETWORK LIMITED 8 8 0 0 8 0 0 0 0 0
17 UTTAR PRADESH 5753/DDU-GKY/UPSDM/2020 UP2019RF33910 LATE PARAMESHWAR SINGH SHIKSHAN AVAM SEVA SANSTHAN 2 2 2 0 0 0 0 0 0 0
18 UTTAR PRADESH 5792/DDU-GKY/UPSDM/2020 UP2020CR34795 QUAERE ETECHNOLOGIES PRIVATE LIMITED 2 2 2 0 0 0 0 0 0 0
19 UTTAR PRADESH 5891/DDU-GKY/UPSDM//2020 DL2017CR17495 RECKERS AUTOMATION INDIA PRIVATE LIMITED 5 5 5 0 0 2 2 0 0 0
20 UTTAR PRADESH 5787/DDU-GKY/UPSDM/2020 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 1 1 0 1 0 0 0 0 0 0
21 UTTAR PRADESH 5998/DDU-GKY/UPSDM/2020 DL2017RF18139 SHRI RAJEEV GANDHI COMPUTER SAKSHARTA SOCIETY 2 2 0 0 2 0 0 0 0 0
22 UTTAR PRADESH 5681/DDU-GKY/UPSDM/2020 UP2016RF12822 SKILLED INDIA SOCIETY 3 3 0 3 0 0 0 0 0 0
23 UTTAR PRADESH 5897/DDU-GKY/UPSDM/2020 DL2019CR27038 RUDRABHISHEK ENTERPRISES LIMITED 12 12 3 3 6 1 0 1 0 0
24 UTTAR PRADESH 5689/DDU-GKY/UPSDM/2020 DL2018RT22981 STEP AHEAD FOUNDATION 7 7 3 4 0 2 2 1 0 0
25 UTTAR PRADESH 5780/DDU-GKY/UPSDM/2020 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST 1 1 1 0 0 0 0 0 0 0
26 UTTAR PRADESH 5688/DDU-GKY/UPSDM/2020 DL2018RT23322 MUSKAN 1 1 1 0 0 0 0 0 0 0
27 UTTAR PRADESH 5736/DDU-GKY/UPSDM/2020 MP2019RT31363 SWARGIYA SANJEEV KUMAR SHARMA MEMORIAL WLEFARE SOCIETY 4 4 4 0 0 4 4 1 0 0
28 UTTAR PRADESH 5838/DDU-GKY/UPSDM/2020 OR2019CR34330 PRABHODITA SERVICES INDIA PRIVATE LIMITED 5 5 4 1 0 4 0 0 0 0
29 UTTAR PRADESH 5767/DDU-GKY/UPSDM/2020 UP2018CR23495 PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED 1 1 0 0 1 0 0 0 0 0
30 UTTAR PRADESH 5982/DDU-GKY/UPSDM/2020 UP2019RF26982 RANI AHILYABAI HOLKAR SHAIKSHIK EVAM SWASTHYA SEWASHRAM SAMITI 10 10 10 0 0 10 10 9 8 8
31 UTTAR PRADESH 5684/DDU-GKY/UPSDM/2020 UP2019CR34427 SHREE DEV BUILDERS AND CONSTRUCTION PRIVATE LIMITED 2 2 1 0 1 2 2 1 1 0
32 UTTAR PRADESH 5685/DDU-GKY/UPSDM/2020 UP2020CR34756 SHREE DEV WHEELS PRIVATE LIMITED 2 2 0 2 0 0 0 0 0 0
33 UTTAR PRADESH 5817/DDU-GKY/UPSDM/2020 UP2019CR27860 XPERT SAFETY SOLUTIONS PRIVATE LIMITED 5 5 5 0 0 4 4 3 2 0
34 UTTAR PRADESH 5321/DDU-GKY/UPSDM/2020 UP2017RF14802 GAUTAM BUDH WELFARE SOCIETY 3 3 0 0 3 0 0 0 0 0
35 UTTAR PRADESH 5842/DDU-GKY/UPSDM/2020 UP2018CR21129 LAKSHYA INFRAPOWER PRIVATE LIMITED 1 1 0 1 0 0 0 0 0 0
36 UTTAR PRADESH 5825/DDU-GKY/UPSDM/2020 DL2016CR9737 PARITY INFOTECH SOLUTIONS PVT LTD 4 4 0 0 4 0 0 0 0 0
37 UTTAR PRADESH 5882/DDU-GKY/UPSDM/2020 UP2017CR17270 J R S TECHNOLOGY PRIVATE LIMITED 2 2 0 0 2 0 0 0 0 0
38 UTTAR PRADESH 6019/DDU-GKY/UPSDM/2020 UP2019RF26899 MOHAN MANAV KALYAN SEWA SAMITI 1 1 0 1 0 0 0 0 0 0
39 UTTAR PRADESH 5771/DDU-GKY/UPSDM/2020 UP2017CR15007 SHRI HANS TRADERS PRIVATE LIMITED 11 11 11 0 0 11 10 11 2 0
40 UTTAR PRADESH 5892/DDU-GKY/UPSDM/2020 UP2019CR28372 UTKARSH ACADEMY PVT LTD 2 2 0 2 0 0 0 0 0 0
41 UTTAR PRADESH 5889/DDU-GKY/UPSDM/2020 MP2019RF30082 COMMUNITY WELFARE ORGANISATION 15 15 15 0 0 15 8 2 2 1
42 UTTAR PRADESH 5804/DDU-GKY/UPSDM/2020 UP2020RF34641 SHIVAM EDUCATIONAL AND SOCIAL WELFARE SOCIETY 4 4 0 0 4 0 0 0 0 0
43 UTTAR PRADESH 5427/DDU-GKY/UPSDM/2020 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 11 11 8 0 3 8 8 8 1 0
44 UTTAR PRADESH 5785/DDU-GKY/UPSDM/2020 DL2017CR18355 SRI RADHA KRISHNA INFOTECH PRIVATE LIMITED 3 3 0 3 0 0 0 0 0 0
45 UTTAR PRADESH 5876/DDU-GKY/UPSDM/2020 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED 4 4 4 0 0 4 4 0 0 0
46 UTTAR PRADESH 6691/DDU-GKY/UPSDM/2020 DL2014CR2154 RAMA INFOTECH PRIVATE LIMITED 14 14 1 13 0 1 1 1 0 0
47 UTTAR PRADESH 6020/DDU-GKY/UPSDM/2020 MP2016RF12252 SRISHTI EDUCATIONAL AND WELFARE ASSOCIATION 6 6 6 0 0 0 0 0 0 0
48 UTTAR PRADESH 5797/DDU-GKY/UPSDM/2020 UP2018CR23640 KATYAYAN SECURITY SERVICE PRIVATE LIMITED 4 4 4 0 0 0 0 0 0 0
49 UTTAR PRADESH 5770/DDU-GKY/UPSDM/2020 UP2019CR34386 SHREE GANESH INFRAPROPERTY DEVELOPERS PVT LTD 4 4 0 0 4 0 0 0 0 0
50 UTTAR PRADESH 5958/DDU-GKY/UPSDM/2020 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 2 2 2 0 0 0 0 0 0 0
51 UTTAR PRADESH 5898/DDU-GKY/UPSDM/2020 DL2017RT19314 AFFINITY INTERNATIONAL TRUST 2 2 2 0 0 2 2 0 0 0
52 UTTAR PRADESH 5877/DDU-GKY/UPSDM/2020 DL2019CR33448 HITANI ENTERPRISES PRIVATE LIMITED 4 4 4 0 0 3 0 0 0 0
53 UTTAR PRADESH 5322/DDU-GKY/UPSDM/2020 UP2016CR8146 E ASHRAM INFOTECH PRIVATE LIMITED 4 4 4 0 0 4 4 0 0 0
54 UTTAR PRADESH 154/DDU-GKY/UPSDM/2020 UP2014RF1802 ARYANS CHARITABLE SOCIETY 4 4 4 0 0 4 3 0 0 0
55 UTTAR PRADESH 5319/DDU-GKY/UPSDM/2020 DL2018CR23096 MS SUPPORT SERVICES PRIVATE LIMITED 1 1 1 0 0 0 0 0 0 0
56 UTTAR PRADESH 5320/DDU-GKY/UPSDM/2020 UP2017CR17236 INTECCO TECHNICAL SERVICES PRIVATE LIMITED 3 3 3 0 0 3 3 2 2 2
57 UTTAR PRADESH 5479/DDU-GKY/UPSDM/2020 DL2014RF2707 ALL INDIA SOCIETY OF EDUCATION 2 2 2 0 0 0 0 2 0 0
58 UTTAR PRADESH 5904/DDU-GKY/UPSDM/2020 DL2019RF32897 SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH 1 1 1 0 0 0 0 1 0 0
59 UTTAR PRADESH 07/DDU-GKY/UPSDM/2020 UP2016RF12057 BAL BHARTI ACADEMY 1 1 1 0 0 1 1 1 1 0
60 UTTAR PRADESH 5140/DDU-GKY/UPSDM2020 CG2017CR17780 RASTOGI INDUSTRIES LIMITED 2 2 2 0 0 2 1 2 1 0
61 UTTAR PRADESH 5497/DDU-GKY/UPSDM/2020 UP2019CR26944 SEAHAWK ENTERPRISES PRIVATE LIMITED 5 5 0 5 0 0 0 0 0 0
62 UTTAR PRADESH 5976/DDU-GKY/UPSDM/2020 UP2019RT32372 MARUTI EDUCATIONAL TRUST 4 4 0 4 0 1 1 0 0 0
63 UTTAR PRADESH 5336/DDU-GKY/UPSDM/2020 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 1 1 1 0 0 1 1 0 0 0
64 UTTAR PRADESH 150/DDU-GKY/UPSDM/2020 DL2015RF5407 SHREE VAISHNO EDUCATIONAL SOCIETY 5 5 0 0 5 1 1 0 0 0
65 UTTAR PRADESH 6008/DDU-GKY/UPSDM/2020 UP2019RF34450 CHHAYA 3 3 3 0 0 3 3 3 1 0
66 UTTAR PRADESH 5943/DDU-GKY/UPSDM/2020 UP2019CR34560 H K INFRAVISION PVT LTD 2 2 0 2 0 0 0 0 0 0
Total 276 276 160 56 60 123 103 63 32 20

2024 © Designed and Developed by NIRDPR HYDERABAD.